| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Snow | 0 / 1.3 | -4.5 / -1.9 | 84.5% | 100% | 1.4 mm 100% |
0 mm / 0.84 cm | 15.1 km/h gust 28.1 km/h E (84°) |
0.8 | 08:25 / 17:20 |
| 2026-01-30 | Cloudy | 0.7 / 5.3 | -3.5 / 0.9 | 83.4% | 74% | 0 mm 9% |
0 mm / 0 cm | 17.3 km/h gust 32.4 km/h ESE (114°) |
1.55 | 08:24 / 17:22 |
| 2026-01-31 | Light Drizzle | 3.1 / 7.6 | -1.1 / 5.2 | 91% | 99% | 1.4 mm 37% |
1.2 mm / 0 cm | 16.2 km/h gust 30.2 km/h ESE (121°) |
1.35 | 08:22 / 17:24 |
| 2026-02-01 | Light Drizzle | 2 / 7.7 | -1.2 / 4.7 | 90.5% | 88% | 0.1 mm 25% |
0 mm / 0 cm | 13.5 km/h gust 30.2 km/h ESE (118°) |
0.95 | 08:21 / 17:26 |
| 2026-02-02 | Cloudy | -0.9 / 3.6 | -6.2 / -0.9 | 88.1% | 28% | 0 mm 25% |
0 mm / 0 cm | 19.5 km/h gust 41.8 km/h E (85°) |
1.7 | 08:19 / 17:28 |
| 2026-02-03 | Snow | -0.8 / 7 | -6.1 / 4.5 | 91.7% | 83% | 5.7 mm 53% |
3.3 mm / 1.05 cm | 21.4 km/h gust 41.8 km/h ESE (106°) |
1.05 | 08:17 / 17:30 |
| 2026-02-04 | Cloudy | -2.2 / 2.8 | -6.4 / -0.6 | 90% | 81% | 0 mm 32% |
0 mm / 0 cm | 14 km/h gust 35.3 km/h ENE (75°) |
0.75 | 08:16 / 17:32 |
| 2026-02-05 | Light Drizzle | -2.2 / 2.1 | -6.3 / -1.1 | 90.7% | 100% | 0.6 mm 21% |
0.6 mm / 0 cm | 10.2 km/h gust 30.2 km/h ENE (57°) |
1 | 08:14 / 17:34 |
| 2026-02-06 | Cloudy | 0.6 / 2.5 | -2.3 / -1.2 | 92% | 100% | 0 mm 20% |
0 mm / 0 cm | 10.8 km/h gust 28.4 km/h ENE (57°) |
1 | 08:12 / 17:36 |
| 2026-02-07 | Light Snow | 0.1 / 2.5 | -3 / -0.6 | 92% | 100% | 0.6 mm 14% |
0 mm / 0.42 cm | 6.8 km/h gust 18 km/h NNE (20°) |
1.1 | 08:10 / 17:37 |
| 2026-02-08 | Light Drizzle | 0.2 / 3 | -4 / -0.7 | 94.5% | 100% | 1 mm 27% |
1 mm / 0 cm | 14.3 km/h gust 32 km/h ENE (69°) |
0.95 | 08:09 / 17:39 |
| 2026-02-09 | Light Drizzle | -1.5 / -0.1 | -6.5 / -4.1 | 86.2% | 100% | 0.2 mm 22% |
0.2 mm / 0 cm | 17.6 km/h gust 40 km/h NE (48°) |
1.4 | 08:07 / 17:41 |
| 2026-02-10 | Cloudy | -1.5 / 1 | -4.8 / -2.9 | 82.9% | 97% | 0 mm 21% |
0 mm / 0 cm | 9.7 km/h gust 24.8 km/h NNE (15°) |
0.8 | 08:05 / 17:43 |
| 2026-02-11 | Cloudy | -1.9 / 0.9 | -5.1 / -2.6 | 76.7% | 96% | 0 mm 16% |
0 mm / 0 cm | 5.2 km/h gust 20.2 km/h N (3°) |
1.2 | 08:03 / 17:45 |
| 2026-02-12 | Snow | -1.3 / 2.9 | -5.6 / -1.6 | 84.8% | 79% | 3.9 mm 19% |
0 mm / 2.73 cm | 15.9 km/h gust 35.6 km/h WSW (248°) |
1.75 | 08:01 / 17:47 |
| 2026-02-13 | Snow | -1.3 / 4.4 | -5.6 / -0.3 | 60.5% | 53% | 0.3 mm 30% |
0 mm / 0.21 cm | 11.6 km/h gust 29.3 km/h SSE (148°) |
1.9 | 07:59 / 17:49 |
Data source: Open-Meteo. Updated daily. JSON