| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Light Showers | 3.3 / 9.1 | 0.8 / 6.7 | 80.1% | 91% | 4.1 mm 100% |
3.3 mm / 0 cm | 16.7 km/h gust 35.3 km/h S (175°) |
2.3 | 07:59 / 18:03 |
| 2026-01-30 | Thunderstorm | 6.6 / 10.7 | 2.8 / 7.5 | 77.4% | 87% | 10.8 mm 93% |
5.8 mm / 0 cm | 24.6 km/h gust 54 km/h S (186°) |
3.2 | 07:58 / 18:04 |
| 2026-01-31 | Light Showers | 4.2 / 6.9 | 2.1 / 4.9 | 85.6% | 98% | 5.9 mm 68% |
4.9 mm / 0 cm | 10 km/h gust 20.9 km/h WSW (238°) |
3.1 | 07:57 / 18:05 |
| 2026-02-01 | Light Showers | 4.2 / 12.5 | 2.2 / 9.4 | 77.5% | 71% | 0.8 mm 67% |
0.2 mm / 0 cm | 11.1 km/h gust 23.4 km/h SSE (168°) |
3.4 | 07:56 / 18:07 |
| 2026-02-02 | Light Showers | 6 / 10.6 | 3.7 / 8.1 | 78.8% | 98% | 11.1 mm 86% |
7.6 mm / 0 cm | 18.7 km/h gust 37.8 km/h SSW (209°) |
2.95 | 07:55 / 18:08 |
| 2026-02-03 | Light Rain | 0.1 / 5.3 | -3.2 / 2.9 | 83.7% | 83% | 3.9 mm 58% |
3.9 mm / 0 cm | 17.2 km/h gust 32 km/h NW (320°) |
3.25 | 07:54 / 18:09 |
| 2026-02-04 | Partly Cloudy | -2 / 5.7 | -5.3 / 3 | 79.5% | 7% | 0 mm 0% |
0 mm / 0 cm | 5.2 km/h gust 12.2 km/h SSE (168°) |
3.5 | 07:53 / 18:10 |
| 2026-02-05 | Cloudy | -0.4 / 8.9 | -3.7 / 6 | 74.5% | 58% | 0 mm 2% |
0 mm / 0 cm | 9.2 km/h gust 12.6 km/h ESE (114°) |
3 | 07:52 / 18:12 |
| 2026-02-06 | Cloudy | 3.5 / 11.2 | -0.1 / 7.7 | 55.1% | 100% | 0 mm 23% |
0 mm / 0 cm | 9.2 km/h gust 9.4 km/h E (86°) |
3.05 | 07:51 / 18:13 |
| 2026-02-07 | Cloudy | 5 / 11.2 | 1.4 / 8.3 | 56% | 94% | 0 mm 32% |
0 mm / 0 cm | 17.5 km/h gust 15.5 km/h ESE (115°) |
3 | 07:50 / 18:14 |
| 2026-02-08 | Drizzle | 6.8 / 12.1 | 1.3 / 7.2 | 71% | 98% | 1.6 mm 35% |
1.6 mm / 0 cm | 49.2 km/h gust 70.6 km/h SSE (159°) |
3.25 | 07:49 / 18:15 |
| 2026-02-09 | Drizzle | 5.4 / 9.7 | -0.8 / 2.2 | 86.6% | 100% | 1.1 mm 35% |
1.1 mm / 0 cm | 49.4 km/h gust 74.9 km/h SSW (213°) |
0.65 | 07:48 / 18:16 |
| 2026-02-10 | Cloudy | 3.8 / 12.7 | 0.8 / 7.7 | 68.4% | 85% | 0 mm 24% |
0 mm / 0 cm | 21.2 km/h gust 28.1 km/h SSW (211°) |
3.35 | 07:47 / 18:18 |
| 2026-02-11 | Light Drizzle | 6 / 13.6 | 2.1 / 5.8 | 67.8% | 73% | 0.7 mm 32% |
0.5 mm / 0 cm | 43.4 km/h gust 67.3 km/h SSW (212°) |
3.3 | 07:46 / 18:19 |
| 2026-02-12 | Drizzle | 5.2 / 10.2 | -0.6 / 6.8 | 74.9% | 69% | 4.4 mm 32% |
4 mm / 0 cm | 28.7 km/h gust 42.1 km/h SW (215°) |
3.4 | 07:44 / 18:20 |
| 2026-02-13 | Light Drizzle | 3.9 / 9.7 | 1 / 6.2 | 78.5% | 80% | 2.1 mm 47% |
1.2 mm / 0 cm | 21.6 km/h gust 26.3 km/h W (262°) |
3.05 | 07:43 / 18:21 |
Data source: Open-Meteo. Updated daily. JSON