| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Light Showers | 1.4 / 6.5 | -2.4 / 3.8 | 78.2% | 89% | 3.1 mm 55% |
0.3 mm / 0 cm | 17.3 km/h gust 33.1 km/h SSW (203°) |
3.95 | 07:24 / 17:35 |
| 2026-01-30 | Cloudy | -0.4 / 7.6 | -5.3 / 3.4 | 64.9% | 28% | 0 mm 0% |
0 mm / 0 cm | 29.7 km/h gust 50 km/h SSW (201°) |
4 | 07:23 / 17:36 |
| 2026-01-31 | Cloudy | 0.5 / 11.4 | -3.6 / 7.2 | 62.7% | 41% | 0 mm 0% |
0 mm / 0 cm | 23.6 km/h gust 41 km/h SSW (211°) |
3.9 | 07:22 / 17:37 |
| 2026-02-01 | Cloudy | 2.3 / 12.1 | -1.7 / 5.7 | 64.7% | 52% | 0 mm 0% |
0 mm / 0 cm | 31.6 km/h gust 53.3 km/h SSW (211°) |
4 | 07:21 / 17:38 |
| 2026-02-02 | Cloudy | 1.3 / 11.8 | -1.5 / 4.8 | 67% | 76% | 0 mm 3% |
0 mm / 0 cm | 36 km/h gust 66.6 km/h SSW (197°) |
3.1 | 07:20 / 17:39 |
| 2026-02-03 | Thunderstorm | 0.9 / 13 | -2.3 / 10.3 | 65% | 98% | 4.6 mm 59% |
0.6 mm / 0 cm | 35.4 km/h gust 61.2 km/h S (180°) |
3.15 | 07:19 / 17:41 |
| 2026-02-04 | Snow Grains | -6 / -0.2 | -9.8 / -3.8 | 92.7% | 98% | 5 mm 96% |
0.1 mm / 3.29 cm | 16.8 km/h gust 29.5 km/h ENE (73°) |
3.3 | 07:18 / 17:42 |
| 2026-02-05 | Foggy | -7.7 / -0.1 | -11.9 / -3.4 | 85.2% | 61% | 0 mm 54% |
0 mm / 0 cm | 7.4 km/h gust 11.9 km/h SE (126°) |
4.4 | 07:17 / 17:43 |
| 2026-02-06 | Foggy | -8.6 / 0.7 | -12.5 / -2.4 | 93.8% | 79% | 0 mm 10% |
0 mm / 0 cm | 8.6 km/h gust 10.4 km/h SE (139°) |
4.05 | 07:16 / 17:44 |
| 2026-02-07 | Foggy | -4.1 / 2.1 | -7.4 / -0.5 | 90% | 98% | 0 mm 16% |
0 mm / 0 cm | 8.5 km/h gust 18 km/h SSW (208°) |
4 | 07:15 / 17:45 |
| 2026-02-08 | Cloudy | 1.3 / 4.5 | -3.2 / -0.5 | 87.3% | 89% | 0 mm 42% |
0 mm / 0 cm | 31.5 km/h gust 50.4 km/h SSW (196°) |
4 | 07:14 / 17:46 |
| 2026-02-09 | Cloudy | 2 / 6.8 | -4.1 / -0.1 | 73% | 37% | 0 mm 36% |
0 mm / 0 cm | 36.4 km/h gust 54 km/h SSW (198°) |
4.1 | 07:13 / 17:47 |
| 2026-02-10 | Light Drizzle | 2.9 / 7.6 | -2.7 / 2.1 | 73.9% | 92% | 0.6 mm 28% |
0.6 mm / 0 cm | 35.2 km/h gust 52.9 km/h SSW (203°) |
3 | 07:12 / 17:49 |
| 2026-02-11 | Partly Cloudy | 1.5 / 8.5 | -3 / 1.6 | 65.8% | 10% | 0 mm 19% |
0 mm / 0 cm | 33.3 km/h gust 46.1 km/h SSW (205°) |
4.1 | 07:11 / 17:50 |
| 2026-02-12 | Cloudy | 2.9 / 10.3 | -3.5 / 2.7 | 63.7% | 95% | 0 mm 24% |
0 mm / 0 cm | 38.8 km/h gust 57.2 km/h SSW (198°) |
3.85 | 07:10 / 17:51 |
| 2026-02-13 | Cloudy | 5.8 / 11.5 | -0.8 / 3.8 | 54.6% | 96% | 0 mm 15% |
0 mm / 0 cm | 43.1 km/h gust 66.6 km/h SSW (204°) |
2.7 | 07:09 / 17:52 |
Data source: Open-Meteo. Updated daily. JSON