| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Light Snow | -9.7 / -6 | -13.8 / -9.9 | 83.1% | 78% | 1.8 mm 53% |
0 mm / 1.26 cm | 12.4 km/h gust 36.4 km/h W (260°) |
4.25 | 08:11 / 18:14 |
| 2026-01-30 | Cloudy | -9.2 / -5.1 | -15.3 / -11.9 | 73% | 50% | 0 mm 5% |
0 mm / 0 cm | 26.5 km/h gust 69.8 km/h WSW (251°) |
4.6 | 08:10 / 18:15 |
| 2026-01-31 | Snow Showers | -6.1 / -4.1 | -13 / -10.8 | 87.5% | 95% | 2.9 mm 38% |
0 mm / 1.61 cm | 29.5 km/h gust 72 km/h WSW (239°) |
3.95 | 08:09 / 18:16 |
| 2026-02-01 | Snow Showers | -4.8 / -3.2 | -11.8 / -8.4 | 87.5% | 86% | 8.9 mm 84% |
0 mm / 5.6 cm | 32.5 km/h gust 74.9 km/h WSW (243°) |
3.65 | 08:08 / 18:18 |
| 2026-02-02 | Snow Showers | -5.4 / -1.6 | -11.6 / -7.9 | 77.5% | 75% | 1.4 mm 72% |
0 mm / 0.84 cm | 27.3 km/h gust 70.6 km/h SW (230°) |
3.55 | 08:07 / 18:19 |
| 2026-02-03 | Snow Showers | -2.4 / 2.1 | -8.7 / -0.6 | 90.3% | 91% | 6.95 mm 85% |
0.45 mm / 1.01 cm | 25.6 km/h gust 71.3 km/h SW (217°) |
3.3 | 08:06 / 18:20 |
| 2026-02-04 | Snow Grains | -8.8 / -2.6 | -12.7 / -6.4 | 93.7% | 96% | 3.2 mm 43% |
0 mm / 2.24 cm | 8.5 km/h gust 18 km/h W (281°) |
4.15 | 08:05 / 18:21 |
| 2026-02-05 | Partly Cloudy | -14.2 / -5.3 | -18.6 / -8.7 | 71.3% | 15% | 0 mm 5% |
0 mm / 0 cm | 10 km/h gust 23 km/h NNE (26°) |
4.5 | 08:04 / 18:23 |
| 2026-02-06 | Cloudy | -13.6 / -6.7 | -18.1 / -10.9 | 88.9% | 51% | 0 mm 1% |
0 mm / 0 cm | 11.5 km/h gust 9.4 km/h WSW (255°) |
4.55 | 08:03 / 18:24 |
| 2026-02-07 | Cloudy | -11 / -4.9 | -15 / -9.3 | 77% | 100% | 0 mm 26% |
0 mm / 0 cm | 10.5 km/h gust 8.6 km/h SW (232°) |
4.25 | 08:02 / 18:25 |
| 2026-02-08 | Light Snow | -10.1 / -4.6 | -13.7 / -8.9 | 89% | 100% | 0.6 mm 39% |
0.3 mm / 0.21 cm | 11.4 km/h gust 8.3 km/h WSW (243°) |
3.8 | 08:01 / 18:26 |
| 2026-02-09 | Light Snow | -9 / -5 | -13.4 / -9.8 | 96.5% | 100% | 0.4 mm 45% |
0 mm / 0.28 cm | 16.5 km/h gust 11.9 km/h SW (222°) |
3.95 | 07:59 / 18:27 |
| 2026-02-10 | Light Snow | -7 / -4.1 | -11.3 / -8.4 | 96% | 100% | 0.8 mm 33% |
0.3 mm / 0.35 cm | 12.2 km/h gust 11.2 km/h WSW (238°) |
3.3 | 07:58 / 18:29 |
| 2026-02-11 | Foggy | -9.3 / -5.5 | -13.8 / -10.8 | 95% | 93% | 0 mm 28% |
0 mm / 0 cm | 19.2 km/h gust 15.1 km/h WSW (237°) |
4.7 | 07:57 / 18:30 |
| 2026-02-12 | Light Snow | -8.5 / -4 | -13.1 / -9.2 | 93.3% | 100% | 0.3 mm 29% |
0 mm / 0.21 cm | 19.9 km/h gust 16.9 km/h SW (219°) |
4.05 | 07:56 / 18:31 |
| 2026-02-13 | Snow | -6.2 / -2.4 | -10.9 / -7.5 | 97.7% | 100% | 6.6 mm 24% |
1.7 mm / 3.43 cm | 18.5 km/h gust 22.7 km/h SSW (205°) |
3.15 | 07:55 / 18:32 |
Data source: Open-Meteo. Updated daily. JSON