| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Light Showers | 12 / 16.2 | 11.5 / 14.8 | 83.4% | 83% | 3.5 mm 90% |
0.4 mm / 0 cm | 21.3 km/h gust 64.8 km/h SSW (192°) |
1.6 | 07:31 / 17:44 |
| 2026-01-30 | Cloudy | 11.1 / 16.1 | 8.3 / 13.4 | 69.5% | 41% | 0.1 mm 28% |
0.1 mm / 0 cm | 16.6 km/h gust 44.6 km/h W (272°) |
3.8 | 07:31 / 17:45 |
| 2026-01-31 | Foggy | 9.8 / 16.3 | 8.6 / 14.8 | 78.5% | 77% | 0.5 mm 25% |
0 mm / 0 cm | 12.2 km/h gust 40.7 km/h WSW (254°) |
3.85 | 07:30 / 17:46 |
| 2026-02-01 | Thunderstorm | 9.1 / 14.8 | 7.4 / 13.7 | 84.3% | 100% | 20.2 mm 89% |
14.1 mm / 0 cm | 14.7 km/h gust 41.8 km/h ESE (114°) |
3.8 | 07:29 / 17:47 |
| 2026-02-02 | Cloudy | 6.6 / 13.6 | 5.1 / 11.6 | 72.3% | 55% | 0.3 mm 45% |
0.3 mm / 0 cm | 9.1 km/h gust 33.5 km/h NW (307°) |
3.6 | 07:28 / 17:48 |
| 2026-02-03 | Foggy | 5.4 / 15.2 | 3.3 / 13.8 | 82.3% | 65% | 0 mm 5% |
0 mm / 0 cm | 6.7 km/h gust 17.6 km/h E (88°) |
3.45 | 07:27 / 17:49 |
| 2026-02-04 | Cloudy | 10 / 14.8 | 8.9 / 13.5 | 81.8% | 80% | 0 mm 3% |
0 mm / 0 cm | 9.7 km/h gust 24.8 km/h SE (127°) |
4 | 07:26 / 17:51 |
| 2026-02-05 | Cloudy | 9.3 / 15.2 | 8.1 / 14.2 | 81.3% | 98% | 0 mm 29% |
0 mm / 0 cm | 14.5 km/h gust 22.8 km/h ENE (63°) |
3.2 | 07:25 / 17:52 |
| 2026-02-06 | Heavy Drizzle | 10.5 / 15 | 8.6 / 13.1 | 81.6% | 81% | 5.4 mm 35% |
4.8 mm / 0 cm | 14.3 km/h gust 19.4 km/h N (10°) |
3.6 | 07:24 / 17:53 |
| 2026-02-07 | Light Drizzle | 9.5 / 14.7 | 7.8 / 13.6 | 83.4% | 62% | 0.3 mm 23% |
0 mm / 0 cm | 20.2 km/h gust 27.4 km/h SSE (163°) |
2.6 | 07:23 / 17:54 |
| 2026-02-08 | Light Drizzle | 11.3 / 15.2 | 9.9 / 13.2 | 76.6% | 87% | 0.3 mm 14% |
0.3 mm / 0 cm | 12.3 km/h gust 20.5 km/h NW (322°) |
2.9 | 07:22 / 17:55 |
| 2026-02-09 | Partly Cloudy | 9.3 / 16.6 | 8 / 13.7 | 72.6% | 20% | 0 mm 23% |
0 mm / 0 cm | 14.5 km/h gust 23.8 km/h WSW (254°) |
3.95 | 07:21 / 17:56 |
| 2026-02-10 | Light Drizzle | 11.5 / 16.7 | 10 / 12.7 | 70.5% | 75% | 0.3 mm 21% |
0 mm / 0 cm | 34.1 km/h gust 65.2 km/h SSW (206°) |
3.8 | 07:20 / 17:57 |
| 2026-02-11 | Mostly Sunny | 10.8 / 16 | 9.3 / 13.1 | 66.5% | 5% | 0 mm 16% |
0 mm / 0 cm | 19.2 km/h gust 26.6 km/h SW (234°) |
4.2 | 07:19 / 17:58 |
| 2026-02-12 | Cloudy | 9.9 / 15 | 8.4 / 12.5 | 64.9% | 38% | 0 mm 20% |
0 mm / 0 cm | 12.1 km/h gust 13.3 km/h WSW (238°) |
4.25 | 07:18 / 17:59 |
| 2026-02-13 | Cloudy | 6.9 / 12.9 | 3 / 10.2 | 71.4% | 40% | 0 mm 20% |
0 mm / 0 cm | 19.4 km/h gust 37.1 km/h N (10°) |
4.1 | 07:17 / 18:01 |
Data source: Open-Meteo. Updated daily. JSON