| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Snow Showers | -2.9 / 1.5 | -5.9 / -1.6 | 95.4% | 98% | 5.1 mm 100% |
1.2 mm / 2.45 cm | 6.6 km/h gust 22.3 km/h N (354°) |
1.3 | 07:31 / 16:57 |
| 2026-01-30 | Foggy | -6.5 / -0.2 | -9.9 / -2.8 | 92.1% | 64% | 0 mm 0% |
0 mm / 0 cm | 3.9 km/h gust 12.2 km/h N (353°) |
1.95 | 07:30 / 16:59 |
| 2026-01-31 | Cloudy | -5.5 / 1.4 | -8.9 / -1.6 | 82.7% | 53% | 0 mm 10% |
0 mm / 0 cm | 3.6 km/h gust 8.3 km/h ENE (73°) |
1.65 | 07:29 / 17:01 |
| 2026-02-01 | Cloudy | -4.7 / 0.2 | -8 / -2.9 | 85.5% | 79% | 0 mm 10% |
0 mm / 0 cm | 6.1 km/h gust 12.6 km/h SE (133°) |
1.45 | 07:27 / 17:02 |
| 2026-02-02 | Cloudy | -4 / -0.1 | -7.8 / -4 | 74.6% | 43% | 0 mm 3% |
0 mm / 0 cm | 10.1 km/h gust 29.7 km/h SE (146°) |
2.35 | 07:26 / 17:04 |
| 2026-02-03 | Cloudy | -3.4 / 2.6 | -8.3 / -1.1 | 81.4% | 85% | 0 mm 2% |
0 mm / 0 cm | 14.9 km/h gust 67 km/h S (174°) |
2.2 | 07:25 / 17:05 |
| 2026-02-04 | Light Rain | 2.8 / 5.1 | -0.9 / 0.9 | 82.4% | 90% | 3.7 mm 25% |
3.7 mm / 0 cm | 18.1 km/h gust 81.4 km/h S (175°) |
1.9 | 07:23 / 17:07 |
| 2026-02-05 | Light Rain | 1.7 / 4.6 | -3.3 / 1.5 | 88.4% | 91% | 3.5 mm 25% |
3.2 mm / 0 cm | 19.1 km/h gust 77 km/h S (176°) |
1.4 | 07:22 / 17:08 |
| 2026-02-06 | Foggy | 1.8 / 5.3 | -1.5 / 2.4 | 93% | 100% | 0 mm 32% |
0 mm / 0 cm | 10.5 km/h gust 15.1 km/h S (175°) |
1.95 | 07:20 / 17:10 |
| 2026-02-07 | Light Snow | 0.3 / 1.7 | -2.6 / -0.5 | 97.8% | 100% | 2.8 mm 39% |
1.3 mm / 1.05 cm | 5.1 km/h gust 9.4 km/h NW (317°) |
0.35 | 07:19 / 17:12 |
| 2026-02-08 | Light Snow | -1.6 / 1.7 | -5.4 / -0.9 | 93% | 99% | 1.1 mm 23% |
0.2 mm / 0.63 cm | 8.4 km/h gust 10.4 km/h NW (321°) |
1 | 07:18 / 17:13 |
| 2026-02-09 | Cloudy | -2.5 / 2.2 | -6.4 / -1.1 | 88.6% | 94% | 0 mm 30% |
0 mm / 0 cm | 8.4 km/h gust 12.2 km/h S (176°) |
1.45 | 07:16 / 17:15 |
| 2026-02-10 | Light Snow | -2.5 / -0.1 | -6 / -3.4 | 96.8% | 100% | 2.1 mm 45% |
0.9 mm / 0.84 cm | 7.4 km/h gust 11.5 km/h NNW (345°) |
1.1 | 07:15 / 17:16 |
| 2026-02-11 | Light Snow | -3.8 / -0.9 | -7.4 / -4.5 | 95% | 100% | 1.9 mm 39% |
1.8 mm / 0.07 cm | 8.1 km/h gust 12.6 km/h NNW (335°) |
1.6 | 07:13 / 17:18 |
| 2026-02-12 | Snow Showers | -10.6 / -2.5 | -14.9 / -6.6 | 93.3% | 100% | 2.6 mm 39% |
0.6 mm / 1.19 cm | 9.6 km/h gust 13.3 km/h NNW (339°) |
2.05 | 07:12 / 17:19 |
| 2026-02-13 | Foggy | -16.1 / -4.9 | -20.5 / -9.2 | 74.6% | 45% | 0 mm 35% |
0 mm / 0 cm | 8.3 km/h gust 7.2 km/h ESE (117°) |
2.85 | 07:10 / 17:21 |
Data source: Open-Meteo. Updated daily. JSON