| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Light Showers | 16.4 / 24.1 | 17.6 / 27.6 | 84.2% | 92% | 0.5 mm 48% |
0 mm / 0 cm | 9.5 km/h gust 24.8 km/h NNW (327°) |
9.6 | 06:18 / 18:46 |
| 2026-01-30 | Thunderstorm | 16.3 / 23 | 17.3 / 26.7 | 87.9% | 83% | 7.9 mm 95% |
0 mm / 0 cm | 9 km/h gust 25.6 km/h WSW (251°) |
9.5 | 06:18 / 18:46 |
| 2026-01-31 | Thunderstorm | 16.7 / 23.2 | 18.3 / 26.1 | 89.5% | 100% | 7.4 mm 85% |
0 mm / 0 cm | 7.7 km/h gust 27 km/h WNW (290°) |
9.2 | 06:18 / 18:46 |
| 2026-02-01 | Light Showers | 17.4 / 20.7 | 19.2 / 22.6 | 92% | 100% | 4.4 mm 85% |
0 mm / 0 cm | 9 km/h gust 34.6 km/h W (273°) |
9.2 | 06:19 / 18:46 |
| 2026-02-02 | Foggy | 16.4 / 23.1 | 17.7 / 25.3 | 86% | 80% | 0 mm 73% |
0 mm / 0 cm | 14 km/h gust 37.4 km/h W (259°) |
9.6 | 06:19 / 18:46 |
| 2026-02-03 | Foggy | 16.7 / 21.6 | 18.3 / 23.7 | 89.7% | 83% | 0 mm 55% |
0 mm / 0 cm | 12.3 km/h gust 34.2 km/h WSW (239°) |
9.3 | 06:19 / 18:46 |
| 2026-02-04 | Foggy | 16.7 / 23 | 18.4 / 25.8 | 86.7% | 73% | 0 mm 46% |
0 mm / 0 cm | 13.7 km/h gust 36 km/h WSW (246°) |
9.5 | 06:19 / 18:46 |
| 2026-02-05 | Cloudy | 13.5 / 23.1 | 14.1 / 25.6 | 86% | 76% | 0.15 mm 54% |
0 mm / 0 cm | 14.1 km/h gust 36.7 km/h WSW (244°) |
7.8 | 06:20 / 18:46 |
| 2026-02-06 | Light Drizzle | 12.8 / 19.4 | 13.3 / 21.5 | 85.9% | 88% | 0.3 mm 71% |
0 mm / 0 cm | 10.8 km/h gust 14.4 km/h SW (221°) |
8.8 | 06:20 / 18:46 |
| 2026-02-07 | Cloudy | 12.9 / 19.7 | 13.4 / 21.1 | 86.4% | 100% | 0 mm 77% |
0 mm / 0 cm | 12.6 km/h gust 13.7 km/h WSW (242°) |
8.7 | 06:20 / 18:46 |
| 2026-02-08 | Light Drizzle | 13.7 / 18.2 | 14 / 19.9 | 92.3% | 96% | 2.1 mm 84% |
0 mm / 0 cm | 10.4 km/h gust 20.5 km/h WSW (256°) |
8.25 | 06:21 / 18:46 |
| 2026-02-09 | Light Drizzle | 13.1 / 19.8 | 13.3 / 22.1 | 87.9% | 78% | 1.2 mm 94% |
0 mm / 0 cm | 11.7 km/h gust 16.6 km/h W (266°) |
9.5 | 06:21 / 18:45 |
| 2026-02-10 | Light Drizzle | 12.7 / 16.7 | 12.4 / 16.5 | 88.9% | 100% | 0.9 mm 87% |
0 mm / 0 cm | 7.6 km/h gust 12.6 km/h NW (304°) |
4.55 | 06:21 / 18:45 |
| 2026-02-11 | Light Drizzle | 12.3 / 19.7 | 12 / 20.8 | 85.8% | 99% | 0.9 mm 82% |
0 mm / 0 cm | 12.7 km/h gust 19.8 km/h WNW (284°) |
8.95 | 06:21 / 18:45 |
| 2026-02-12 | Light Drizzle | 12.6 / 17.7 | 12.5 / 18.4 | 90.6% | 99% | 2.7 mm 87% |
0 mm / 0 cm | 12.7 km/h gust 21.6 km/h W (278°) |
8.4 | 06:21 / 18:45 |
| 2026-02-13 | Light Drizzle | 13.3 / 19.2 | 13.2 / 19.5 | 90.4% | 100% | 1.8 mm 84% |
0 mm / 0 cm | 11.2 km/h gust 18.7 km/h NW (305°) |
7.35 | 06:22 / 18:45 |
Data source: Open-Meteo. Updated daily. JSON