| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Cloudy | 7.2 / 13.7 | 3.9 / 11.4 | 70.9% | 88% | 0 mm 5% |
0 mm / 0 cm | 11.6 km/h gust 37.8 km/h WNW (286°) |
2.95 | 08:05 / 18:03 |
| 2026-01-30 | Light Rain | 9.8 / 15.6 | 6.4 / 12.2 | 67.6% | 58% | 0.4 mm 38% |
0.1 mm / 0 cm | 15.3 km/h gust 41.4 km/h WNW (295°) |
2.75 | 08:04 / 18:04 |
| 2026-01-31 | Light Rain | 8.8 / 14.3 | 4.9 / 11.2 | 68.2% | 56% | 2.9 mm 28% |
2 mm / 0 cm | 19.4 km/h gust 56.5 km/h NW (309°) |
2.95 | 08:03 / 18:05 |
| 2026-02-01 | Light Rain | 8.2 / 14.3 | 6 / 11.5 | 67.3% | 99% | 0.3 mm 9% |
0.3 mm / 0 cm | 10.9 km/h gust 37.4 km/h WNW (300°) |
2.95 | 08:02 / 18:07 |
| 2026-02-02 | Light Showers | 9.2 / 13.5 | 7.7 / 13.5 | 85.2% | 98% | 3.1 mm 68% |
2.5 mm / 0 cm | 9.4 km/h gust 27.4 km/h WNW (295°) |
2.8 | 08:01 / 18:08 |
| 2026-02-03 | Partly Cloudy | 6.4 / 14.4 | 4.5 / 11.8 | 76.3% | 18% | 0.2 mm 44% |
0.2 mm / 0 cm | 11.5 km/h gust 33.5 km/h W (269°) |
0.6 | 08:00 / 18:09 |
| 2026-02-04 | Cloudy | 4.2 / 14.2 | 1.8 / 10.4 | 75.3% | 25% | 0 mm 25% |
0 mm / 0 cm | 15.1 km/h gust 40.7 km/h W (280°) |
2.65 | 07:59 / 18:11 |
| 2026-02-05 | Cloudy | 6.8 / 14.9 | 5.1 / 11.3 | 79.1% | 60% | 0.9 mm 29% |
0.9 mm / 0 cm | 20.5 km/h gust 34.9 km/h WNW (290°) |
2.3 | 07:58 / 18:12 |
| 2026-02-06 | Cloudy | 10.4 / 16.8 | 7.9 / 14.3 | 68% | 50% | 0 mm 19% |
0 mm / 0 cm | 25.4 km/h gust 41 km/h WNW (287°) |
2.8 | 07:57 / 18:13 |
| 2026-02-07 | Cloudy | 11.1 / 14.3 | 8.4 / 11.6 | 71.5% | 79% | 0 mm 13% |
0 mm / 0 cm | 18.9 km/h gust 29.2 km/h SE (143°) |
2.5 | 07:56 / 18:14 |
| 2026-02-08 | Cloudy | 8.8 / 12.9 | 5.3 / 9.2 | 68.2% | 86% | 0 mm 23% |
0 mm / 0 cm | 29.2 km/h gust 47.9 km/h W (260°) |
2.3 | 07:55 / 18:16 |
| 2026-02-09 | Cloudy | 9.4 / 13.4 | 6.3 / 8.8 | 65.3% | 45% | 0 mm 32% |
0 mm / 0 cm | 29.9 km/h gust 30.2 km/h WNW (291°) |
3.1 | 07:53 / 18:17 |
| 2026-02-10 | Cloudy | 8.7 / 13.4 | 3.5 / 11.1 | 62.6% | 74% | 0 mm 17% |
0 mm / 0 cm | 26.6 km/h gust 37.8 km/h WNW (283°) |
2.7 | 07:52 / 18:18 |
| 2026-02-11 | Cloudy | 8.5 / 14.1 | 5.8 / 10.5 | 57.8% | 31% | 0 mm 14% |
0 mm / 0 cm | 18.8 km/h gust 16.9 km/h WSW (240°) |
3.15 | 07:51 / 18:19 |
| 2026-02-12 | Light Drizzle | 8.8 / 11.1 | 5.6 / 8.8 | 65.6% | 71% | 0.1 mm 21% |
0 mm / 0 cm | 15 km/h gust 19.1 km/h ENE (78°) |
2.45 | 07:50 / 18:21 |
| 2026-02-13 | Light Drizzle | 8 / 11.8 | 4.6 / 8.8 | 55.2% | 50% | 0.2 mm 23% |
0 mm / 0 cm | 12.5 km/h gust 16.6 km/h NW (316°) |
3.5 | 07:48 / 18:22 |
Data source: Open-Meteo. Updated daily. JSON