| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Mostly Sunny | 10.1 / 16.3 | 6.6 / 13.7 | 45.6% | 0% | 0 mm 0% |
0 mm / 0 cm | 10.2 km/h gust 16.2 km/h SE (124°) |
3.1 | 08:28 / 18:24 |
| 2026-01-30 | Cloudy | 11.6 / 19.6 | 8.1 / 15.9 | 30.6% | 87% | 0 mm 3% |
0 mm / 0 cm | 16 km/h gust 26.3 km/h SE (134°) |
2.65 | 08:27 / 18:25 |
| 2026-01-31 | Light Rain | 12.4 / 16.7 | 10.4 / 14.8 | 50.3% | 93% | 0.1 mm 13% |
0.1 mm / 0 cm | 15.3 km/h gust 27 km/h E (99°) |
2.55 | 08:26 / 18:27 |
| 2026-02-01 | Light Rain | 10.3 / 13.4 | 8.8 / 12.5 | 81.4% | 86% | 4.7 mm 66% |
4 mm / 0 cm | 6.8 km/h gust 17.3 km/h E (83°) |
3.15 | 08:25 / 18:28 |
| 2026-02-02 | Light Rain | 10.7 / 20.5 | 8.8 / 17.6 | 47.1% | 89% | 0.7 mm 76% |
0.6 mm / 0 cm | 28.3 km/h gust 51.1 km/h SSE (147°) |
2.5 | 08:24 / 18:29 |
| 2026-02-03 | Snow Showers | 6.3 / 12.1 | 1.1 / 11.4 | 79.3% | 98% | 19.5 mm 100% |
16.15 mm / 0 cm | 35.5 km/h gust 54 km/h WSW (250°) |
0.25 | 08:23 / 18:31 |
| 2026-02-04 | Snow Showers | 5.2 / 6.7 | 1.5 / 3.5 | 63.8% | 58% | 3.8 mm 91% |
0.5 mm / 0 cm | 19 km/h gust 28.4 km/h W (278°) |
2.95 | 08:22 / 18:32 |
| 2026-02-05 | Cloudy | 5 / 10.6 | 1.8 / 6.8 | 52.4% | 63% | 0 mm 26% |
0 mm / 0 cm | 11.5 km/h gust 17.6 km/h ESE (115°) |
3.15 | 08:21 / 18:33 |
| 2026-02-06 | Cloudy | 4.6 / 12.3 | 1.1 / 10.7 | 70.2% | 25% | 0 mm 10% |
0 mm / 0 cm | 9.9 km/h gust 11.9 km/h E (94°) |
3.25 | 08:19 / 18:34 |
| 2026-02-07 | Cloudy | 7.5 / 15.3 | 4.3 / 13.8 | 64.9% | 92% | 0 mm 11% |
0 mm / 0 cm | 13.4 km/h gust 16.6 km/h E (89°) |
2.9 | 08:18 / 18:36 |
| 2026-02-08 | Cloudy | 8.8 / 15.1 | 5.5 / 13.5 | 64.7% | 60% | 0 mm 24% |
0 mm / 0 cm | 13.4 km/h gust 14.8 km/h E (93°) |
3.25 | 08:17 / 18:37 |
| 2026-02-09 | Cloudy | 8.7 / 15.4 | 4.5 / 13.8 | 63.1% | 74% | 0 mm 35% |
0 mm / 0 cm | 18.6 km/h gust 23.8 km/h ESE (111°) |
2.45 | 08:16 / 18:38 |
| 2026-02-10 | Drizzle | 8.5 / 11.9 | 5.6 / 9.8 | 83.6% | 88% | 5.7 mm 42% |
5.4 mm / 0 cm | 13.6 km/h gust 13.7 km/h SE (138°) |
0.9 | 08:15 / 18:40 |
| 2026-02-11 | Cloudy | 8.4 / 17 | 4.4 / 14.4 | 60% | 71% | 0 mm 33% |
0 mm / 0 cm | 17.9 km/h gust 21.6 km/h ESE (109°) |
3.1 | 08:14 / 18:41 |
| 2026-02-12 | Drizzle | 9 / 11.6 | 7.4 / 9.8 | 80.4% | 100% | 1.1 mm 32% |
1.1 mm / 0 cm | 18.3 km/h gust 21.6 km/h E (84°) |
2.45 | 08:12 / 18:42 |
| 2026-02-13 | Light Rain | 9.4 / 13.3 | 7.1 / 12.5 | 82.1% | 100% | 3.9 mm 33% |
3.9 mm / 0 cm | 13.3 km/h gust 11.2 km/h SSE (148°) |
2.3 | 08:11 / 18:43 |
Data source: Open-Meteo. Updated daily. JSON