| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Light Drizzle | -0.2 / 3.3 | -3.6 / 0.8 | 95.5% | 90% | 0.1 mm 0% |
0.1 mm / 0 cm | 9.7 km/h gust 16.6 km/h NE (40°) |
1.3 | 08:21 / 17:29 |
| 2026-01-30 | Light Drizzle | -1 / 5.4 | -4.6 / 1.8 | 93.8% | 54% | 0.4 mm 57% |
0.4 mm / 0 cm | 15.1 km/h gust 25.9 km/h SE (140°) |
0.7 | 08:19 / 17:30 |
| 2026-01-31 | Light Drizzle | 3.9 / 8.5 | 0.8 / 5.6 | 92.2% | 82% | 1.35 mm 43% |
0.98 mm / 0 cm | 14.8 km/h gust 25.2 km/h SSE (165°) |
1.75 | 08:18 / 17:32 |
| 2026-02-01 | Light Drizzle | 2 / 7.4 | -1.7 / 4 | 88.5% | 68% | 0.1 mm 29% |
0 mm / 0 cm | 18.4 km/h gust 36.4 km/h SSE (158°) |
1.65 | 08:16 / 17:34 |
| 2026-02-02 | Light Drizzle | 3 / 9.5 | -0.7 / 5.6 | 80.9% | 82% | 0.3 mm 47% |
0.3 mm / 0 cm | 20.3 km/h gust 37.8 km/h ESE (118°) |
1.65 | 08:15 / 17:36 |
| 2026-02-03 | Light Drizzle | 2.5 / 10.5 | -0.6 / 7.6 | 81.8% | 82% | 3.3 mm 59% |
2.4 mm / 0 cm | 23.6 km/h gust 46.4 km/h SSE (163°) |
1.5 | 08:13 / 17:37 |
| 2026-02-04 | Light Drizzle | 0.6 / 7.8 | -2.9 / 5.3 | 90% | 51% | 0.6 mm 26% |
0 mm / 0 cm | 10.6 km/h gust 22 km/h E (80°) |
0.9 | 08:12 / 17:39 |
| 2026-02-05 | Light Drizzle | -0.2 / 7.7 | -3.6 / 5.7 | 93.1% | 100% | 1.2 mm 20% |
1.2 mm / 0 cm | 10 km/h gust 19.8 km/h NE (52°) |
1.4 | 08:10 / 17:41 |
| 2026-02-06 | Light Snow | 0.2 / 2.8 | -2.6 / -0.1 | 95.8% | 100% | 2.4 mm 18% |
1.2 mm / 0.28 cm | 7.3 km/h gust 18.4 km/h NE (40°) |
0.7 | 08:09 / 17:43 |
| 2026-02-07 | Light Snow | 0.4 / 2.6 | -2.6 / -0.2 | 90.1% | 100% | 1.6 mm 21% |
1 mm / 0.14 cm | 7 km/h gust 19.4 km/h NNE (16°) |
0.25 | 08:07 / 17:44 |
| 2026-02-08 | Light Drizzle | -0.1 / 4.8 | -3.4 / 1.2 | 89% | 61% | 0.2 mm 31% |
0.2 mm / 0 cm | 13.9 km/h gust 27 km/h ENE (72°) |
1.75 | 08:05 / 17:46 |
| 2026-02-09 | Cloudy | -0.7 / 1.5 | -4.7 / -2.9 | 91.1% | 100% | 0 mm 26% |
0 mm / 0 cm | 16.6 km/h gust 32.4 km/h NE (37°) |
0.4 | 08:04 / 17:48 |
| 2026-02-10 | Light Snow | -1.4 / 0.1 | -5.3 / -3.2 | 84.1% | 93% | 1 mm 27% |
0 mm / 0.7 cm | 9.8 km/h gust 25.9 km/h NNE (22°) |
0.4 | 08:02 / 17:50 |
| 2026-02-11 | Light Snow | -3.2 / 0.2 | -6.9 / -4.3 | 77.3% | 80% | 0.2 mm 18% |
0 mm / 0.14 cm | 15.4 km/h gust 34.2 km/h NNE (18°) |
1.25 | 08:00 / 17:51 |
| 2026-02-12 | Partly Cloudy | -4.9 / 1.9 | -8.3 / -2.5 | 68% | 38% | 0 mm 13% |
0 mm / 0 cm | 10.8 km/h gust 27 km/h SSW (213°) |
2.15 | 07:59 / 17:53 |
| 2026-02-13 | Cloudy | -2 / 5 | -7 / 0.5 | 60.6% | 77% | 0 mm 34% |
0 mm / 0 cm | 12.6 km/h gust 27.7 km/h SE (139°) |
2 | 07:57 / 17:55 |
Data source: Open-Meteo. Updated daily. JSON