| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Partly Cloudy | 25.8 / 27 | 28 / 31.5 | 79.1% | 30% | 0.3 mm 8% |
0 mm / 0 cm | 26.6 km/h gust 34.9 km/h NW (322°) |
8.3 | 06:27 / 18:18 |
| 2026-01-30 | Cloudy | 25 / 27.4 | 27.3 / 32 | 81.5% | 45% | 0 mm 25% |
0 mm / 0 cm | 30.6 km/h gust 40.3 km/h N (353°) |
8.45 | 06:27 / 18:18 |
| 2026-01-31 | Cloudy | 25.9 / 27.1 | 29.1 / 32.7 | 84.3% | 79% | 0.2 mm 45% |
0 mm / 0 cm | 25 km/h gust 37.4 km/h N (350°) |
7.1 | 06:27 / 18:18 |
| 2026-02-01 | Light Showers | 25.7 / 27.5 | 29.7 / 33.6 | 84.7% | 48% | 1.7 mm 43% |
0 mm / 0 cm | 13.3 km/h gust 18 km/h NW (326°) |
7.9 | 06:27 / 18:19 |
| 2026-02-02 | Thunderstorm | 26.3 / 27 | 31 / 33.3 | 86% | 59% | 3.6 mm 55% |
0 mm / 0 cm | 15.3 km/h gust 22 km/h NW (313°) |
8.2 | 06:27 / 18:19 |
| 2026-02-03 | Thunderstorm | 26.1 / 27 | 30.7 / 33.6 | 86% | 65% | 6.9 mm 38% |
0 mm / 0 cm | 18.8 km/h gust 26.3 km/h NNW (333°) |
8.1 | 06:27 / 18:19 |
| 2026-02-04 | Thunderstorm | 26.1 / 27.1 | 30.9 / 32.8 | 85% | 92% | 4.2 mm 48% |
0 mm / 0 cm | 10 km/h gust 17.3 km/h NNE (12°) |
7.7 | 06:27 / 18:19 |
| 2026-02-05 | Cloudy | 24.3 / 27.5 | 28.1 / 33.5 | 83% | 73% | 0 mm 85% |
0 mm / 0 cm | 12.9 km/h gust 15.8 km/h NW (319°) |
7.4 | 06:27 / 18:20 |
| 2026-02-06 | Light Drizzle | 22.9 / 30.3 | 27 / 35 | 80.6% | 71% | 0.6 mm 52% |
0 mm / 0 cm | 14 km/h gust 16.2 km/h W (270°) |
7.1 | 06:27 / 18:20 |
| 2026-02-07 | Light Drizzle | 23.5 / 29.7 | 28 / 34.8 | 83.1% | 79% | 2.1 mm 58% |
0 mm / 0 cm | 13.2 km/h gust 14 km/h WNW (303°) |
7.1 | 06:27 / 18:20 |
| 2026-02-08 | Light Drizzle | 22.8 / 29.3 | 27 / 34.9 | 83.4% | 66% | 1.5 mm 65% |
0 mm / 0 cm | 11.2 km/h gust 9.4 km/h WNW (288°) |
7.95 | 06:27 / 18:20 |
| 2026-02-09 | Cloudy | 22.4 / 29.7 | 26.3 / 34.5 | 80.4% | 90% | 0 mm 48% |
0 mm / 0 cm | 17.7 km/h gust 14 km/h WNW (297°) |
8.25 | 06:27 / 18:20 |
| 2026-02-10 | Cloudy | 21.6 / 29.3 | 24.9 / 34.2 | 78.7% | 78% | 0 mm 39% |
0 mm / 0 cm | 15.5 km/h gust 13.3 km/h WSW (247°) |
8.1 | 06:27 / 18:21 |
| 2026-02-11 | Cloudy | 21.9 / 30 | 25.4 / 34.3 | 78.6% | 15% | 0 mm 30% |
0 mm / 0 cm | 19.6 km/h gust 19.1 km/h WNW (301°) |
8.3 | 06:27 / 18:21 |
| 2026-02-12 | Light Drizzle | 22.2 / 30.1 | 26.1 / 35 | 80.3% | 51% | 0.3 mm 38% |
0 mm / 0 cm | 15.2 km/h gust 16.2 km/h WNW (294°) |
7.45 | 06:26 / 18:21 |
| 2026-02-13 | Light Drizzle | 22.6 / 29.9 | 26.6 / 35.2 | 80.3% | 69% | 0.3 mm 36% |
0 mm / 0 cm | 14.8 km/h gust 12.2 km/h W (264°) |
8.2 | 06:26 / 18:21 |
Data source: Open-Meteo. Updated daily. JSON