| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Thunderstorm | 13.9 / 17.8 | 12.3 / 14.5 | 81% | 96% | 15 mm 93% |
0.5 mm / 0 cm | 33.1 km/h gust 83.5 km/h SSE (162°) |
3 | 08:15 / 18:31 |
| 2026-01-30 | Thunderstorm | 14.3 / 17.7 | 12.5 / 15.2 | 77.1% | 83% | 15.2 mm 95% |
0 mm / 0 cm | 23.7 km/h gust 63.7 km/h WSW (237°) |
3.65 | 08:14 / 18:32 |
| 2026-01-31 | Thunderstorm | 13.2 / 16.9 | 12.8 / 16.5 | 82.3% | 90% | 20.7 mm 94% |
17.8 mm / 0 cm | 20.8 km/h gust 54.4 km/h SSW (212°) |
2.75 | 08:13 / 18:33 |
| 2026-02-01 | Thunderstorm | 13.8 / 16.8 | 12.3 / 14.2 | 83.9% | 91% | 27.3 mm 98% |
0 mm / 0 cm | 33.6 km/h gust 84.2 km/h SSE (155°) |
3.2 | 08:12 / 18:34 |
| 2026-02-02 | Thunderstorm | 10.8 / 14.2 | 7.3 / 13.5 | 79.6% | 83% | 34.5 mm 97% |
0 mm / 0 cm | 27.2 km/h gust 63 km/h W (280°) |
3.3 | 08:11 / 18:35 |
| 2026-02-03 | Mostly Sunny | 10.7 / 14.4 | 8.2 / 11.3 | 64.2% | 5% | 0 mm 5% |
0 mm / 0 cm | 21.6 km/h gust 33.1 km/h NNW (342°) |
3.75 | 08:11 / 18:36 |
| 2026-02-04 | Cloudy | 12.8 / 15.5 | 10.6 / 13.7 | 55.6% | 16% | 0 mm 1% |
0 mm / 0 cm | 12.8 km/h gust 21.6 km/h N (352°) |
3.75 | 08:10 / 18:37 |
| 2026-02-05 | Cloudy | 13.8 / 17.2 | 8.8 / 14.2 | 66.1% | 86% | 0 mm 24% |
0 mm / 0 cm | 33.2 km/h gust 51.8 km/h SE (132°) |
3.05 | 08:09 / 18:39 |
| 2026-02-06 | Cloudy | 12.2 / 16.4 | 8.9 / 13.1 | 75% | 100% | 0 mm 68% |
0 mm / 0 cm | 35.8 km/h gust 50 km/h SE (127°) |
2.3 | 08:08 / 18:40 |
| 2026-02-07 | Drizzle | 10.7 / 16.2 | 9.4 / 14.3 | 84.3% | 67% | 3.2 mm 65% |
1.1 mm / 0 cm | 29.2 km/h gust 31.3 km/h SSE (166°) |
2.2 | 08:07 / 18:41 |
| 2026-02-08 | Light Showers | 11.7 / 15.5 | 9.6 / 12.2 | 92.5% | 98% | 13.8 mm 61% |
11 mm / 0 cm | 42.5 km/h gust 67.3 km/h SSE (154°) |
0.5 | 08:06 / 18:42 |
| 2026-02-09 | Drizzle | 11 / 16.4 | 9.7 / 14.5 | 83.9% | 41% | 3.1 mm 37% |
0.5 mm / 0 cm | 27.9 km/h gust 45.7 km/h W (277°) |
3.8 | 08:05 / 18:43 |
| 2026-02-10 | Light Drizzle | 11.2 / 17.3 | 10.2 / 15 | 80.1% | 87% | 0.3 mm 45% |
0 mm / 0 cm | 23.8 km/h gust 37.1 km/h S (169°) |
4 | 08:04 / 18:44 |
| 2026-02-11 | Light Drizzle | 12.6 / 18 | 11.4 / 16.1 | 84.3% | 96% | 1.8 mm 55% |
0 mm / 0 cm | 31.1 km/h gust 41 km/h SSE (157°) |
3.55 | 08:03 / 18:45 |
| 2026-02-12 | Light Drizzle | 10.2 / 17.4 | 9.3 / 15.6 | 78.5% | 46% | 0.9 mm 46% |
0 mm / 0 cm | 13.6 km/h gust 18 km/h SW (234°) |
4.1 | 08:02 / 18:46 |
| 2026-02-13 | Light Drizzle | 10 / 15.4 | 8.5 / 12.9 | 83.7% | 62% | 4.5 mm 53% |
0 mm / 0 cm | 19.5 km/h gust 25.2 km/h W (278°) |
4.1 | 08:01 / 18:47 |
Data source: Open-Meteo. Updated daily. JSON