| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Foggy | 22.7 / 31.6 | 27.7 / 37.6 | 79% | 87% | 0 mm 18% |
0 mm / 0 cm | 6.2 km/h gust 16.6 km/h ESE (115°) |
9.15 | 05:18 / 18:02 |
| 2026-01-30 | Thunderstorm | 24.2 / 31.9 | 29.2 / 38.7 | 80% | 94% | 4.9 mm 55% |
0 mm / 0 cm | 8.1 km/h gust 21.2 km/h N (7°) |
9.55 | 05:18 / 18:02 |
| 2026-01-31 | Thunderstorm | 24.1 / 30.4 | 29.2 / 36 | 86.3% | 100% | 4.5 mm 93% |
0 mm / 0 cm | 7.4 km/h gust 23 km/h NNW (348°) |
9.05 | 05:19 / 18:02 |
| 2026-02-01 | Thunderstorm | 23.4 / 30.5 | 28.6 / 36.4 | 87.7% | 97% | 11.1 mm 92% |
0 mm / 0 cm | 4.7 km/h gust 23.4 km/h WNW (302°) |
6 | 05:19 / 18:02 |
| 2026-02-02 | Thunderstorm + Hail | 24.2 / 30.1 | 29.9 / 36.2 | 86.4% | 100% | 11.4 mm 93% |
0 mm / 0 cm | 8.1 km/h gust 25.2 km/h NW (320°) |
3.25 | 05:20 / 18:02 |
| 2026-02-03 | Thunderstorm | 24 / 28.7 | 29.3 / 34.9 | 91.5% | 100% | 24 mm 90% |
0 mm / 0 cm | 6.4 km/h gust 24.5 km/h NNW (327°) |
8.5 | 05:20 / 18:01 |
| 2026-02-04 | Thunderstorm | 23.9 / 29.8 | 29.2 / 36.2 | 88% | 99% | 17.7 mm 94% |
0.6 mm / 0 cm | 5.8 km/h gust 16.6 km/h NNW (334°) |
3.1 | 05:20 / 18:01 |
| 2026-02-05 | Drizzle | 22.4 / 30.3 | 26.8 / 35.6 | 88.3% | 98% | 3.3 mm 78% |
0 mm / 0 cm | 5.8 km/h gust 7.6 km/h WNW (285°) |
6.2 | 05:21 / 18:01 |
| 2026-02-06 | Light Drizzle | 21.3 / 27.1 | 25.2 / 32.1 | 92.8% | 99% | 2.1 mm 62% |
0.6 mm / 0 cm | 6.8 km/h gust 24.1 km/h W (271°) |
5.5 | 05:21 / 18:01 |
| 2026-02-07 | Light Drizzle | 21.3 / 31.8 | 25.3 / 37.4 | 80.8% | 83% | 0.9 mm 68% |
0 mm / 0 cm | 11.1 km/h gust 16.2 km/h W (280°) |
8.8 | 05:22 / 18:00 |
| 2026-02-08 | Cloudy | 21.5 / 27.8 | 24.7 / 31.6 | 83.6% | 100% | 0 mm 78% |
0 mm / 0 cm | 9.9 km/h gust 14 km/h NNW (348°) |
5.65 | 05:22 / 18:00 |
| 2026-02-09 | Light Drizzle | 21.1 / 31.3 | 25 / 38.8 | 83.7% | 96% | 3.3 mm 81% |
0 mm / 0 cm | 6.5 km/h gust 21.6 km/h N (4°) |
9.05 | 05:22 / 18:00 |
| 2026-02-10 | Drizzle | 21.7 / 25.7 | 25.7 / 32 | 95.4% | 99% | 6 mm 81% |
0.6 mm / 0 cm | 7.3 km/h gust 14.4 km/h N (354°) |
7.75 | 05:23 / 17:59 |
| 2026-02-11 | Drizzle | 21 / 25.7 | 24.7 / 29.5 | 94.3% | 98% | 3.9 mm 71% |
0.3 mm / 0 cm | 11.5 km/h gust 32.8 km/h NNE (22°) |
6.15 | 05:23 / 17:59 |
| 2026-02-12 | Drizzle | 19.8 / 27.7 | 22.5 / 31.8 | 88.2% | 71% | 2.7 mm 68% |
1.5 mm / 0 cm | 10.5 km/h gust 32 km/h NE (42°) |
8.2 | 05:24 / 17:59 |
| 2026-02-13 | Code null | null / null | - / - | 69.6% | -% | 0 mm 65% |
0 mm / 0 cm | - km/h gust - km/h - |
- | 05:24 / 17:58 |
Data source: Open-Meteo. Updated daily. JSON