| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Cloudy | 1.3 / 4.1 | -2.1 / 1.5 | 82.7% | 100% | 0 mm 1% |
0 mm / 0 cm | 11.5 km/h gust 21.6 km/h ENE (69°) |
1.5 | 08:22 / 17:28 |
| 2026-01-30 | Cloudy | 0.7 / 7.6 | -2.8 / 4.5 | 83.1% | 52% | 0 mm 53% |
0 mm / 0 cm | 17.6 km/h gust 34.2 km/h SE (137°) |
0.65 | 08:21 / 17:30 |
| 2026-01-31 | Rain | 4.2 / 9.6 | 1.2 / 7.2 | 86.1% | 84% | 6.6 mm 39% |
0.8 mm / 0 cm | 17.3 km/h gust 34.9 km/h S (169°) |
1.7 | 08:19 / 17:31 |
| 2026-02-01 | Light Drizzle | 2.7 / 7.1 | -0.9 / 4.2 | 90.4% | 61% | 0.7 mm 35% |
0.1 mm / 0 cm | 16.2 km/h gust 34.6 km/h SSE (155°) |
1.75 | 08:18 / 17:33 |
| 2026-02-02 | Cloudy | 3.1 / 9.1 | -0.6 / 5.7 | 81.5% | 86% | 0 mm 45% |
0 mm / 0 cm | 16.4 km/h gust 39.6 km/h ESE (105°) |
1.65 | 08:16 / 17:35 |
| 2026-02-03 | Light Rain | 5.1 / 10.4 | 1.5 / 7.6 | 81.7% | 69% | 5.7 mm 61% |
5.7 mm / 0 cm | 20.8 km/h gust 47.9 km/h SSE (151°) |
1.4 | 08:15 / 17:37 |
| 2026-02-04 | Cloudy | -0.2 / 4.9 | -3.7 / 2.1 | 90.5% | 46% | 0 mm 27% |
0 mm / 0 cm | 10.1 km/h gust 23 km/h E (84°) |
1.05 | 08:13 / 17:39 |
| 2026-02-05 | Light Drizzle | -1.6 / 3.3 | -5.3 / 0.7 | 94.3% | 99% | 0.6 mm 24% |
0.6 mm / 0 cm | 9.2 km/h gust 21.6 km/h NE (41°) |
1.45 | 08:12 / 17:40 |
| 2026-02-06 | Light Drizzle | -0.2 / 2.2 | -3.1 / -0.5 | 96.6% | 100% | 1 mm 18% |
0.6 mm / 0 cm | 7 km/h gust 20.2 km/h NE (36°) |
0.85 | 08:10 / 17:42 |
| 2026-02-07 | Heavy Snow | -0.3 / 2 | -3.2 / -0.4 | 92.7% | 99% | 9 mm 21% |
1 mm / 5.04 cm | 6.2 km/h gust 14.4 km/h N (9°) |
0.35 | 08:08 / 17:44 |
| 2026-02-08 | Light Drizzle | 1.4 / 4.1 | -1.7 / 0.9 | 89.1% | 80% | 0.8 mm 25% |
0.8 mm / 0 cm | 12.1 km/h gust 25.9 km/h ENE (73°) |
1.7 | 08:07 / 17:46 |
| 2026-02-09 | Cloudy | -0.6 / 1.8 | -4.5 / -1.9 | 90.1% | 100% | 0 mm 19% |
0 mm / 0 cm | 13.8 km/h gust 33.5 km/h NNE (32°) |
1.55 | 08:05 / 17:47 |
| 2026-02-10 | Cloudy | -1.1 / 0.3 | -4.8 / -2.8 | 82.8% | 100% | 0 mm 24% |
0 mm / 0 cm | 9.2 km/h gust 28.4 km/h NNE (24°) |
0.4 | 08:03 / 17:49 |
| 2026-02-11 | Cloudy | -2.5 / 0.6 | -6 / -3.9 | 77.5% | 90% | 0 mm 22% |
0 mm / 0 cm | 11.4 km/h gust 30.6 km/h NNE (30°) |
1.15 | 08:02 / 17:51 |
| 2026-02-12 | Cloudy | -4.2 / 1.6 | -8.1 / -2.9 | 69.8% | 43% | 0 mm 17% |
0 mm / 0 cm | 11.3 km/h gust 37.4 km/h SW (231°) |
2.1 | 08:00 / 17:53 |
| 2026-02-13 | Cloudy | -0.1 / 5.5 | -4 / 1 | 54.7% | 71% | 0 mm 32% |
0 mm / 0 cm | 10.9 km/h gust 28.4 km/h SE (136°) |
2 | 07:58 / 17:55 |
Data source: Open-Meteo. Updated daily. JSON