| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Drizzle | 3.3 / 5 | 0.4 / 2.2 | 90.7% | 100% | 8.5 mm 96% |
8.5 mm / 0 cm | 11.2 km/h gust 21.2 km/h NNE (19°) |
0.15 | 07:13 / 16:39 |
| 2026-01-30 | Drizzle | 3.9 / 5.2 | 0.8 / 2.3 | 83.1% | 100% | 2.4 mm 75% |
2.4 mm / 0 cm | 10.1 km/h gust 18.4 km/h N (355°) |
0.2 | 07:12 / 16:41 |
| 2026-01-31 | Light Drizzle | 0.1 / 3.7 | -4 / 0.5 | 83.3% | 100% | 4.38 mm 54% |
4.38 mm / 0 cm | 10.4 km/h gust 19.8 km/h NE (48°) |
0.2 | 07:11 / 16:43 |
| 2026-02-01 | Light Snow | -1.6 / -0.2 | -5.8 / -4.4 | 76.3% | 100% | 0.1 mm 18% |
0 mm / 0.07 cm | 10.1 km/h gust 24.5 km/h ENE (64°) |
1.8 | 07:09 / 16:44 |
| 2026-02-02 | Light Snow | -1.2 / 1.5 | -4.7 / -1.8 | 82.4% | 100% | 0.2 mm 4% |
0 mm / 0.14 cm | 8.4 km/h gust 18.7 km/h ESE (116°) |
2 | 07:08 / 16:46 |
| 2026-02-03 | Snow | -2 / 1.2 | -6 / -2.6 | 86.4% | 99% | 2.5 mm 34% |
0.4 mm / 1.05 cm | 11.6 km/h gust 25.9 km/h E (89°) |
0.35 | 07:07 / 16:47 |
| 2026-02-04 | Light Drizzle | 0.2 / 7.4 | -3.5 / 4.7 | 83.9% | 100% | 0.6 mm 57% |
0.2 mm / 0 cm | 11.7 km/h gust 23 km/h ENE (61°) |
1.7 | 07:05 / 16:49 |
| 2026-02-05 | Light Drizzle | 1.8 / 12.8 | -1.4 / 10.2 | 81% | 95% | 0.6 mm 38% |
0 mm / 0 cm | 12.8 km/h gust 34.9 km/h ESE (118°) |
2.05 | 07:04 / 16:51 |
| 2026-02-06 | Heavy Drizzle | 3.9 / 8.9 | 1.6 / 7 | 94% | 100% | 6.6 mm 43% |
4.8 mm / 0 cm | 7.9 km/h gust 22 km/h NE (44°) |
2.05 | 07:03 / 16:52 |
| 2026-02-07 | Heavy Drizzle | 1.2 / 8.9 | -1.2 / 7 | 92.3% | 68% | 2 mm 43% |
1.8 mm / 0 cm | 6.3 km/h gust 19.4 km/h WNW (289°) |
1.7 | 07:01 / 16:54 |
| 2026-02-08 | Cloudy | -0.2 / 9.5 | -2.8 / 7.3 | 84.7% | 45% | 0 mm 28% |
0 mm / 0 cm | 5.7 km/h gust 19.4 km/h S (171°) |
1.85 | 07:00 / 16:55 |
| 2026-02-09 | Drizzle | 3 / 5.8 | 0 / 3.8 | 96.6% | 92% | 10.2 mm 24% |
7.8 mm / 0 cm | 9 km/h gust 20.2 km/h E (101°) |
1.4 | 06:58 / 16:57 |
| 2026-02-10 | Light Drizzle | 1.9 / 9.6 | -0.1 / 7.7 | 93% | 90% | 0.6 mm 27% |
0 mm / 0 cm | 8.8 km/h gust 30.2 km/h WSW (251°) |
0.2 | 06:57 / 16:58 |
| 2026-02-11 | Light Drizzle | 2.2 / 8.1 | -2 / 5.3 | 87% | 92% | 0.8 mm 31% |
0.4 mm / 0 cm | 14.3 km/h gust 35.6 km/h NNW (338°) |
0.25 | 06:55 / 17:00 |
| 2026-02-12 | Light Drizzle | -2.1 / 5.3 | -6 / 2.6 | 72.3% | 72% | 0.4 mm 40% |
0.2 mm / 0 cm | 13.2 km/h gust 36 km/h NW (312°) |
1.8 | 06:54 / 17:01 |
| 2026-02-13 | Cloudy | -3.5 / 0.2 | -8 / -4.3 | 57.6% | 22% | 0 mm 26% |
0 mm / 0 cm | 12.6 km/h gust 32.4 km/h N (352°) |
2.75 | 06:52 / 17:03 |
Data source: Open-Meteo. Updated daily. JSON