| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Light Rain | 3.6 / 7 | -1.2 / 4.4 | 77.3% | 94% | 7.3 mm 98% |
7.3 mm / 0 cm | 20.1 km/h gust 79.2 km/h SSW (206°) |
1.65 | 07:35 / 17:26 |
| 2026-01-30 | Snow Grains | -0.7 / 3.2 | -5.2 / 0.4 | 97.5% | 98% | 16.1 mm 100% |
7.1 mm / 6.23 cm | 16.1 km/h gust 68 km/h NNW (341°) |
0.9 | 07:34 / 17:27 |
| 2026-01-31 | Light Snow | 0 / 2.4 | -3.2 / 0 | 94.2% | 99% | 0.3 mm 40% |
0.2 mm / 0 cm | 7.3 km/h gust 24.8 km/h S (181°) |
0.7 | 07:33 / 17:29 |
| 2026-02-01 | Snow Grains | -6.4 / 0 | -10.8 / -2.4 | 95.6% | 99% | 10 mm 64% |
0 mm / 7 cm | 9.1 km/h gust 29.2 km/h E (84°) |
1 | 07:32 / 17:30 |
| 2026-02-02 | Light Snow | -10.8 / -7.1 | -15.5 / -11.5 | 91.8% | 97% | 6.3 mm 65% |
0 mm / 4.41 cm | 8.8 km/h gust 32 km/h N (3°) |
2.55 | 07:31 / 17:31 |
| 2026-02-03 | Cloudy | -8.1 / -2.2 | -12.2 / -6.2 | 90.7% | 80% | 0 mm 7% |
0 mm / 0 cm | 16.7 km/h gust 42.1 km/h S (190°) |
3.25 | 07:30 / 17:33 |
| 2026-02-04 | Cloudy | -3.6 / 3.5 | -8.7 / -0.4 | 83.5% | 66% | 0 mm 8% |
0 mm / 0 cm | 15.7 km/h gust 45 km/h S (189°) |
3.25 | 07:29 / 17:34 |
| 2026-02-05 | Light Rain | -4.5 / 4.2 | -7.8 / 0 | 86.4% | 94% | 0 mm 17% |
0.15 mm / 0 cm | 16.3 km/h gust 58.3 km/h S (185°) |
2.4 | 07:27 / 17:35 |
| 2026-02-06 | Foggy | -4.3 / -0.4 | -7.5 / -3.7 | 96.8% | 100% | 0 mm 26% |
0 mm / 0 cm | 7.2 km/h gust 15.8 km/h S (179°) |
1.55 | 07:26 / 17:37 |
| 2026-02-07 | Foggy | -2.8 / 0.2 | -5.9 / -2.9 | 97.6% | 100% | 0 mm 44% |
0 mm / 0 cm | 7.2 km/h gust 10.8 km/h S (185°) |
1.5 | 07:25 / 17:38 |
| 2026-02-08 | Light Drizzle | -1.2 / 1 | -5.4 / -1.7 | 98.3% | 100% | 0.3 mm 34% |
0.3 mm / 0 cm | 13 km/h gust 20.2 km/h N (9°) |
0.45 | 07:24 / 17:39 |
| 2026-02-09 | Foggy | -1.5 / 4.4 | -5.7 / 2 | 88.7% | 88% | 0 mm 29% |
0 mm / 0 cm | 13 km/h gust 22.7 km/h N (360°) |
2.85 | 07:23 / 17:41 |
| 2026-02-10 | Light Drizzle | -0.8 / 3.5 | -3.6 / 0.6 | 95.1% | 95% | 1.5 mm 23% |
1.5 mm / 0 cm | 11.2 km/h gust 24.1 km/h SSW (199°) |
1.9 | 07:21 / 17:42 |
| 2026-02-11 | Light Drizzle | 0 / 7.7 | -2.7 / 4.8 | 77.5% | 58% | 0.3 mm 26% |
0.3 mm / 0 cm | 5.4 km/h gust 9.7 km/h WSW (247°) |
3.15 | 07:20 / 17:43 |
| 2026-02-12 | Light Snow | -2.2 / 1.8 | -6.4 / -1.2 | 93.8% | 82% | 2.1 mm 19% |
1.2 mm / 0.63 cm | 12.2 km/h gust 22 km/h N (4°) |
0.7 | 07:19 / 17:45 |
| 2026-02-13 | Light Snow | -12.6 / -2.5 | -17.5 / -6.8 | 89% | 100% | 1.8 mm 42% |
0.6 mm / 0.84 cm | 17.3 km/h gust 26.3 km/h N (4°) |
1.8 | 07:17 / 17:46 |
Data source: Open-Meteo. Updated daily. JSON