| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Light Rain | 2.7 / 10.8 | -0.8 / 7 | 68.2% | 72% | 0.4 mm 75% |
0.4 mm / 0 cm | 25 km/h gust 58.3 km/h S (180°) |
3.6 | 07:48 / 17:58 |
| 2026-01-30 | Light Rain | 6.5 / 10.8 | 1.6 / 6.9 | 70.3% | 94% | 3.7 mm 68% |
2.9 mm / 0 cm | 22.8 km/h gust 55.1 km/h SSE (166°) |
3.1 | 07:48 / 17:59 |
| 2026-01-31 | Light Showers | 6 / 10.1 | 2.4 / 6.5 | 75.8% | 93% | 8.1 mm 83% |
5.8 mm / 0 cm | 18.4 km/h gust 53.3 km/h S (182°) |
3.5 | 07:47 / 18:00 |
| 2026-02-01 | Light Rain | 5.6 / 13.6 | 2 / 9.1 | 62% | 70% | 0.5 mm 28% |
0.5 mm / 0 cm | 25 km/h gust 60.1 km/h S (182°) |
3.8 | 07:46 / 18:02 |
| 2026-02-02 | Light Showers | 5.4 / 10.9 | 1.1 / 7.6 | 74.3% | 100% | 13.6 mm 72% |
9.7 mm / 0 cm | 33.2 km/h gust 66.2 km/h S (185°) |
2.8 | 07:45 / 18:03 |
| 2026-02-03 | Snow Showers | -0.6 / 6.5 | -5.2 / 1.5 | 90.3% | 99% | 6.1 mm 77% |
4.5 mm / 0.56 cm | 27.7 km/h gust 51.4 km/h WNW (289°) |
1.9 | 07:44 / 18:04 |
| 2026-02-04 | Snow Showers | -2.2 / 3.5 | -5.6 / 0.6 | 77.8% | 35% | 0.5 mm 24% |
0 mm / 0.07 cm | 11.3 km/h gust 24.5 km/h NE (40°) |
4.05 | 07:43 / 18:05 |
| 2026-02-05 | Cloudy | 0.5 / 8.3 | -3.1 / 5 | 64.8% | 44% | 0 mm 2% |
0 mm / 0 cm | 6.6 km/h gust 12.2 km/h SE (134°) |
3.65 | 07:42 / 18:06 |
| 2026-02-06 | Cloudy | 3.5 / 9.6 | -1 / 4.8 | 52.3% | 100% | 0 mm 11% |
0 mm / 0 cm | 34.1 km/h gust 38.2 km/h SE (134°) |
2.8 | 07:41 / 18:07 |
| 2026-02-07 | Cloudy | 4.2 / 9 | -1.8 / 5 | 76.9% | 82% | 0 mm 23% |
0 mm / 0 cm | 38 km/h gust 47.9 km/h SSE (147°) |
3.25 | 07:40 / 18:09 |
| 2026-02-08 | Cloudy | 3.5 / 10.5 | -0.2 / 5.9 | 75.8% | 77% | 0 mm 32% |
0 mm / 0 cm | 25 km/h gust 36.7 km/h SSE (154°) |
3.4 | 07:39 / 18:10 |
| 2026-02-09 | Drizzle | 3.9 / 7.3 | -1 / 2.5 | 87.3% | 100% | 5.1 mm 33% |
5.1 mm / 0 cm | 29.5 km/h gust 47.9 km/h SSW (199°) |
1.6 | 07:38 / 18:11 |
| 2026-02-10 | Cloudy | 5.3 / 11.9 | 2.3 / 8.1 | 66.8% | 82% | 0 mm 33% |
0 mm / 0 cm | 16.7 km/h gust 16.6 km/h SSW (204°) |
3.9 | 07:37 / 18:12 |
| 2026-02-11 | Cloudy | 5.4 / 12.9 | 1.2 / 7.6 | 65.8% | 100% | 0 mm 19% |
0 mm / 0 cm | 28.4 km/h gust 34.6 km/h SSE (161°) |
3.05 | 07:36 / 18:13 |
| 2026-02-12 | Cloudy | 5.2 / 9.7 | 1.8 / 7.3 | 77.2% | 85% | 0 mm 33% |
0 mm / 0 cm | 17.6 km/h gust 15.1 km/h SSE (164°) |
3.2 | 07:35 / 18:14 |
| 2026-02-13 | Light Drizzle | 3.8 / 8.6 | 0.1 / 4.1 | 73.8% | 46% | 0.6 mm 32% |
0 mm / 0 cm | 26.2 km/h gust 29.5 km/h WSW (244°) |
2.7 | 07:34 / 18:15 |
Data source: Open-Meteo. Updated daily. JSON