| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Cloudy | 19 / 21.5 | 18.2 / 22 | 60.7% | 84% | 0 mm 0% |
0 mm / 0 cm | 11 km/h gust 16.6 km/h E (90°) |
4.8 | 06:11 / 17:09 |
| 2026-01-30 | Light Showers | 18.5 / 21.7 | 17.4 / 23.3 | 72% | 58% | 0.8 mm 23% |
0 mm / 0 cm | 14.6 km/h gust 20.2 km/h E (92°) |
6.05 | 06:11 / 17:09 |
| 2026-01-31 | Partly Cloudy | 20 / 22.7 | 21.7 / 24.7 | 79.1% | 41% | 0.2 mm 20% |
0 mm / 0 cm | 10.8 km/h gust 20.9 km/h SW (230°) |
6.1 | 06:10 / 17:10 |
| 2026-02-01 | Mostly Sunny | 19.7 / 22.9 | 21 / 24.2 | 71.9% | 8% | 0 mm 0% |
0 mm / 0 cm | 10.7 km/h gust 14.8 km/h WNW (291°) |
6.05 | 06:10 / 17:11 |
| 2026-02-02 | Sunny | 19.6 / 22.8 | 21.1 / 24.8 | 72.9% | 0% | 0 mm 0% |
0 mm / 0 cm | 8.4 km/h gust 11.9 km/h E (86°) |
6.15 | 06:10 / 17:12 |
| 2026-02-03 | Partly Cloudy | 19.9 / 22.9 | 21 / 24.4 | 72.9% | 15% | 0 mm 0% |
0 mm / 0 cm | 13.2 km/h gust 18.7 km/h ESE (110°) |
5.8 | 06:09 / 17:12 |
| 2026-02-04 | Partly Cloudy | 20 / 23.3 | 20.6 / 23.2 | 76.1% | 53% | 0.7 mm 17% |
0 mm / 0 cm | 18.7 km/h gust 25.9 km/h ESE (107°) |
5.8 | 06:09 / 17:13 |
| 2026-02-05 | Partly Cloudy | 19.3 / 23.6 | 18.2 / 23.1 | 71.3% | 41% | 0.2 mm 41% |
0 mm / 0 cm | 19 km/h gust 25.6 km/h ESE (107°) |
5.8 | 06:08 / 17:14 |
| 2026-02-06 | Partly Cloudy | 17.4 / 25 | 16.9 / 24.7 | 57.9% | 10% | 0 mm 23% |
0 mm / 0 cm | 16.1 km/h gust 19.4 km/h W (279°) |
5.9 | 06:07 / 17:14 |
| 2026-02-07 | Cloudy | 18.8 / 25.6 | 18.7 / 25.4 | 60.1% | 29% | 0 mm 0% |
0 mm / 0 cm | 15.3 km/h gust 21.2 km/h W (268°) |
5.95 | 06:07 / 17:15 |
| 2026-02-08 | Mostly Sunny | 19.4 / 24.7 | 19.5 / 24.6 | 64.8% | 3% | 0 mm 1% |
0 mm / 0 cm | 19.9 km/h gust 23.8 km/h WSW (257°) |
5.95 | 06:06 / 17:16 |
| 2026-02-09 | Sunny | 20.1 / 24.6 | 20.3 / 24.9 | 69.3% | 2% | 0 mm 3% |
0 mm / 0 cm | 19.1 km/h gust 23.4 km/h WSW (243°) |
6.05 | 06:06 / 17:17 |
| 2026-02-10 | Cloudy | 20.4 / 26.4 | 21.5 / 26.5 | 66.7% | 86% | 0 mm 6% |
0 mm / 0 cm | 13.5 km/h gust 18.7 km/h SW (227°) |
5.4 | 06:05 / 17:17 |
| 2026-02-11 | Cloudy | 20.9 / 26.7 | 23 / 27.5 | 69.2% | 72% | 0 mm 3% |
0 mm / 0 cm | 11.9 km/h gust 13 km/h SSE (157°) |
4.8 | 06:04 / 17:18 |
| 2026-02-12 | Partly Cloudy | 20.4 / 26.9 | 21.9 / 27.8 | 67% | 9% | 0 mm 1% |
0 mm / 0 cm | 14.7 km/h gust 15.1 km/h S (175°) |
6.15 | 06:04 / 17:19 |
| 2026-02-13 | Cloudy | 20.8 / 26.3 | 20.8 / 25.7 | 57.1% | 42% | 0 mm 3% |
0 mm / 0 cm | 21.3 km/h gust 28.1 km/h W (263°) |
5.95 | 06:03 / 17:19 |
Data source: Open-Meteo. Updated daily. JSON