| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Snow Grains | -0.8 / 0.6 | -3.9 / -2.6 | 96.8% | 100% | 5.3 mm 100% |
0 mm / 3.43 cm | 7.4 km/h gust 12.6 km/h NNE (18°) |
0.7 | 07:35 / 16:47 |
| 2026-01-30 | Light Snow | -1 / 0.4 | -3.8 / -2.2 | 94.3% | 99% | 0 mm 63% |
0 mm / 0 cm | 4.1 km/h gust 6.8 km/h ESE (120°) |
1.45 | 07:33 / 16:48 |
| 2026-01-31 | Cloudy | -0.2 / 0.6 | -2.8 / -2.2 | 88.7% | 100% | 0 mm 0% |
0 mm / 0 cm | 3.9 km/h gust 7.6 km/h E (81°) |
1.45 | 07:32 / 16:50 |
| 2026-02-01 | Cloudy | -0.8 / 0.6 | -3.6 / -2.7 | 86.3% | 97% | 0 mm 0% |
0 mm / 0 cm | 7.6 km/h gust 14.8 km/h SE (133°) |
1.55 | 07:30 / 16:52 |
| 2026-02-02 | Cloudy | -0.8 / 1.1 | -6.2 / -3.4 | 78.9% | 88% | 0 mm 0% |
0 mm / 0 cm | 18.8 km/h gust 37.2 km/h SE (124°) |
2 | 07:29 / 16:54 |
| 2026-02-03 | Light Rain | -1.1 / 0.3 | -7 / -5.6 | 78.9% | 99% | 0.1 mm 9% |
0 mm / 0 cm | 30 km/h gust 59 km/h SE (138°) |
1.7 | 07:27 / 16:55 |
| 2026-02-04 | Light Rain | 0 / 3.8 | -5.3 / -0.3 | 90.6% | 100% | 1.9 mm 17% |
1.7 mm / 0 cm | 20.3 km/h gust 39.6 km/h SSE (147°) |
0.6 | 07:26 / 16:57 |
| 2026-02-05 | Light Rain | 2 / 5.3 | -2.5 / 1.2 | 89.9% | 100% | 0.4 mm 19% |
0.4 mm / 0 cm | 38.6 km/h gust 78.5 km/h SSE (151°) |
0.7 | 07:24 / 16:59 |
| 2026-02-06 | Foggy | 1.8 / 4.2 | -1.5 / 0.7 | 93.4% | 99% | 0 mm 19% |
0 mm / 0 cm | 13.6 km/h gust 45.4 km/h SSE (151°) |
0.9 | 07:23 / 17:00 |
| 2026-02-07 | Light Drizzle | 1.7 / 3.4 | -1.4 / -0.2 | 96.9% | 100% | 2.9 mm 17% |
2.9 mm / 0 cm | 12 km/h gust 39.6 km/h SSE (165°) |
0.1 | 07:21 / 17:02 |
| 2026-02-08 | Light Drizzle | 1.5 / 3.7 | -1.1 / 1.6 | 98.2% | 100% | 0.4 mm 23% |
0.4 mm / 0 cm | 4.9 km/h gust 16.9 km/h SW (232°) |
0.25 | 07:20 / 17:04 |
| 2026-02-09 | Foggy | 2.3 / 5.2 | -1 / 1.7 | 88.8% | 100% | 0 mm 10% |
0 mm / 0 cm | 15.3 km/h gust 37.1 km/h ESE (109°) |
0.85 | 07:18 / 17:06 |
| 2026-02-10 | Light Snow | 0.5 / 3.2 | -3.3 / 0.6 | 98.4% | 100% | 2.9 mm 26% |
1.9 mm / 0.7 cm | 13.7 km/h gust 29.2 km/h NNE (16°) |
0.1 | 07:16 / 17:07 |
| 2026-02-11 | Light Snow | -1.9 / 0.5 | -5.5 / -2.7 | 97.8% | 100% | 2.3 mm 26% |
0.8 mm / 1.05 cm | 15.1 km/h gust 29.9 km/h NNW (327°) |
1.05 | 07:15 / 17:09 |
| 2026-02-12 | Light Snow | -9.1 / -2.2 | -12.9 / -5.6 | 81.3% | 78% | 0.5 mm 17% |
0 mm / 0.35 cm | 21.3 km/h gust 30.2 km/h NNE (28°) |
2.3 | 07:13 / 17:11 |
| 2026-02-13 | Sunny | -10.3 / -2.7 | -14.3 / -6.9 | 80.2% | 5% | 0 mm 22% |
0 mm / 0 cm | 9.2 km/h gust 11.2 km/h W (260°) |
2.5 | 07:11 / 17:12 |
Data source: Open-Meteo. Updated daily. JSON