| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Cloudy | 17.9 / 26.6 | 18.7 / 24.7 | 61% | 58% | 0 mm 3% |
0 mm / 0 cm | 17.5 km/h gust 26.3 km/h SW (231°) |
5.85 | 07:02 / 18:01 |
| 2026-01-30 | Partly Cloudy | 17.3 / 22.6 | 17.9 / 22 | 67.9% | 31% | 0 mm 5% |
0 mm / 0 cm | 21.1 km/h gust 31.3 km/h WSW (255°) |
5.9 | 07:02 / 18:01 |
| 2026-01-31 | Partly Cloudy | 18.3 / 22 | 18.7 / 21.3 | 68.4% | 39% | 0 mm 0% |
0 mm / 0 cm | 18.6 km/h gust 27.7 km/h W (263°) |
5.95 | 07:02 / 18:02 |
| 2026-02-01 | Cloudy | 15.4 / 24.1 | 15.3 / 24.9 | 72.8% | 24% | 0 mm 0% |
0 mm / 0 cm | 10.4 km/h gust 18.4 km/h SW (217°) |
6 | 07:01 / 18:03 |
| 2026-02-02 | Sunny | 14 / 24.9 | 13.8 / 24 | 67.7% | 0% | 0 mm 0% |
0 mm / 0 cm | 11.3 km/h gust 19.4 km/h WSW (242°) |
6.1 | 07:01 / 18:03 |
| 2026-02-03 | Mostly Sunny | 15.3 / 24.7 | 16 / 26.6 | 79.9% | 6% | 0 mm 0% |
0 mm / 0 cm | 14.2 km/h gust 22 km/h NNE (32°) |
5.65 | 07:00 / 18:04 |
| 2026-02-04 | Partly Cloudy | 17.8 / 29.8 | 18.3 / 27.8 | 63.6% | 20% | 0 mm 3% |
0 mm / 0 cm | 13.3 km/h gust 21.6 km/h SE (137°) |
5.65 | 07:00 / 18:05 |
| 2026-02-05 | Mostly Sunny | 20 / 23.6 | 19 / 21.4 | 55.3% | 11% | 0 mm 3% |
0 mm / 0 cm | 23.1 km/h gust 33.8 km/h WNW (283°) |
5.65 | 06:59 / 18:06 |
| 2026-02-06 | Cloudy | 17.3 / 23.7 | 16.6 / 23.5 | 55.5% | 29% | 0 mm 3% |
0 mm / 0 cm | 15.7 km/h gust 13.3 km/h NNW (340°) |
5.8 | 06:59 / 18:06 |
| 2026-02-07 | Cloudy | 18 / 25 | 18.2 / 24.9 | 57.9% | 28% | 0 mm 0% |
0 mm / 0 cm | 14.3 km/h gust 12.2 km/h N (360°) |
5.75 | 06:58 / 18:07 |
| 2026-02-08 | Mostly Sunny | 18.8 / 27.3 | 16.4 / 26.8 | 41.1% | 5% | 0 mm 0% |
0 mm / 0 cm | 17.7 km/h gust 17.3 km/h NNE (32°) |
5.75 | 06:57 / 18:08 |
| 2026-02-09 | Cloudy | 22.3 / 29.3 | 20.1 / 26.4 | 37.8% | 24% | 0 mm 3% |
0 mm / 0 cm | 26 km/h gust 38.5 km/h SW (221°) |
5.9 | 06:57 / 18:08 |
| 2026-02-10 | Cloudy | 20.3 / 28.4 | 20.2 / 26.4 | 49.3% | 84% | 0 mm 1% |
0 mm / 0 cm | 17.7 km/h gust 22.7 km/h W (262°) |
5.3 | 06:56 / 18:09 |
| 2026-02-11 | Cloudy | 20.4 / 27.2 | 20.4 / 25.9 | 47.5% | 33% | 0 mm 3% |
0 mm / 0 cm | 20.2 km/h gust 21.2 km/h WNW (284°) |
5.9 | 06:56 / 18:10 |
| 2026-02-12 | Partly Cloudy | 19 / 24.6 | 20.1 / 23 | 62.6% | 21% | 0 mm 3% |
0 mm / 0 cm | 20.7 km/h gust 20.2 km/h W (275°) |
5.95 | 06:55 / 18:10 |
| 2026-02-13 | Partly Cloudy | 16.6 / 25.2 | 17.1 / 23.7 | 57.5% | 7% | 0 mm 3% |
0 mm / 0 cm | 15.2 km/h gust 13.3 km/h WNW (296°) |
6.1 | 06:54 / 18:11 |
Data source: Open-Meteo. Updated daily. JSON