| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Light Showers | 12.2 / 16.6 | 10.4 / 16.2 | 73.6% | 97% | 4 mm 95% |
2.4 mm / 0 cm | 10.2 km/h gust 49.3 km/h E (89°) |
2.15 | 08:07 / 18:25 |
| 2026-01-30 | Thunderstorm | 12.8 / 15.7 | 12 / 15.4 | 86.3% | 93% | 20.8 mm 100% |
1.5 mm / 0 cm | 12.1 km/h gust 43.9 km/h SW (228°) |
3.55 | 08:06 / 18:26 |
| 2026-01-31 | Thunderstorm | 12.6 / 15.5 | 11.5 / 16 | 89.3% | 94% | 33.7 mm 98% |
21.4 mm / 0 cm | 16.9 km/h gust 40 km/h ENE (76°) |
3.85 | 08:05 / 18:27 |
| 2026-02-01 | Light Showers | 11.9 / 19.2 | 10.8 / 18.5 | 73.6% | 76% | 8.9 mm 100% |
6.9 mm / 0 cm | 8.7 km/h gust 36 km/h E (85°) |
3.25 | 08:05 / 18:28 |
| 2026-02-02 | Light Showers | 12 / 14.7 | 10.1 / 14.2 | 81.7% | 90% | 15.1 mm 100% |
4.2 mm / 0 cm | 18.4 km/h gust 47.2 km/h W (262°) |
3.1 | 08:04 / 18:29 |
| 2026-02-03 | Partly Cloudy | 11.8 / 20 | 10.5 / 15.9 | 53.1% | 5% | 0 mm 14% |
0 mm / 0 cm | 20.1 km/h gust 31 km/h NW (314°) |
3.8 | 08:03 / 18:30 |
| 2026-02-04 | Partly Cloudy | 15.9 / 18.9 | 13.6 / 17.5 | 44.3% | 10% | 0 mm 0% |
0 mm / 0 cm | 9.9 km/h gust 15.1 km/h N (7°) |
4 | 08:02 / 18:32 |
| 2026-02-05 | Cloudy | 12.3 / 18.4 | 11.2 / 18.2 | 67.1% | 97% | 0 mm 10% |
0 mm / 0 cm | 9.2 km/h gust 12.2 km/h NE (56°) |
3.35 | 08:01 / 18:33 |
| 2026-02-06 | Cloudy | 12.5 / 17.1 | 9.6 / 16.3 | 62.6% | 100% | 0 mm 40% |
0 mm / 0 cm | 20 km/h gust 14.8 km/h ENE (57°) |
2.5 | 08:00 / 18:34 |
| 2026-02-07 | Light Drizzle | 11.8 / 16.9 | 8.7 / 15.1 | 64.6% | 60% | 0.5 mm 53% |
0.5 mm / 0 cm | 13.2 km/h gust 9.7 km/h E (101°) |
3.7 | 07:59 / 18:35 |
| 2026-02-08 | Light Showers | 13.4 / 15.2 | 10.3 / 13.3 | 83.5% | 98% | 10.4 mm 49% |
6.5 mm / 0 cm | 33.6 km/h gust 44.3 km/h SE (142°) |
0.8 | 07:58 / 18:36 |
| 2026-02-09 | Drizzle | 13.5 / 15.6 | 11 / 15 | 77.5% | 69% | 5 mm 43% |
0.8 mm / 0 cm | 24.6 km/h gust 41 km/h WSW (252°) |
3.95 | 07:57 / 18:37 |
| 2026-02-10 | Cloudy | 12.2 / 16.5 | 10.4 / 15.3 | 74.5% | 68% | 0 mm 33% |
0 mm / 0 cm | 11.6 km/h gust 9.7 km/h ESE (114°) |
4 | 07:56 / 18:38 |
| 2026-02-11 | Cloudy | 12.9 / 19.1 | 10.6 / 16.7 | 66.3% | 100% | 0 mm 39% |
0 mm / 0 cm | 17.2 km/h gust 34.6 km/h ESE (118°) |
3.35 | 07:55 / 18:39 |
| 2026-02-12 | Light Drizzle | 13.6 / 16.9 | 12.8 / 16 | 68.1% | 60% | 0.9 mm 53% |
0 mm / 0 cm | 12.9 km/h gust 9.7 km/h SW (220°) |
4.2 | 07:54 / 18:40 |
| 2026-02-13 | Light Drizzle | 12 / 14.8 | 10.1 / 13.4 | 72.1% | 51% | 0.3 mm 58% |
0 mm / 0 cm | 10.5 km/h gust 14 km/h NE (39°) |
3.85 | 07:53 / 18:41 |
Data source: Open-Meteo. Updated daily. JSON