| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Light Showers | -2.5 / 8.4 | -5.9 / 5.6 | 88.6% | 70% | 0.9 mm 58% |
0.8 mm / 0 cm | 13.3 km/h gust 21.6 km/h S (177°) |
1.75 | 08:17 / 17:50 |
| 2026-01-30 | Light Showers | 5.1 / 9.7 | 0.9 / 4.6 | 81.8% | 88% | 2.7 mm 93% |
2.6 mm / 0 cm | 30.7 km/h gust 51.1 km/h WSW (237°) |
1.9 | 08:16 / 17:52 |
| 2026-01-31 | Cloudy | 4.2 / 8.4 | 0.2 / 3.8 | 85.2% | 90% | 0.1 mm 50% |
0 mm / 0 cm | 21 km/h gust 38.9 km/h SW (231°) |
1.75 | 08:15 / 17:53 |
| 2026-02-01 | Light Rain | 4 / 8.2 | 1.4 / 3.7 | 90.4% | 84% | 4.1 mm 73% |
3.6 mm / 0 cm | 24.7 km/h gust 51.1 km/h SW (224°) |
1 | 08:13 / 17:55 |
| 2026-02-02 | Light Rain | 1.6 / 10.3 | -1.3 / 6.8 | 89% | 97% | 6 mm 58% |
5.4 mm / 0 cm | 19.8 km/h gust 73.4 km/h S (174°) |
0.4 | 08:12 / 17:56 |
| 2026-02-03 | Cloudy | 2 / 10.9 | -1.3 / 6.7 | 77.5% | 55% | 0 mm 56% |
0 mm / 0 cm | 21.7 km/h gust 38.9 km/h S (179°) |
2 | 08:11 / 17:58 |
| 2026-02-04 | Foggy | -0.1 / 10.9 | -3 / 6.6 | 80.4% | 15% | 0 mm 29% |
0 mm / 0 cm | 18.1 km/h gust 33.8 km/h S (185°) |
2.2 | 08:09 / 17:59 |
| 2026-02-05 | Light Drizzle | -0.5 / 12.4 | -3.5 / 9.5 | 86.4% | 77% | 0.6 mm 42% |
0.6 mm / 0 cm | 16.4 km/h gust 39.2 km/h S (186°) |
2.2 | 08:08 / 18:01 |
| 2026-02-06 | Drizzle | 6 / 8.5 | 2.5 / 5.7 | 91.5% | 96% | 2.7 mm 62% |
2.7 mm / 0 cm | 15.9 km/h gust 39.2 km/h SW (217°) |
0.75 | 08:07 / 18:02 |
| 2026-02-07 | Cloudy | 3 / 7.7 | 0.3 / 4.2 | 80.8% | 84% | 0 mm 58% |
0 mm / 0 cm | 15.2 km/h gust 35.3 km/h WSW (243°) |
1.4 | 08:05 / 18:04 |
| 2026-02-08 | Light Drizzle | 1.9 / 8.1 | -1.1 / 4.6 | 84.3% | 92% | 0.6 mm 58% |
0.6 mm / 0 cm | 16.1 km/h gust 46.1 km/h S (189°) |
1.6 | 08:04 / 18:05 |
| 2026-02-09 | Drizzle | 4.5 / 6.1 | 1.2 / 3 | 91.9% | 100% | 2.4 mm 48% |
2.4 mm / 0 cm | 16 km/h gust 40.3 km/h SSW (197°) |
0.4 | 08:03 / 18:07 |
| 2026-02-10 | Light Drizzle | 2.3 / 5.5 | -0.9 / 3.5 | 96.6% | 100% | 1.2 mm 41% |
1.2 mm / 0 cm | 14.3 km/h gust 30.6 km/h N (360°) |
0.25 | 08:01 / 18:08 |
| 2026-02-11 | Foggy | 0.1 / 2 | -3.7 / -1.2 | 91.5% | 100% | 0 mm 43% |
0 mm / 0 cm | 10.7 km/h gust 29.9 km/h NW (324°) |
1.4 | 08:00 / 18:10 |
| 2026-02-12 | Cloudy | -2.9 / 3.7 | -6.1 / 0.3 | 85.3% | 92% | 0 mm 52% |
0 mm / 0 cm | 9.6 km/h gust 25.6 km/h SE (124°) |
1.4 | 07:58 / 18:11 |
| 2026-02-13 | Cloudy | -3.7 / 7.5 | -6.8 / 3.9 | 78.5% | 40% | 0 mm 36% |
0 mm / 0 cm | 8 km/h gust 11.5 km/h E (85°) |
2.9 | 07:57 / 18:13 |
Data source: Open-Meteo. Updated daily. JSON