| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Snow Grains | -2.5 / -1.2 | -6.2 / -5.2 | 94.4% | 100% | 4.5 mm 100% |
0 mm / 2.8 cm | 15.4 km/h gust 24.8 km/h ENE (74°) |
1.05 | 07:59 / 17:02 |
| 2026-01-30 | Snow Grains | -2.5 / -0.2 | -5.3 / -3.3 | 96.5% | 100% | 0 mm 20% |
0 mm / 0 cm | 7.9 km/h gust 11.9 km/h E (99°) |
1.45 | 07:58 / 17:04 |
| 2026-01-31 | Foggy | -3.4 / 0.2 | -6.4 / -2.8 | 92.8% | 87% | 0 mm 8% |
0 mm / 0 cm | 5.4 km/h gust 11.5 km/h E (85°) |
1.35 | 07:56 / 17:06 |
| 2026-02-01 | Rime Fog | -3.1 / -0.8 | -6.5 / -4 | 95.4% | 94% | 0 mm 4% |
0 mm / 0 cm | 6.6 km/h gust 15.1 km/h E (91°) |
1.55 | 07:55 / 17:08 |
| 2026-02-02 | Cloudy | -4.4 / -2.1 | -8.6 / -6.9 | 90% | 97% | 0 mm 11% |
0 mm / 0 cm | 17.4 km/h gust 31.7 km/h E (85°) |
1.95 | 07:53 / 17:10 |
| 2026-02-03 | Foggy | -4.2 / -0.4 | -9.3 / -3.3 | 91.9% | 98% | 0.3 mm 29% |
0.3 mm / 0 cm | 15.7 km/h gust 42.5 km/h ENE (76°) |
0.45 | 07:51 / 17:11 |
| 2026-02-04 | Freezing Rain | -5.7 / 0.8 | -8.6 / -1.9 | 95.5% | 95% | 0 mm 30% |
0 mm / 0 cm | 4.1 km/h gust 11.9 km/h ENE (78°) |
1.3 | 07:50 / 17:13 |
| 2026-02-05 | Snow | -1.3 / 4 | -4.3 / 1.8 | 96.8% | 100% | 10.35 mm 16% |
1.8 mm / 5.14 cm | 5.9 km/h gust 15.8 km/h ENE (76°) |
1.55 | 07:48 / 17:15 |
| 2026-02-06 | Light Drizzle | -1.7 / 5.9 | -4.5 / 4.1 | 97% | 95% | 0.6 mm 16% |
0.6 mm / 0 cm | 4.5 km/h gust 5 km/h SSE (155°) |
1.55 | 07:46 / 17:17 |
| 2026-02-07 | Foggy | 1.4 / 6 | -0.8 / 4.6 | 99% | 100% | 0 mm 19% |
0 mm / 0 cm | 5 km/h gust 5 km/h SSW (195°) |
1.4 | 07:45 / 17:19 |
| 2026-02-08 | Foggy | 2.7 / 6 | 0.5 / 3.8 | 97.7% | 100% | 0 mm 28% |
0 mm / 0 cm | 6 km/h gust 13.3 km/h WSW (238°) |
1 | 07:43 / 17:20 |
| 2026-02-09 | Foggy | -0.1 / 3.9 | -2.9 / 0.4 | 96.4% | 99% | 0 mm 29% |
0 mm / 0 cm | 13 km/h gust 27 km/h ENE (72°) |
1.05 | 07:41 / 17:22 |
| 2026-02-10 | Foggy | 0.4 / 1.8 | -2.1 / -0.8 | 97.8% | 100% | 0 mm 32% |
0 mm / 0 cm | 10.2 km/h gust 23.8 km/h NE (40°) |
0.45 | 07:40 / 17:24 |
| 2026-02-11 | Light Snow | -1.7 / 1 | -4.6 / -1.8 | 96.6% | 100% | 1.8 mm 20% |
0.3 mm / 1.05 cm | 9.4 km/h gust 24.5 km/h NE (35°) |
1.15 | 07:38 / 17:26 |
| 2026-02-12 | Cloudy | -5.5 / -1.2 | -9.5 / -5.1 | 85% | 67% | 0 mm 29% |
0 mm / 0 cm | 16.8 km/h gust 33.5 km/h ENE (68°) |
2.05 | 07:36 / 17:28 |
| 2026-02-13 | Cloudy | -7.3 / -0.2 | -10.9 / -3.9 | 79.8% | 39% | 0 mm 35% |
0 mm / 0 cm | 6.3 km/h gust 26.6 km/h ESE (102°) |
2.15 | 07:34 / 17:29 |
Data source: Open-Meteo. Updated daily. JSON