| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Light Showers | 6.7 / 9.2 | 3.6 / 6.9 | 87.5% | 99% | 40.7 mm 100% |
39 mm / 0 cm | 17.8 km/h gust 51.1 km/h SW (217°) |
0.95 | 07:41 / 17:49 |
| 2026-01-30 | Light Rain | 4.2 / 8.1 | 0.7 / 4.4 | 82% | 80% | 0.3 mm 63% |
0.3 mm / 0 cm | 20 km/h gust 49.3 km/h SW (227°) |
3.1 | 07:40 / 17:50 |
| 2026-01-31 | Light Showers | 3.4 / 6.8 | 1.2 / 4.7 | 92.5% | 98% | 3.6 mm 45% |
2.1 mm / 0 cm | 7.4 km/h gust 21.6 km/h S (186°) |
3.7 | 07:40 / 17:52 |
| 2026-02-01 | Rain | 2.2 / 4.9 | -0.6 / 2.2 | 91.6% | 100% | 15.6 mm 98% |
15 mm / 0 cm | 9.2 km/h gust 27.7 km/h NE (39°) |
2.35 | 07:39 / 17:53 |
| 2026-02-02 | Cloudy | 0.9 / 7.4 | -1.6 / 3.8 | 83.1% | 55% | 0 mm 59% |
0 mm / 0 cm | 12.3 km/h gust 37.1 km/h SW (222°) |
0.75 | 07:38 / 17:54 |
| 2026-02-03 | Foggy | 0.5 / 7.1 | -2.7 / 5 | 86.5% | 56% | 0 mm 23% |
0 mm / 0 cm | 7.6 km/h gust 39.2 km/h SSW (208°) |
3.4 | 07:37 / 17:55 |
| 2026-02-04 | Foggy | 2.9 / 9.4 | 0.4 / 7.4 | 90.9% | 97% | 0 mm 18% |
0 mm / 0 cm | 5.5 km/h gust 37.8 km/h S (171°) |
3.35 | 07:36 / 17:56 |
| 2026-02-05 | Light Rain | 4.1 / 7.6 | 1.5 / 4.7 | 85.1% | 100% | 0.75 mm 49% |
0.75 mm / 0 cm | 11.1 km/h gust 48.6 km/h ESE (116°) |
1.5 | 07:35 / 17:57 |
| 2026-02-06 | Light Drizzle | 3 / 4.7 | 0.8 / 2.4 | 98.2% | 94% | 4.2 mm 55% |
4.2 mm / 0 cm | 9.2 km/h gust 15.8 km/h NE (47°) |
0.4 | 07:34 / 17:59 |
| 2026-02-07 | Drizzle | 2.6 / 6.9 | 0.5 / 4.8 | 97.5% | 97% | 2.1 mm 81% |
2.1 mm / 0 cm | 9.2 km/h gust 14.4 km/h S (181°) |
1.2 | 07:33 / 18:00 |
| 2026-02-08 | Drizzle | 5.4 / 8.9 | 3.3 / 6.7 | 95.5% | 96% | 2.1 mm 46% |
2.1 mm / 0 cm | 9.5 km/h gust 14 km/h WSW (237°) |
2.25 | 07:32 / 18:01 |
| 2026-02-09 | Foggy | 5.1 / 9.3 | 2.3 / 5.8 | 92.2% | 95% | 0 mm 43% |
0 mm / 0 cm | 15.8 km/h gust 23.8 km/h WSW (238°) |
3.35 | 07:31 / 18:02 |
| 2026-02-10 | Light Rain | 5.5 / 7.1 | 1.8 / 4.4 | 96.4% | 100% | 14.1 mm 56% |
12.9 mm / 0 cm | 17.7 km/h gust 50 km/h SW (227°) |
0.35 | 07:30 / 18:03 |
| 2026-02-11 | Foggy | 3.9 / 7.5 | -0.9 / 4.3 | 94.5% | 81% | 0 mm 46% |
0 mm / 0 cm | 22.4 km/h gust 32 km/h SW (236°) |
2.9 | 07:28 / 18:04 |
| 2026-02-12 | Light Drizzle | 2.9 / 7.9 | 0 / 5.2 | 91.9% | 100% | 1.2 mm 52% |
0 mm / 0 cm | 11.7 km/h gust 13.3 km/h SW (236°) |
2.9 | 07:27 / 18:06 |
| 2026-02-13 | Light Snow | -1.3 / 5.8 | -5.3 / 3.8 | 95.5% | 100% | 2.4 mm 45% |
0.9 mm / 0.63 cm | 11.3 km/h gust 16.2 km/h SE (135°) |
1.85 | 07:26 / 18:07 |
Data source: Open-Meteo. Updated daily. JSON