| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Drizzle | 1.9 / 3.1 | -1.7 / 0 | 98.4% | 100% | 5.6 mm 98% |
5.6 mm / 0 cm | 13.7 km/h gust 28.8 km/h ENE (65°) |
0.2 | 07:10 / 16:39 |
| 2026-01-30 | Light Drizzle | 0.9 / 2.6 | -1.7 / -0.2 | 95.7% | 100% | 1.9 mm 57% |
1.9 mm / 0 cm | 10.1 km/h gust 21.6 km/h NNE (29°) |
0.3 | 07:09 / 16:40 |
| 2026-01-31 | Snow | -0.7 / 1.6 | -5.6 / -1.2 | 88% | 100% | 3.3 mm 49% |
1.3 mm / 1.4 cm | 14.2 km/h gust 27.4 km/h ENE (60°) |
0.25 | 07:08 / 16:42 |
| 2026-02-01 | Light Snow | -3.1 / -1 | -7.8 / -5.1 | 78.7% | 100% | 0 mm 16% |
0 mm / 0.07 cm | 15.3 km/h gust 29.9 km/h ENE (59°) |
1.85 | 07:07 / 16:43 |
| 2026-02-02 | Light Snow | -1.4 / 1.9 | -5.7 / -1.8 | 77% | 94% | 0.3 mm 4% |
0 mm / 0.21 cm | 10.7 km/h gust 19.1 km/h ESE (122°) |
2 | 07:05 / 16:45 |
| 2026-02-03 | Snow | -3 / 1.8 | -7.5 / -2.6 | 85% | 99% | 1.5 mm 34% |
0 mm / 1.05 cm | 17.3 km/h gust 33.5 km/h E (94°) |
0.5 | 07:04 / 16:46 |
| 2026-02-04 | Cloudy | 0.9 / 10.8 | -3.3 / 7.2 | 68.5% | 99% | 0 mm 49% |
0 mm / 0 cm | 15.3 km/h gust 30.6 km/h ESE (115°) |
1.4 | 07:03 / 16:48 |
| 2026-02-05 | Cloudy | 5.2 / 14.2 | 1.2 / 10.8 | 70.3% | 64% | 0 mm 39% |
0 mm / 0 cm | 16.2 km/h gust 34.9 km/h SSE (160°) |
2.1 | 07:01 / 16:49 |
| 2026-02-06 | Light Drizzle | 4.9 / 12 | 2.9 / 10.1 | 90% | 100% | 1.6 mm 36% |
0.4 mm / 0 cm | 11.4 km/h gust 24.5 km/h E (94°) |
2 | 07:00 / 16:51 |
| 2026-02-07 | Light Drizzle | 1.8 / 8.1 | -0.6 / 5.7 | 93.9% | 98% | 0.2 mm 43% |
0.2 mm / 0 cm | 9.4 km/h gust 24.8 km/h WSW (250°) |
1.75 | 06:58 / 16:53 |
| 2026-02-08 | Cloudy | -0.4 / 10.3 | -3.1 / 8.1 | 86% | 51% | 0 mm 27% |
0 mm / 0 cm | 11.4 km/h gust 19.1 km/h S (180°) |
1.1 | 06:57 / 16:54 |
| 2026-02-09 | Light Rain | 3.6 / 6.4 | 0.4 / 4.3 | 97% | 89% | 20.4 mm 25% |
4.8 mm / 0 cm | 11.5 km/h gust 27.7 km/h SSE (147°) |
1.25 | 06:56 / 16:56 |
| 2026-02-10 | Light Drizzle | 4.3 / 12.7 | 1.8 / 8.9 | 88% | 67% | 2.4 mm 29% |
0 mm / 0 cm | 19.3 km/h gust 44.6 km/h SW (232°) |
0.85 | 06:54 / 16:57 |
| 2026-02-11 | Drizzle | 2.9 / 8.8 | -0.3 / 5.7 | 88.4% | 99% | 2 mm 31% |
1.6 mm / 0 cm | 14.1 km/h gust 34.2 km/h N (8°) |
0.15 | 06:53 / 16:59 |
| 2026-02-12 | Drizzle | -2.1 / 6.1 | -5.8 / 2.7 | 73.3% | 72% | 1 mm 33% |
0.8 mm / 0 cm | 9.6 km/h gust 27.4 km/h WNW (290°) |
1 | 06:51 / 17:00 |
| 2026-02-13 | Cloudy | -5.2 / 0 | -11.5 / -5.1 | 49.8% | 25% | 0 mm 27% |
0 mm / 0 cm | 20 km/h gust 40 km/h N (2°) |
2.65 | 06:49 / 17:02 |
Data source: Open-Meteo. Updated daily. JSON