| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Light Showers | 24.7 / 32.5 | 30.6 / 38.9 | 79.4% | 99% | 1.1 mm 50% |
0 mm / 0 cm | 5.9 km/h gust 16.9 km/h E (101°) |
8.8 | 05:33 / 17:41 |
| 2026-01-30 | Light Showers | 24.8 / 31.9 | 30.6 / 37.3 | 82.7% | 98% | 1.8 mm 43% |
0 mm / 0 cm | 6.2 km/h gust 19.1 km/h SSW (198°) |
6.7 | 05:33 / 17:42 |
| 2026-01-31 | Thunderstorm | 25.1 / 32.2 | 31.1 / 37.2 | 81.7% | 97% | 5.5 mm 44% |
0 mm / 0 cm | 4.7 km/h gust 14 km/h SE (137°) |
3.65 | 05:33 / 17:42 |
| 2026-02-01 | Thunderstorm + Hail | 24 / 30.6 | 29.2 / 36.9 | 87.1% | 100% | 13.7 mm 68% |
0 mm / 0 cm | 5.8 km/h gust 21.2 km/h SSW (193°) |
8.85 | 05:33 / 17:42 |
| 2026-02-02 | Thunderstorm | 24.4 / 30 | 30 / 36.9 | 90.5% | 100% | 15.9 mm 76% |
0 mm / 0 cm | 5.5 km/h gust 14.8 km/h SW (234°) |
1.25 | 05:33 / 17:42 |
| 2026-02-03 | Thunderstorm + Hail | 24.4 / 30.3 | 30.6 / 36.9 | 89% | 100% | 22.1 mm 72% |
0 mm / 0 cm | 3 km/h gust 11.2 km/h SW (227°) |
7 | 05:33 / 17:42 |
| 2026-02-04 | Thunderstorm | 24.3 / 28 | 30.2 / 34.2 | 92.6% | 100% | 15.2 mm 83% |
3.3 mm / 0 cm | 6.6 km/h gust 18 km/h SW (218°) |
1.3 | 05:33 / 17:42 |
| 2026-02-05 | Light Drizzle | 22.1 / 31.4 | 26.7 / 37.9 | 88.7% | 100% | 2.7 mm 58% |
0 mm / 0 cm | 7.7 km/h gust 28.1 km/h WSW (240°) |
7.6 | 05:34 / 17:42 |
| 2026-02-06 | Light Drizzle | 21.6 / 29.2 | 26.1 / 35.4 | 91.3% | 90% | 4.5 mm 72% |
0.1 mm / 0 cm | 6.3 km/h gust 16.2 km/h WSW (246°) |
8.1 | 05:34 / 17:42 |
| 2026-02-07 | Light Drizzle | 21.9 / 32.8 | 26.3 / 37.8 | 84.5% | 99% | 1.1 mm 67% |
0.2 mm / 0 cm | 7.4 km/h gust 18.4 km/h W (269°) |
8.5 | 05:34 / 17:42 |
| 2026-02-08 | Drizzle | 21.5 / 29.5 | 25.8 / 34.3 | 89.9% | 100% | 4.7 mm 49% |
2.3 mm / 0 cm | 6.4 km/h gust 32.8 km/h W (273°) |
6.6 | 05:34 / 17:42 |
| 2026-02-09 | Light Drizzle | 21.5 / 32.1 | 25.9 / 36.9 | 81.1% | 98% | 1.3 mm 44% |
0.7 mm / 0 cm | 5.9 km/h gust 20.9 km/h W (266°) |
8.6 | 05:34 / 17:42 |
| 2026-02-10 | Light Drizzle | 21 / 31.1 | 24.9 / 36.8 | 82.8% | 98% | 0.6 mm 47% |
0 mm / 0 cm | 3.3 km/h gust 5.8 km/h ENE (67°) |
6.9 | 05:34 / 17:42 |
| 2026-02-11 | Light Drizzle | 21.1 / 28.4 | 25.2 / 33.3 | 89.8% | 100% | 1.4 mm 48% |
0 mm / 0 cm | 5.9 km/h gust 6.1 km/h SW (232°) |
6 | 05:34 / 17:42 |
| 2026-02-12 | Light Drizzle | 21.1 / 30 | 25.2 / 36.3 | 88% | 93% | 2.2 mm 41% |
0 mm / 0 cm | 5.6 km/h gust 18 km/h WNW (302°) |
8 | 05:34 / 17:42 |
| 2026-02-13 | Cloudy | 21.5 / 32.3 | 24.7 / 37.1 | 75.8% | 100% | 0 mm 36% |
0 mm / 0 cm | 7.7 km/h gust 21.6 km/h WNW (294°) |
7.95 | 05:34 / 17:42 |
Data source: Open-Meteo. Updated daily. JSON