| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Freezing Rain | 1.4 / 11.5 | -2.4 / 6.1 | 53.1% | 65% | 4.2 mm 65% |
3.6 mm / 0 cm | 23.3 km/h gust 36 km/h WSW (254°) |
4.2 | 06:59 / 17:32 |
| 2026-01-30 | Cloudy | -0.1 / 11.7 | -3.7 / 6.5 | 45.1% | 41% | 0 mm 0% |
0 mm / 0 cm | 20.6 km/h gust 32 km/h WSW (253°) |
4.3 | 06:59 / 17:33 |
| 2026-01-31 | Cloudy | 0.5 / 13.2 | -2.5 / 8.5 | 53.2% | 42% | 0 mm 0% |
0 mm / 0 cm | 19.4 km/h gust 31.7 km/h WNW (300°) |
4.4 | 06:58 / 17:34 |
| 2026-02-01 | Cloudy | -0.2 / 15.4 | -3.3 / 12.1 | 54.9% | 23% | 0 mm 0% |
0 mm / 0 cm | 8.9 km/h gust 13.7 km/h W (264°) |
4.5 | 06:57 / 17:35 |
| 2026-02-02 | Cloudy | 0.7 / 15.7 | -2.3 / 12.8 | 56.8% | 22% | 0 mm 0% |
0 mm / 0 cm | 9.2 km/h gust 15.1 km/h S (186°) |
4.25 | 06:57 / 17:36 |
| 2026-02-03 | Light Rain | 5.3 / 16.3 | 3.3 / 11.6 | 59.5% | 89% | 2.7 mm 11% |
2.25 mm / 0 cm | 26.4 km/h gust 55.1 km/h WSW (240°) |
3.35 | 06:56 / 17:37 |
| 2026-02-04 | Cloudy | 5.2 / 13.1 | 0.9 / 7.1 | 50.6% | 100% | 0.3 mm 15% |
0 mm / 0 cm | 26.1 km/h gust 57.2 km/h WSW (237°) |
4.1 | 06:55 / 17:38 |
| 2026-02-05 | Cloudy | 2.3 / 11.1 | -1.4 / 6.8 | 38.7% | 30% | 0 mm 20% |
0 mm / 0 cm | 19.6 km/h gust 41 km/h WSW (253°) |
4.15 | 06:54 / 17:39 |
| 2026-02-06 | Cloudy | 4.3 / 11.9 | 0.5 / 8.5 | 35.3% | 60% | 0 mm 0% |
0 mm / 0 cm | 7.6 km/h gust 10.4 km/h SSW (211°) |
3.9 | 06:54 / 17:40 |
| 2026-02-07 | Cloudy | 5.1 / 12 | 0.7 / 8.3 | 27.5% | 79% | 0 mm 0% |
0 mm / 0 cm | 8.7 km/h gust 11.2 km/h WSW (238°) |
3.2 | 06:53 / 17:41 |
| 2026-02-08 | Cloudy | 7 / 12.8 | 3 / 9.4 | 44.8% | 76% | 0 mm 10% |
0 mm / 0 cm | 15.6 km/h gust 20.9 km/h W (272°) |
3.75 | 06:52 / 17:42 |
| 2026-02-09 | Cloudy | 5.4 / 14 | 1.8 / 9.8 | 48.5% | 21% | 0 mm 6% |
0 mm / 0 cm | 13.5 km/h gust 23 km/h WSW (255°) |
4.4 | 06:51 / 17:43 |
| 2026-02-10 | Cloudy | 6.4 / 15.5 | 3.1 / 9.5 | 43.4% | 43% | 0 mm 6% |
0 mm / 0 cm | 33.8 km/h gust 55.1 km/h WSW (255°) |
4.4 | 06:50 / 17:43 |
| 2026-02-11 | Mostly Sunny | 5.5 / 14.2 | 1.8 / 9.5 | 40.6% | 10% | 0 mm 6% |
0 mm / 0 cm | 21 km/h gust 22.7 km/h WSW (256°) |
4.45 | 06:49 / 17:44 |
| 2026-02-12 | Cloudy | 6.1 / 15.8 | 2.4 / 12.1 | 33.5% | 50% | 0 mm 2% |
0 mm / 0 cm | 10.4 km/h gust 14 km/h SW (236°) |
4.4 | 06:49 / 17:45 |
| 2026-02-13 | Cloudy | 8.6 / 17.2 | 4.6 / 14 | 26.5% | 90% | 0 mm 7% |
0 mm / 0 cm | 12.9 km/h gust 24.5 km/h W (264°) |
4.15 | 06:48 / 17:46 |
Data source: Open-Meteo. Updated daily. JSON