| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Light Showers | 12.4 / 16.3 | 11.1 / 14.8 | 78.6% | 98% | 7 mm 98% |
4.7 mm / 0 cm | 25.3 km/h gust 52.2 km/h S (172°) |
2.15 | 08:18 / 18:29 |
| 2026-01-30 | Light Showers | 12.9 / 17.8 | 12.2 / 14.5 | 73.7% | 62% | 1.6 mm 20% |
0.5 mm / 0 cm | 20.1 km/h gust 41.4 km/h SSW (209°) |
3.1 | 08:18 / 18:30 |
| 2026-01-31 | Light Rain | 11.2 / 15.4 | 10.6 / 14.4 | 82.7% | 87% | 3.6 mm 58% |
2.8 mm / 0 cm | 14.5 km/h gust 34.2 km/h S (174°) |
2.5 | 08:17 / 18:31 |
| 2026-02-01 | Rain | 10.1 / 15.4 | 9.1 / 14.2 | 84.9% | 87% | 6.6 mm 86% |
4.8 mm / 0 cm | 8.6 km/h gust 42.8 km/h E (87°) |
2.7 | 08:16 / 18:33 |
| 2026-02-02 | Light Showers | 7.3 / 12.2 | 5.5 / 11.6 | 82.1% | 90% | 5.4 mm 70% |
2.4 mm / 0 cm | 12.2 km/h gust 27.7 km/h NW (305°) |
1.6 | 08:15 / 18:34 |
| 2026-02-03 | Partly Cloudy | 5.7 / 11.9 | 3.4 / 9.4 | 71.6% | 14% | 0 mm 1% |
0 mm / 0 cm | 8 km/h gust 16.9 km/h NNE (28°) |
3.5 | 08:14 / 18:35 |
| 2026-02-04 | Cloudy | 6.4 / 14.6 | 4.4 / 13 | 67.7% | 47% | 0 mm 1% |
0 mm / 0 cm | 4.7 km/h gust 11.2 km/h NE (47°) |
3.3 | 08:13 / 18:36 |
| 2026-02-05 | Cloudy | 9.7 / 15.4 | 7.8 / 12.9 | 63.8% | 85% | 0 mm 17% |
0 mm / 0 cm | 11 km/h gust 15.8 km/h SE (145°) |
3 | 08:12 / 18:37 |
| 2026-02-06 | Cloudy | 10.1 / 16.4 | 7.9 / 14.9 | 64.3% | 100% | 0 mm 48% |
0 mm / 0 cm | 9.3 km/h gust 22 km/h E (87°) |
2.5 | 08:11 / 18:38 |
| 2026-02-07 | Light Drizzle | 10.1 / 15.4 | 7.8 / 12.2 | 75.1% | 88% | 1.4 mm 61% |
0.6 mm / 0 cm | 19.4 km/h gust 26.6 km/h SE (133°) |
2.15 | 08:10 / 18:39 |
| 2026-02-08 | Rain | 10.3 / 12.4 | 8.9 / 11.5 | 92.7% | 98% | 27.2 mm 48% |
26.5 mm / 0 cm | 18.4 km/h gust 25.2 km/h ESE (123°) |
0.35 | 08:09 / 18:41 |
| 2026-02-09 | Heavy Drizzle | 10.7 / 15.7 | 9.8 / 14.5 | 84.3% | 73% | 2.3 mm 34% |
1.7 mm / 0 cm | 9.2 km/h gust 11.5 km/h SSW (209°) |
2.65 | 08:08 / 18:42 |
| 2026-02-10 | Light Drizzle | 10.6 / 16.9 | 8.5 / 13.3 | 82.1% | 85% | 0.3 mm 45% |
0 mm / 0 cm | 27.9 km/h gust 41.4 km/h SSE (152°) |
2.55 | 08:07 / 18:43 |
| 2026-02-11 | Light Drizzle | 11.6 / 17.7 | 8.6 / 14.2 | 81.5% | 65% | 4.2 mm 53% |
0 mm / 0 cm | 35.3 km/h gust 50.8 km/h SSE (165°) |
3.9 | 08:06 / 18:44 |
| 2026-02-12 | Light Drizzle | 10 / 16.7 | 8.1 / 13.5 | 80.3% | 10% | 2.6 mm 48% |
0 mm / 0 cm | 19.5 km/h gust 22.7 km/h SSE (152°) |
3.85 | 08:05 / 18:45 |
| 2026-02-13 | Drizzle | 5.9 / 15.3 | 2.4 / 12.9 | 81.9% | 87% | 6.1 mm 48% |
0.9 mm / 0 cm | 13.1 km/h gust 24.1 km/h SE (140°) |
3.65 | 08:04 / 18:46 |
Data source: Open-Meteo. Updated daily. JSON