| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Snow | -10.1 / -1.6 | -14.4 / -6.2 | 74.7% | 43% | 2.8 mm 90% |
0 mm / 1.96 cm | 7.8 km/h gust 40.7 km/h WNW (283°) |
3.6 | 06:50 / 17:09 |
| 2026-01-30 | Snow | -10.3 / -3.7 | -14.7 / -8.4 | 62.9% | 23% | 1.1 mm 93% |
0 mm / 0.77 cm | 8.9 km/h gust 33.1 km/h W (268°) |
3.95 | 06:49 / 17:10 |
| 2026-01-31 | Mostly Sunny | -10.8 / -2.3 | -15.3 / -6.7 | 63.4% | 9% | 0 mm 3% |
0 mm / 0 cm | 8 km/h gust 25.2 km/h WSW (241°) |
4.05 | 06:48 / 17:11 |
| 2026-02-01 | Partly Cloudy | -9.1 / 0.3 | -13.6 / -4 | 66.5% | 31% | 0 mm 12% |
0 mm / 0 cm | 8.8 km/h gust 29.5 km/h SW (231°) |
4.05 | 06:48 / 17:12 |
| 2026-02-02 | Heavy Snow Showers | -9.1 / -1.3 | -13.2 / -5.5 | 70.3% | 39% | 1.6 mm 20% |
0 mm / 0.28 cm | 14.5 km/h gust 41.8 km/h SW (233°) |
4.1 | 06:47 / 17:13 |
| 2026-02-03 | Heavy Snow Showers | -9.6 / -4.1 | -13.4 / -8.5 | 80.5% | 63% | 1.1 mm 28% |
0 mm / 0.14 cm | 8.2 km/h gust 33.5 km/h NW (313°) |
3.45 | 06:46 / 17:14 |
| 2026-02-04 | Cloudy | -10.6 / 1.3 | -15 / -2.3 | 70% | 38% | 0 mm 14% |
0 mm / 0 cm | 6.5 km/h gust 27.7 km/h SW (228°) |
3.7 | 06:45 / 17:15 |
| 2026-02-05 | Cloudy | -4.8 / 2.6 | -8.6 / -1.2 | 72% | 51% | 0 mm 4% |
0 mm / 0 cm | 10.6 km/h gust 26 km/h WSW (242°) |
3.8 | 06:44 / 17:17 |
| 2026-02-06 | Foggy | -6.3 / -1.9 | -10.4 / -6.6 | 72.2% | 73% | 0 mm 35% |
0 mm / 0 cm | 10.8 km/h gust 13 km/h NW (315°) |
3.35 | 06:43 / 17:18 |
| 2026-02-07 | Light Snow | -7.2 / 5.7 | -11 / 2.5 | 71.5% | 55% | 2.1 mm 39% |
0.8 mm / 0.91 cm | 10.5 km/h gust 17.3 km/h ENE (78°) |
3.85 | 06:42 / 17:19 |
| 2026-02-08 | Light Snow | -8.7 / 3.5 | -15.3 / -1 | 75.5% | 62% | 0.6 mm 32% |
0.4 mm / 0.14 cm | 20.7 km/h gust 56.2 km/h SW (214°) |
4.2 | 06:42 / 17:20 |
| 2026-02-09 | Light Snow | -9.1 / -2 | -15.5 / -8.7 | 63.5% | 56% | 0.7 mm 17% |
0.5 mm / 0.14 cm | 25.3 km/h gust 56.2 km/h WSW (254°) |
3.8 | 06:41 / 17:21 |
| 2026-02-10 | Light Snow | -7.5 / -0.8 | -11.3 / -5.9 | 78% | 68% | 0.5 mm 6% |
0.4 mm / 0.07 cm | 15.5 km/h gust 49 km/h NW (310°) |
4.05 | 06:40 / 17:22 |
| 2026-02-11 | Partly Cloudy | -8.8 / 4.7 | -12.7 / 1.4 | 74% | 30% | 0 mm 10% |
0 mm / 0 cm | 6.4 km/h gust 8.3 km/h WSW (257°) |
4.25 | 06:39 / 17:23 |
| 2026-02-12 | Cloudy | -4.5 / 6.3 | -8.8 / 1.8 | 71.4% | 36% | 0 mm 16% |
0 mm / 0 cm | 21.4 km/h gust 50.8 km/h SW (232°) |
4 | 06:38 / 17:24 |
| 2026-02-13 | Light Drizzle | -5.7 / 0 | -9.6 / -4.5 | 66.8% | 19% | 0.3 mm 25% |
0 mm / 0 cm | 19.5 km/h gust 38.9 km/h WNW (297°) |
4.3 | 06:37 / 17:25 |
Data source: Open-Meteo. Updated daily. JSON