| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Light Showers | 4.2 / 13.9 | 1.1 / 10.6 | 56.3% | 91% | 2.3 mm 65% |
0.1 mm / 0 cm | 40.1 km/h gust 68.8 km/h WSW (242°) |
4.3 | 06:34 / 17:15 |
| 2026-01-30 | Cloudy | 2.7 / 10.9 | -0.9 / 6.9 | 54.2% | 30% | 0 mm 3% |
0 mm / 0 cm | 13.7 km/h gust 22 km/h WSW (241°) |
5.15 | 06:33 / 17:16 |
| 2026-01-31 | Cloudy | 1.5 / 12.9 | -1.5 / 7.7 | 51.3% | 35% | 0 mm 0% |
0 mm / 0 cm | 22.6 km/h gust 37.4 km/h W (281°) |
5.2 | 06:33 / 17:17 |
| 2026-02-01 | Mostly Sunny | 1.4 / 15.1 | -1.5 / 12.4 | 50.2% | 7% | 0 mm 0% |
0 mm / 0 cm | 5 km/h gust 10.1 km/h E (94°) |
5.3 | 06:32 / 17:17 |
| 2026-02-02 | Sunny | 2.6 / 15.4 | -0.3 / 12.8 | 52.1% | 0% | 0 mm 0% |
0 mm / 0 cm | 5.7 km/h gust 11.9 km/h NE (40°) |
5.4 | 06:31 / 17:18 |
| 2026-02-03 | Cloudy | 2.9 / 15.3 | 0.4 / 11.9 | 59.7% | 46% | 0.6 mm 9% |
0 mm / 0 cm | 17.9 km/h gust 41.4 km/h WSW (248°) |
4.95 | 06:31 / 17:19 |
| 2026-02-04 | Light Showers | 6.4 / 15.8 | 3.5 / 9.3 | 58.7% | 56% | 1.2 mm 30% |
0 mm / 0 cm | 36.8 km/h gust 61.6 km/h SW (236°) |
4.85 | 06:30 / 17:20 |
| 2026-02-05 | Light Showers | 5.2 / 10.2 | -3.3 / 5.1 | 36.9% | 29% | 0.3 mm 33% |
0 mm / 0 cm | 39.5 km/h gust 72 km/h W (269°) |
4.3 | 06:29 / 17:21 |
| 2026-02-06 | Cloudy | 6.3 / 13.4 | 2.8 / 9.1 | 22.7% | 28% | 0 mm 10% |
0 mm / 0 cm | 7.1 km/h gust 9.7 km/h SSE (151°) |
5.05 | 06:29 / 17:22 |
| 2026-02-07 | Cloudy | 7.8 / 13.9 | 3.8 / 9.9 | 21.3% | 53% | 0 mm 3% |
0 mm / 0 cm | 6.6 km/h gust 10.1 km/h WSW (252°) |
4.95 | 06:28 / 17:23 |
| 2026-02-08 | Light Drizzle | 8.6 / 16.4 | 5 / 10.4 | 36.8% | 80% | 1.5 mm 26% |
1.5 mm / 0 cm | 30.6 km/h gust 38.5 km/h SW (232°) |
4.55 | 06:27 / 17:23 |
| 2026-02-09 | Cloudy | 9 / 16.4 | 5.6 / 11.1 | 41.4% | 32% | 0 mm 26% |
0 mm / 0 cm | 26.7 km/h gust 34.9 km/h WSW (252°) |
5.25 | 06:26 / 17:24 |
| 2026-02-10 | Cloudy | 9.6 / 17.5 | 6.6 / 10.9 | 33% | 78% | 0 mm 26% |
0 mm / 0 cm | 28.2 km/h gust 40.3 km/h SW (235°) |
4.65 | 06:26 / 17:25 |
| 2026-02-11 | Cloudy | 9.6 / 16.3 | 5 / 9.5 | 29.6% | 29% | 0 mm 18% |
0 mm / 0 cm | 28.7 km/h gust 41 km/h WSW (249°) |
5.25 | 06:25 / 17:26 |
| 2026-02-12 | Cloudy | 9.1 / 15.8 | 5.9 / 12.2 | 26.6% | 51% | 0 mm 10% |
0 mm / 0 cm | 6.2 km/h gust 7.9 km/h SW (225°) |
5.25 | 06:24 / 17:27 |
| 2026-02-13 | Cloudy | 11.4 / 19 | 8.1 / 15.4 | 19.3% | 55% | 0 mm 8% |
0 mm / 0 cm | 9.3 km/h gust 10.4 km/h W (281°) |
5.45 | 06:23 / 17:28 |
Data source: Open-Meteo. Updated daily. JSON