| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Light Showers | 0.9 / 5.8 | -2.1 / 1.1 | 76.4% | 79% | 6.4 mm 90% |
2.4 mm / 0 cm | 19.7 km/h gust 41.8 km/h WSW (247°) |
3.25 | 07:21 / 17:48 |
| 2026-01-30 | Light Rain | 0.5 / 7 | -2.4 / 3 | 73.4% | 87% | 0.9 mm 33% |
0.7 mm / 0 cm | 15.1 km/h gust 27.4 km/h WSW (237°) |
3.9 | 07:20 / 17:49 |
| 2026-01-31 | Cloudy | 1.6 / 10.2 | -1.2 / 7 | 70.7% | 79% | 0 mm 5% |
0 mm / 0 cm | 9.8 km/h gust 19.4 km/h SW (236°) |
4 | 07:19 / 17:50 |
| 2026-02-01 | Cloudy | 1.7 / 11.2 | -1.5 / 8 | 65.9% | 63% | 0 mm 3% |
0 mm / 0 cm | 9.4 km/h gust 23 km/h SW (228°) |
3.8 | 07:19 / 17:51 |
| 2026-02-02 | Light Showers | 3.2 / 14 | 0 / 11.4 | 60.6% | 55% | 1.3 mm 51% |
0 mm / 0 cm | 9.6 km/h gust 20.2 km/h S (172°) |
4.15 | 07:18 / 17:52 |
| 2026-02-03 | Light Showers | 6.8 / 13 | 4.9 / 7.7 | 74.5% | 94% | 3.85 mm 54% |
0 mm / 0 cm | 26.7 km/h gust 61.6 km/h SSW (192°) |
1.05 | 07:17 / 17:53 |
| 2026-02-04 | Thunderstorm | 2.1 / 6.4 | -0.2 / 4.5 | 86.8% | 85% | 14.8 mm 36% |
5.4 mm / 0 cm | 16.8 km/h gust 36 km/h WNW (302°) |
3 | 07:16 / 17:54 |
| 2026-02-05 | Foggy | 0.5 / 9.8 | -2 / 6 | 74.6% | 39% | 0 mm 11% |
0 mm / 0 cm | 11.9 km/h gust 16.5 km/h WSW (245°) |
4.15 | 07:16 / 17:55 |
| 2026-02-06 | Cloudy | 2.7 / 11.1 | 0.5 / 6.9 | 62.5% | 85% | 0 mm 0% |
0 mm / 0 cm | 14.1 km/h gust 15.8 km/h SSW (212°) |
4.05 | 07:15 / 17:56 |
| 2026-02-07 | Cloudy | 4.4 / 11.1 | 0.3 / 5.5 | 55.8% | 100% | 0 mm 37% |
0 mm / 0 cm | 22.6 km/h gust 47.9 km/h SE (127°) |
2.55 | 07:14 / 17:57 |
| 2026-02-08 | Light Drizzle | 4.4 / 10.4 | 1.3 / 5.1 | 73% | 85% | 1.5 mm 58% |
0 mm / 0 cm | 24.7 km/h gust 41.4 km/h SSW (194°) |
3.5 | 07:13 / 17:58 |
| 2026-02-09 | Cloudy | 4.5 / 10.8 | 2.1 / 6.8 | 71.8% | 75% | 0 mm 54% |
0 mm / 0 cm | 16.4 km/h gust 22.3 km/h SW (226°) |
3.8 | 07:12 / 17:59 |
| 2026-02-10 | Light Drizzle | 4.2 / 9.6 | 1.6 / 3.2 | 79.8% | 61% | 1.5 mm 35% |
1.2 mm / 0 cm | 31.5 km/h gust 33.8 km/h SW (231°) |
2 | 07:11 / 18:00 |
| 2026-02-11 | Cloudy | 1.8 / 10.7 | -1.2 / 6.9 | 69.8% | 64% | 0 mm 19% |
0 mm / 0 cm | 11.2 km/h gust 14.4 km/h W (276°) |
4.15 | 07:10 / 18:01 |
| 2026-02-12 | Cloudy | 3.7 / 14.2 | 1.3 / 10.1 | 52.9% | 64% | 0 mm 16% |
0 mm / 0 cm | 14.8 km/h gust 16.2 km/h SW (214°) |
4.5 | 07:09 / 18:01 |
| 2026-02-13 | Light Drizzle | 7.8 / 14.4 | 4.4 / 9.8 | 55.7% | 100% | 0.6 mm 14% |
0.6 mm / 0 cm | 22 km/h gust 38.2 km/h SE (144°) |
3.35 | 07:08 / 18:02 |
Data source: Open-Meteo. Updated daily. JSON