| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Cloudy | 20 / 21.6 | 18.2 / 23.1 | 65.3% | 57% | 0.4 mm 8% |
0 mm / 0 cm | 15.9 km/h gust 21.6 km/h E (83°) |
5.1 | 06:40 / 17:33 |
| 2026-01-30 | Partly Cloudy | 19.7 / 20.9 | 17.6 / 21.4 | 68.2% | 18% | 0 mm 13% |
0 mm / 0 cm | 25.7 km/h gust 34.6 km/h WNW (291°) |
5.15 | 06:39 / 17:34 |
| 2026-01-31 | Cloudy | 19.7 / 21.2 | 17.5 / 19.5 | 57% | 5% | 0 mm 0% |
0 mm / 0 cm | 27.1 km/h gust 36.4 km/h WNW (290°) |
5.2 | 06:39 / 17:35 |
| 2026-02-01 | Cloudy | 20.6 / 22.3 | 19.4 / 21.2 | 59% | 38% | 0 mm 0% |
0 mm / 0 cm | 19.8 km/h gust 26.6 km/h W (281°) |
5.25 | 06:38 / 17:36 |
| 2026-02-02 | Mostly Sunny | 20.8 / 22 | 20 / 23.2 | 62.7% | 1% | 0 mm 0% |
0 mm / 0 cm | 13.6 km/h gust 19.4 km/h WNW (287°) |
5.35 | 06:38 / 17:36 |
| 2026-02-03 | Partly Cloudy | 20.2 / 21.7 | 20.3 / 22.4 | 74.2% | 21% | 0 mm 0% |
0 mm / 0 cm | 16.9 km/h gust 22.7 km/h E (95°) |
4.9 | 06:37 / 17:37 |
| 2026-02-04 | Cloudy | 21.1 / 22.3 | 20.1 / 24.7 | 73.2% | 68% | 0 mm 5% |
0 mm / 0 cm | 21.5 km/h gust 31.3 km/h E (93°) |
4.9 | 06:37 / 17:38 |
| 2026-02-05 | Cloudy | 20.1 / 22 | 15.9 / 23 | 56.1% | 19% | 0 mm 5% |
0 mm / 0 cm | 33 km/h gust 46.4 km/h WNW (290°) |
4.3 | 06:36 / 17:39 |
| 2026-02-06 | Cloudy | 20 / 20.7 | 17.9 / 20.8 | 56.2% | 68% | 0 mm 0% |
0 mm / 0 cm | 22.5 km/h gust 18.4 km/h WSW (250°) |
4.9 | 06:35 / 17:39 |
| 2026-02-07 | Cloudy | 19.9 / 21.1 | 18.8 / 20.9 | 48.7% | 10% | 0 mm 0% |
0 mm / 0 cm | 10.8 km/h gust 5.4 km/h E (96°) |
5.05 | 06:35 / 17:40 |
| 2026-02-08 | Partly Cloudy | 20.9 / 22.1 | 18.4 / 22.6 | 57.3% | 27% | 0 mm 7% |
0 mm / 0 cm | 20.6 km/h gust 13.7 km/h E (92°) |
4.7 | 06:34 / 17:41 |
| 2026-02-09 | Cloudy | 22.1 / 22.9 | 20.7 / 24.5 | 61.9% | 30% | 0 mm 10% |
0 mm / 0 cm | 17.3 km/h gust 11.2 km/h E (91°) |
5.15 | 06:34 / 17:42 |
| 2026-02-10 | Cloudy | 21.5 / 22 | 20.6 / 22 | 71.3% | 98% | 0 mm 3% |
0 mm / 0 cm | 21.1 km/h gust 20.5 km/h W (275°) |
4.2 | 06:33 / 17:42 |
| 2026-02-11 | Partly Cloudy | 20.9 / 21.5 | 17.9 / 20.9 | 70.8% | 17% | 0 mm 3% |
0 mm / 0 cm | 32.8 km/h gust 31.3 km/h WNW (282°) |
5.15 | 06:32 / 17:43 |
| 2026-02-12 | Cloudy | 20.5 / 21.1 | 17.2 / 20.2 | 64.7% | 50% | 0 mm 3% |
0 mm / 0 cm | 33.1 km/h gust 24.1 km/h W (280°) |
5.1 | 06:32 / 17:44 |
| 2026-02-13 | Cloudy | 20.5 / 21.1 | 19.3 / 22.1 | 62.8% | 33% | 0 mm 3% |
0 mm / 0 cm | 16.7 km/h gust 9 km/h W (279°) |
5.3 | 06:31 / 17:44 |
Data source: Open-Meteo. Updated daily. JSON