| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Cloudy | 24.4 / 30.7 | 29 / 36.1 | 73.6% | 94% | 0.3 mm 13% |
0 mm / 0 cm | 6.2 km/h gust 14 km/h ESE (123°) |
8.3 | 07:27 / 19:25 |
| 2026-01-30 | Cloudy | 23.5 / 32.2 | 28 / 36.3 | 70.8% | 51% | 0.1 mm 30% |
0 mm / 0 cm | 9.4 km/h gust 18.7 km/h WSW (258°) |
8.25 | 07:27 / 19:26 |
| 2026-01-31 | Light Showers | 24.1 / 32.9 | 29.4 / 37.9 | 74% | 53% | 0.5 mm 15% |
0 mm / 0 cm | 12.1 km/h gust 26.3 km/h W (279°) |
8.5 | 07:27 / 19:26 |
| 2026-02-01 | Cloudy | 24.7 / 33.7 | 29.2 / 38 | 69.4% | 54% | 0.6 mm 10% |
0 mm / 0 cm | 8.9 km/h gust 22.3 km/h NNE (13°) |
8.95 | 07:27 / 19:26 |
| 2026-02-02 | Foggy | 23.1 / 33.5 | 28.5 / 38.2 | 71.6% | 63% | 0.6 mm 10% |
0 mm / 0 cm | 8.4 km/h gust 15.1 km/h WSW (245°) |
8.85 | 07:27 / 19:26 |
| 2026-02-03 | Cloudy | 23.4 / 34.1 | 28.2 / 37.3 | 68.7% | 57% | 0 mm 3% |
0 mm / 0 cm | 9.2 km/h gust 18 km/h ENE (71°) |
8.45 | 07:27 / 19:26 |
| 2026-02-04 | Cloudy | 24.1 / 34.7 | 28.7 / 38.2 | 66.7% | 78% | 0 mm 3% |
0 mm / 0 cm | 6.8 km/h gust 14 km/h ENE (57°) |
7.65 | 07:27 / 19:27 |
| 2026-02-05 | Light Showers | 24.5 / 33.4 | 29.9 / 38.3 | 74.5% | 70% | 1.8 mm 69% |
0 mm / 0 cm | 11.3 km/h gust 26.6 km/h WNW (303°) |
7.75 | 07:27 / 19:27 |
| 2026-02-06 | Cloudy | 23.9 / 33.5 | 27.9 / 39 | 70.2% | 90% | 0 mm 74% |
0 mm / 0 cm | 7.6 km/h gust 6.5 km/h SW (220°) |
8.2 | 07:27 / 19:27 |
| 2026-02-07 | Light Drizzle | 24.8 / 28.4 | 29.2 / 32.6 | 76.7% | 82% | 0.9 mm 85% |
0 mm / 0 cm | 5.9 km/h gust 6.1 km/h SSE (155°) |
4.15 | 07:27 / 19:27 |
| 2026-02-08 | Light Drizzle | 24.1 / 34 | 28.1 / 38.8 | 73.8% | 90% | 2.4 mm 71% |
0.3 mm / 0 cm | 11.8 km/h gust 9.4 km/h S (188°) |
8.2 | 07:27 / 19:27 |
| 2026-02-09 | Cloudy | 21.9 / 32.2 | 24.8 / 34.9 | 68.3% | 87% | 0 mm 55% |
0 mm / 0 cm | 16.1 km/h gust 30.6 km/h ENE (60°) |
7.7 | 07:27 / 19:27 |
| 2026-02-10 | Cloudy | 24.2 / 31.3 | 25.4 / 32.8 | 58% | 67% | 0 mm 47% |
0 mm / 0 cm | 17.3 km/h gust 32.4 km/h NE (53°) |
7.95 | 07:27 / 19:27 |
| 2026-02-11 | Light Drizzle | 22.7 / 33.3 | 24.8 / 37.6 | 63.3% | 85% | 0.3 mm 40% |
0 mm / 0 cm | 7.8 km/h gust 12.2 km/h E (86°) |
8 | 07:27 / 19:27 |
| 2026-02-12 | Cloudy | 22.8 / 31.8 | 25.4 / 36.5 | 68.3% | 90% | 0 mm 46% |
0 mm / 0 cm | 6.4 km/h gust 10.1 km/h ENE (78°) |
7.05 | 07:27 / 19:28 |
| 2026-02-13 | Light Drizzle | 23.2 / 30.4 | 25.8 / 34.9 | 72.6% | 100% | 2.7 mm 44% |
0 mm / 0 cm | 8.1 km/h gust 9.4 km/h NNE (20°) |
7.3 | 07:27 / 19:28 |
Data source: Open-Meteo. Updated daily. JSON