| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Thunderstorm | 13.1 / 17.3 | 11.7 / 13.8 | 76.4% | 95% | 8 mm 100% |
3.2 mm / 0 cm | 34.8 km/h gust 73.8 km/h SSE (156°) |
2.8 | 08:17 / 18:30 |
| 2026-01-30 | Thunderstorm | 12.6 / 17.2 | 11.4 / 15.2 | 76.6% | 76% | 10.8 mm 100% |
0 mm / 0 cm | 18.5 km/h gust 44.6 km/h SW (217°) |
3.5 | 08:16 / 18:31 |
| 2026-01-31 | Thunderstorm | 11.6 / 16.1 | 10.8 / 14.8 | 82.3% | 90% | 16 mm 90% |
6.5 mm / 0 cm | 19.1 km/h gust 48.6 km/h S (175°) |
2.75 | 08:15 / 18:32 |
| 2026-02-01 | Thunderstorm | 12.6 / 15.1 | 11.2 / 14.7 | 82.6% | 88% | 22.7 mm 96% |
4.8 mm / 0 cm | 15.1 km/h gust 38.5 km/h SE (129°) |
2.9 | 08:14 / 18:33 |
| 2026-02-02 | Light Showers | 8.9 / 13 | 7.5 / 12.2 | 82.8% | 92% | 4.5 mm 96% |
2.1 mm / 0 cm | 22.4 km/h gust 45.7 km/h W (271°) |
2.15 | 08:13 / 18:34 |
| 2026-02-03 | Mostly Sunny | 8.5 / 14.3 | 7.1 / 11.6 | 66.1% | 12% | 0 mm 3% |
0 mm / 0 cm | 13.2 km/h gust 18 km/h NNE (25°) |
3.55 | 08:13 / 18:35 |
| 2026-02-04 | Cloudy | 10.6 / 15.4 | 7.7 / 13.9 | 58.7% | 22% | 0 mm 1% |
0 mm / 0 cm | 11 km/h gust 16.6 km/h NE (46°) |
3.3 | 08:12 / 18:37 |
| 2026-02-05 | Cloudy | 9.9 / 15.6 | 8.1 / 14.1 | 66.1% | 88% | 0 mm 23% |
0 mm / 0 cm | 9.7 km/h gust 16.2 km/h E (91°) |
3 | 08:11 / 18:38 |
| 2026-02-06 | Cloudy | 9.3 / 15.9 | 6.8 / 14.6 | 72.4% | 100% | 0 mm 58% |
0 mm / 0 cm | 14.8 km/h gust 25.2 km/h ENE (75°) |
2.55 | 08:10 / 18:39 |
| 2026-02-07 | Light Drizzle | 9.3 / 15.9 | 7.2 / 14.1 | 81% | 74% | 2 mm 61% |
0.3 mm / 0 cm | 13.4 km/h gust 27.7 km/h ESE (105°) |
2.4 | 08:09 / 18:40 |
| 2026-02-08 | Showers | 10.6 / 13.8 | 9.4 / 12.1 | 94.3% | 99% | 27.7 mm 55% |
25.5 mm / 0 cm | 34 km/h gust 63.4 km/h SE (137°) |
0.35 | 08:08 / 18:41 |
| 2026-02-09 | Drizzle | 10.7 / 14.9 | 9.7 / 13.9 | 84.5% | 49% | 3.3 mm 36% |
1.2 mm / 0 cm | 18.8 km/h gust 24.1 km/h WSW (257°) |
3.7 | 08:07 / 18:42 |
| 2026-02-10 | Cloudy | 10.8 / 17.2 | 9.4 / 15 | 81.3% | 84% | 0 mm 55% |
0 mm / 0 cm | 19.9 km/h gust 43.6 km/h SSE (153°) |
3.7 | 08:06 / 18:43 |
| 2026-02-11 | Light Drizzle | 11.2 / 17.7 | 10.1 / 15 | 82.9% | 93% | 2.4 mm 61% |
0 mm / 0 cm | 27.4 km/h gust 51.8 km/h S (169°) |
3.85 | 08:05 / 18:44 |
| 2026-02-12 | Light Drizzle | 10 / 16.5 | 8.5 / 14.7 | 81.1% | 21% | 1.3 mm 52% |
0 mm / 0 cm | 12.7 km/h gust 16.6 km/h SSE (155°) |
3.95 | 08:03 / 18:45 |
| 2026-02-13 | Drizzle | 6.9 / 14.3 | 3.7 / 13.5 | 86% | 64% | 5 mm 58% |
0 mm / 0 cm | 26.4 km/h gust 24.8 km/h W (265°) |
4 | 08:02 / 18:46 |
Data source: Open-Meteo. Updated daily. JSON