| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Light Rain | 3.4 / 10 | 1.3 / 8.1 | 87.1% | 73% | 0.1 mm 90% |
0.1 mm / 0 cm | 5.6 km/h gust 9 km/h W (279°) |
2.2 | 07:49 / 17:24 |
| 2026-01-30 | Cloudy | 1.2 / 9.5 | -1.4 / 7.3 | 81.8% | 62% | 0 mm 3% |
0 mm / 0 cm | 4.8 km/h gust 7.2 km/h NW (307°) |
2.2 | 07:48 / 17:26 |
| 2026-01-31 | Cloudy | 1.1 / 6.3 | -2.4 / 3.5 | 77% | 84% | 0 mm 4% |
0 mm / 0 cm | 6.6 km/h gust 13 km/h NW (323°) |
2.1 | 07:47 / 17:27 |
| 2026-02-01 | Snow Showers | 1.9 / 7.2 | -1.2 / 4.4 | 77% | 59% | 0 mm 5% |
0 mm / 0 cm | 5.8 km/h gust 10.1 km/h NW (318°) |
2.4 | 07:46 / 17:28 |
| 2026-02-02 | Snow Showers | 1.8 / 4.6 | -0.4 / 2.4 | 90.5% | 97% | 5.22 mm 87% |
4.92 mm / 0 cm | 4.8 km/h gust 11.2 km/h WSW (247°) |
1.35 | 07:45 / 17:30 |
| 2026-02-03 | Rain | 1.5 / 4.4 | -0.9 / 2.2 | 97.6% | 100% | 33.33 mm 99% |
32.73 mm / 0 cm | 5.8 km/h gust 10.8 km/h NNW (346°) |
1.95 | 07:43 / 17:31 |
| 2026-02-04 | Light Showers | 4.4 / 7.1 | 2.3 / 5.8 | 89.5% | 100% | 29.2 mm 89% |
27.3 mm / 0 cm | 9.5 km/h gust 20.5 km/h N (354°) |
0.1 | 07:42 / 17:33 |
| 2026-02-05 | Light Rain | 4.3 / 6.2 | 1.9 / 4.4 | 96.7% | 100% | 21.5 mm 69% |
20.4 mm / 0 cm | 9.5 km/h gust 12.6 km/h NNE (32°) |
0.2 | 07:41 / 17:34 |
| 2026-02-06 | Drizzle | 5.3 / 5.7 | 3 / 3.9 | 99.5% | 100% | 6.3 mm 55% |
6.3 mm / 0 cm | 8.4 km/h gust 10.8 km/h NNE (27°) |
0.2 | 07:39 / 17:36 |
| 2026-02-07 | Foggy | 3.6 / 8.8 | 0.7 / 7.7 | 92.2% | 100% | 0 mm 31% |
0 mm / 0 cm | 7.8 km/h gust 7.9 km/h NNE (27°) |
1.5 | 07:38 / 17:37 |
| 2026-02-08 | Light Drizzle | 1.6 / 9.7 | -2.2 / 8.1 | 81.8% | 84% | 0.1 mm 23% |
0.1 mm / 0 cm | 10.6 km/h gust 14 km/h NNE (18°) |
2.35 | 07:37 / 17:39 |
| 2026-02-09 | Snow | 3.5 / 5.2 | 1.7 / 3.9 | 98.7% | 100% | 8.6 mm 30% |
7.7 mm / 0.63 cm | 5.4 km/h gust 8.3 km/h NNE (16°) |
0.35 | 07:35 / 17:40 |
| 2026-02-10 | Light Drizzle | 3.7 / 8.2 | 0.9 / 6.3 | 90.8% | 100% | 0.6 mm 25% |
0.6 mm / 0 cm | 6.3 km/h gust 5.4 km/h N (355°) |
2.05 | 07:34 / 17:42 |
| 2026-02-11 | Cloudy | 1.1 / 10 | -3 / 8.1 | 77.7% | 80% | 0 mm 24% |
0 mm / 0 cm | 11.1 km/h gust 15.5 km/h NNE (20°) |
2.45 | 07:32 / 17:43 |
| 2026-02-12 | Partly Cloudy | -0.1 / 9.1 | -4.6 / 6.9 | 68.8% | 15% | 0 mm 29% |
0 mm / 0 cm | 12.1 km/h gust 18 km/h NNE (17°) |
2.8 | 07:31 / 17:45 |
| 2026-02-13 | Light Snow | 0 / 3.2 | -4 / 0.5 | 83.8% | 79% | 0.6 mm 26% |
0.3 mm / 0.21 cm | 9 km/h gust 13 km/h ESE (108°) |
1.45 | 07:29 / 17:46 |
Data source: Open-Meteo. Updated daily. JSON