| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Thunderstorm | 18.2 / 26.8 | 19.1 / 28.6 | 77.4% | 96% | 2.6 mm 53% |
0 mm / 0 cm | 16.4 km/h gust 30.6 km/h N (7°) |
6.6 | 05:36 / 18:34 |
| 2026-01-30 | Light Showers | 17.3 / 25.7 | 18.9 / 27.2 | 80.8% | 98% | 1.9 mm 60% |
0 mm / 0 cm | 15.9 km/h gust 30.2 km/h NNE (30°) |
8.9 | 05:37 / 18:34 |
| 2026-01-31 | Light Rain | 18.7 / 21.3 | 17.7 / 20.2 | 86% | 100% | 6.6 mm 85% |
6.6 mm / 0 cm | 29.3 km/h gust 56.5 km/h ESE (102°) |
6.6 | 05:37 / 18:33 |
| 2026-02-01 | Thunderstorm | 18.6 / 22.7 | 19.9 / 23 | 88.8% | 100% | 12 mm 77% |
0.1 mm / 0 cm | 24.1 km/h gust 44.3 km/h WSW (257°) |
8.95 | 05:38 / 18:33 |
| 2026-02-02 | Light Showers | 17.7 / 26.3 | 19.7 / 27.2 | 81.7% | 76% | 7 mm 58% |
0 mm / 0 cm | 18.7 km/h gust 40.7 km/h WSW (254°) |
9.6 | 05:38 / 18:33 |
| 2026-02-03 | Light Showers | 17.2 / 25.6 | 19.4 / 26.8 | 79.8% | 68% | 2.1 mm 47% |
0 mm / 0 cm | 19.2 km/h gust 34.9 km/h WSW (257°) |
9.65 | 05:39 / 18:32 |
| 2026-02-04 | Thunderstorm + Hail | 16.5 / 27 | 18.3 / 30.7 | 81.7% | 80% | 21.8 mm 53% |
0 mm / 0 cm | 18.3 km/h gust 33.1 km/h WSW (257°) |
8.55 | 05:40 / 18:32 |
| 2026-02-05 | Thunderstorm | 17.8 / 25.4 | 19.7 / 29.7 | 86.3% | 91% | 14.85 mm 87% |
6.6 mm / 0 cm | 9.7 km/h gust 16.9 km/h NW (314°) |
9.1 | 05:40 / 18:32 |
| 2026-02-06 | Light Showers | 16.8 / 24.3 | 18.3 / 28.5 | 89.1% | 100% | 10.4 mm 95% |
6.3 mm / 0 cm | 13.6 km/h gust 15.5 km/h NNW (331°) |
7.95 | 05:41 / 18:31 |
| 2026-02-07 | Light Drizzle | 16.1 / 23.5 | 16.6 / 25.3 | 86.3% | 90% | 1.9 mm 92% |
0 mm / 0 cm | 11.3 km/h gust 28.1 km/h ENE (70°) |
6.35 | 05:41 / 18:31 |
| 2026-02-08 | Drizzle | 16.5 / 22.9 | 17.7 / 25.5 | 88.2% | 98% | 5.9 mm 85% |
0.2 mm / 0 cm | 9.5 km/h gust 19.1 km/h ENE (62°) |
6.45 | 05:42 / 18:31 |
| 2026-02-09 | Light Showers | 16.6 / 25.3 | 18.1 / 30.2 | 86.5% | 98% | 8.8 mm 81% |
0.1 mm / 0 cm | 9.8 km/h gust 13.3 km/h ENE (78°) |
8.6 | 05:42 / 18:30 |
| 2026-02-10 | Light Drizzle | 16.4 / 23.9 | 16.6 / 27.3 | 86.3% | 100% | 2.5 mm 90% |
0 mm / 0 cm | 14 km/h gust 30.6 km/h E (85°) |
6.5 | 05:43 / 18:30 |
| 2026-02-11 | Light Drizzle | 15.8 / 25 | 16.6 / 29.9 | 85.4% | 75% | 2.6 mm 87% |
0 mm / 0 cm | 12.9 km/h gust 26.6 km/h ENE (69°) |
9.05 | 05:43 / 18:29 |
| 2026-02-12 | Light Drizzle | 15.8 / 24.9 | 16.6 / 29.7 | 83.9% | 61% | 3.9 mm 82% |
0 mm / 0 cm | 10.7 km/h gust 16.2 km/h ENE (62°) |
9.5 | 05:44 / 18:29 |
| 2026-02-13 | Drizzle | 15.7 / 24.5 | 16.6 / 29 | 85% | 50% | 6 mm 88% |
0.8 mm / 0 cm | 8.9 km/h gust 10.4 km/h NE (53°) |
9.55 | 05:44 / 18:28 |
Data source: Open-Meteo. Updated daily. JSON