| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Light Showers | 6.6 / 12.3 | 4.6 / 11.5 | 92.3% | 89% | 4.2 mm 98% |
3.8 mm / 0 cm | 11.9 km/h gust 29.9 km/h SW (236°) |
1.25 | 08:26 / 18:28 |
| 2026-01-30 | Light Showers | 6.6 / 10.1 | 3.7 / 6.7 | 83% | 86% | 2.7 mm 70% |
0.9 mm / 0 cm | 18.4 km/h gust 50.8 km/h WSW (244°) |
1.15 | 08:25 / 18:30 |
| 2026-01-31 | Cloudy | 4.4 / 11.1 | 1.2 / 7 | 63.7% | 28% | 0 mm 18% |
0 mm / 0 cm | 17.1 km/h gust 46.8 km/h W (265°) |
3.4 | 08:24 / 18:31 |
| 2026-02-01 | Light Rain | 5.2 / 9 | 3.1 / 8 | 94.4% | 99% | 7.5 mm 68% |
7.5 mm / 0 cm | 6.2 km/h gust 16.6 km/h SSW (197°) |
0.5 | 08:23 / 18:32 |
| 2026-02-02 | Light Rain | 5.6 / 10.2 | 2.2 / 8 | 84.1% | 92% | 8.1 mm 85% |
5.7 mm / 0 cm | 14 km/h gust 45.4 km/h SW (225°) |
3.45 | 08:22 / 18:33 |
| 2026-02-03 | Cloudy | 4.5 / 7.6 | 1.2 / 3.3 | 82.9% | 94% | 0.6 mm 47% |
0 mm / 0 cm | 18.3 km/h gust 49 km/h SW (221°) |
2.7 | 08:21 / 18:34 |
| 2026-02-04 | Light Showers | 4.2 / 6.4 | 1.4 / 3.9 | 91.1% | 98% | 6.7 mm 84% |
6.4 mm / 0 cm | 12.7 km/h gust 31.7 km/h SSW (204°) |
0.25 | 08:20 / 18:36 |
| 2026-02-05 | Foggy | 5.6 / 12.7 | 3.5 / 9.5 | 90.9% | 85% | 0.2 mm 83% |
0.2 mm / 0 cm | 25.5 km/h gust 46.1 km/h SW (236°) |
2.65 | 08:19 / 18:37 |
| 2026-02-06 | Light Drizzle | 7.1 / 11.1 | 3.3 / 6.9 | 82.8% | 73% | 1 mm 39% |
0.4 mm / 0 cm | 29.3 km/h gust 52.2 km/h SW (234°) |
3.15 | 08:18 / 18:38 |
| 2026-02-07 | Light Drizzle | 5.5 / 10.7 | 0.7 / 5.6 | 65.8% | 72% | 0.2 mm 32% |
0.2 mm / 0 cm | 21.2 km/h gust 34.9 km/h W (272°) |
3.05 | 08:17 / 18:39 |
| 2026-02-08 | Light Drizzle | 4.9 / 7.2 | 0.6 / 5.1 | 87.3% | 84% | 0.6 mm 36% |
0.3 mm / 0 cm | 29 km/h gust 54 km/h SW (231°) |
0.55 | 08:16 / 18:41 |
| 2026-02-09 | Cloudy | 4.2 / 7.4 | -0.4 / 1.9 | 70.8% | 88% | 0 mm 32% |
0 mm / 0 cm | 27.2 km/h gust 52.9 km/h W (266°) |
1.25 | 08:15 / 18:42 |
| 2026-02-10 | Cloudy | 5.7 / 10.1 | 0.2 / 4.4 | 61.3% | 88% | 0 mm 43% |
0 mm / 0 cm | 26.2 km/h gust 47.2 km/h WNW (292°) |
2.75 | 08:14 / 18:43 |
| 2026-02-11 | Cloudy | 3.7 / 11 | 0 / 6.4 | 56.5% | 31% | 0 mm 32% |
0 mm / 0 cm | 16.1 km/h gust 21.6 km/h NW (315°) |
3.6 | 08:13 / 18:44 |
| 2026-02-12 | Cloudy | 5.5 / 13.2 | 3.3 / 9.3 | 59.5% | 51% | 0 mm 32% |
0 mm / 0 cm | 18.8 km/h gust 36.7 km/h W (277°) |
3.65 | 08:11 / 18:45 |
| 2026-02-13 | Cloudy | 5.6 / 12.6 | 2.7 / 9 | 61.2% | 76% | 0 mm 25% |
0 mm / 0 cm | 18.3 km/h gust 39.2 km/h WSW (256°) |
3.4 | 08:10 / 18:47 |
Data source: Open-Meteo. Updated daily. JSON