| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Thunderstorm | 13.1 / 16.6 | 11.8 / 14.7 | 82.5% | 98% | 6.3 mm 95% |
1.3 mm / 0 cm | 33.5 km/h gust 82.1 km/h SE (145°) |
2.5 | 08:11 / 18:28 |
| 2026-01-30 | Thunderstorm | 13.7 / 16.5 | 12.9 / 15.8 | 83.3% | 89% | 25.8 mm 100% |
0.1 mm / 0 cm | 15.1 km/h gust 39.6 km/h SW (227°) |
3.65 | 08:10 / 18:29 |
| 2026-01-31 | Thunderstorm | 13.4 / 17 | 12.7 / 17.8 | 89% | 92% | 20 mm 96% |
14.7 mm / 0 cm | 7.2 km/h gust 31.3 km/h ESE (118°) |
3.7 | 08:09 / 18:30 |
| 2026-02-01 | Thunderstorm | 11.9 / 16.7 | 11.3 / 14.6 | 84% | 84% | 27.5 mm 98% |
16.5 mm / 0 cm | 28.1 km/h gust 72 km/h SE (137°) |
2.2 | 08:09 / 18:31 |
| 2026-02-02 | Thunderstorm | 10.4 / 14.4 | 8.6 / 14.3 | 82.3% | 84% | 9.7 mm 97% |
0 mm / 0 cm | 20.4 km/h gust 47.5 km/h W (270°) |
2.3 | 08:08 / 18:32 |
| 2026-02-03 | Mostly Sunny | 9.4 / 16.4 | 7.8 / 13.1 | 63.3% | 2% | 0 mm 4% |
0 mm / 0 cm | 12.3 km/h gust 34.2 km/h NW (307°) |
3.75 | 08:07 / 18:33 |
| 2026-02-04 | Cloudy | 7.3 / 17.1 | 4.7 / 14.7 | 55.8% | 19% | 0 mm 0% |
0 mm / 0 cm | 5.4 km/h gust 16.6 km/h N (350°) |
3.9 | 08:06 / 18:35 |
| 2026-02-05 | Cloudy | 8.9 / 16.8 | 6.9 / 15.3 | 73.8% | 99% | 0 mm 16% |
0 mm / 0 cm | 24.7 km/h gust 27.4 km/h ESE (116°) |
2.75 | 08:05 / 18:36 |
| 2026-02-06 | Cloudy | 11.4 / 17.2 | 9.2 / 16 | 73.5% | 100% | 0 mm 55% |
0 mm / 0 cm | 31.1 km/h gust 20.5 km/h ESE (112°) |
3.15 | 08:04 / 18:37 |
| 2026-02-07 | Drizzle | 10.3 / 17.2 | 8.4 / 15.6 | 75.5% | 71% | 2.9 mm 68% |
1.9 mm / 0 cm | 14.5 km/h gust 10.8 km/h E (94°) |
3.5 | 08:03 / 18:38 |
| 2026-02-08 | Light Showers | 12.6 / 14.8 | 9.3 / 12.9 | 91.6% | 100% | 20.1 mm 49% |
12.6 mm / 0 cm | 44.8 km/h gust 57.6 km/h SE (141°) |
0.2 | 08:02 / 18:39 |
| 2026-02-09 | Heavy Drizzle | 11.5 / 16.1 | 10.7 / 14.7 | 82.7% | 68% | 3.1 mm 42% |
0.8 mm / 0 cm | 22.7 km/h gust 32 km/h WNW (294°) |
3.45 | 08:01 / 18:40 |
| 2026-02-10 | Light Drizzle | 11.3 / 16.4 | 10.4 / 14.5 | 82.5% | 78% | 0.2 mm 45% |
0 mm / 0 cm | 17.6 km/h gust 14.4 km/h ESE (113°) |
2.7 | 08:00 / 18:41 |
| 2026-02-11 | Light Drizzle | 14.5 / 16.7 | 11.3 / 14.3 | 86.6% | 100% | 3.7 mm 46% |
0 mm / 0 cm | 38.2 km/h gust 42.5 km/h SE (134°) |
2.35 | 07:59 / 18:42 |
| 2026-02-12 | Light Drizzle | 11 / 17.3 | 9.7 / 16 | 75.8% | 43% | 2 mm 46% |
0 mm / 0 cm | 15.3 km/h gust 16.2 km/h NW (317°) |
4.2 | 07:58 / 18:43 |
| 2026-02-13 | Light Drizzle | 9.8 / 14.8 | 8 / 14.1 | 81.6% | 66% | 1.6 mm 58% |
0.9 mm / 0 cm | 12.8 km/h gust 15.8 km/h NNW (339°) |
3.45 | 07:57 / 18:44 |
Data source: Open-Meteo. Updated daily. JSON