| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Snow | 0.3 / 2.4 | -2.6 / -1.1 | 92.3% | 94% | 8.3 mm 100% |
0.7 mm / 4.41 cm | 12.7 km/h gust 29.2 km/h WSW (255°) |
0.45 | 07:45 / 17:07 |
| 2026-01-30 | Light Showers | -1.6 / 0.8 | -4.8 / -2.1 | 96.1% | 90% | 0 mm 23% |
0 mm / 0 cm | 6.5 km/h gust 15.1 km/h SE (133°) |
1.35 | 07:44 / 17:09 |
| 2026-01-31 | Foggy | -1.3 / 2.4 | -4.2 / -0.5 | 87.8% | 59% | 0 mm 10% |
0 mm / 0 cm | 6.9 km/h gust 15.5 km/h E (86°) |
2.15 | 07:42 / 17:11 |
| 2026-02-01 | Rime Fog | -0.6 / 5.4 | -3.4 / 2.2 | 86.2% | 59% | 0 mm 5% |
0 mm / 0 cm | 6.9 km/h gust 18.7 km/h ESE (110°) |
1.35 | 07:41 / 17:12 |
| 2026-02-02 | Rime Fog | -2.2 / 1.4 | -5.7 / -2.3 | 90% | 83% | 0 mm 3% |
0 mm / 0 cm | 10.4 km/h gust 26.3 km/h E (100°) |
2.25 | 07:40 / 17:14 |
| 2026-02-03 | Cloudy | -0.7 / 3.3 | -4.6 / 0.2 | 81.4% | 97% | 0 mm 13% |
0 mm / 0 cm | 9.4 km/h gust 21.8 km/h E (101°) |
1.65 | 07:38 / 17:16 |
| 2026-02-04 | Freezing Rain | 0.7 / 2.6 | -1.8 / -0.4 | 94% | 100% | 1.8 mm 25% |
1.5 mm / 0 cm | 9.4 km/h gust 20.5 km/h NE (48°) |
1.55 | 07:37 / 17:17 |
| 2026-02-05 | Foggy | 0.7 / 5.7 | -2.3 / 3.2 | 91.4% | 97% | 0 mm 23% |
0 mm / 0 cm | 6.5 km/h gust 13.3 km/h SW (235°) |
1.8 | 07:35 / 17:19 |
| 2026-02-06 | Cloudy | 1.4 / 6.4 | -1.4 / 4.1 | 90.8% | 100% | 0 mm 19% |
0 mm / 0 cm | 5.4 km/h gust 6.5 km/h ESE (113°) |
1.6 | 07:34 / 17:20 |
| 2026-02-07 | Light Drizzle | 3 / 4.9 | -0.5 / 2 | 96% | 100% | 0.8 mm 32% |
0.8 mm / 0 cm | 15 km/h gust 29.5 km/h WSW (244°) |
0.3 | 07:32 / 17:22 |
| 2026-02-08 | Light Drizzle | 2.1 / 6.4 | -1.6 / 3.5 | 85.3% | 68% | 0.4 mm 25% |
0.4 mm / 0 cm | 12.4 km/h gust 28.4 km/h SSE (155°) |
2.05 | 07:31 / 17:24 |
| 2026-02-09 | Cloudy | 0.2 / 6.3 | -2.6 / 3 | 85.3% | 94% | 0 mm 24% |
0 mm / 0 cm | 8.7 km/h gust 27 km/h E (83°) |
2.15 | 07:29 / 17:25 |
| 2026-02-10 | Light Drizzle | 1.2 / 2.5 | -1.6 / -0.1 | 97.6% | 100% | 1.5 mm 29% |
1.5 mm / 0 cm | 6.8 km/h gust 18.7 km/h WNW (296°) |
0.55 | 07:28 / 17:27 |
| 2026-02-11 | Light Snow | -0.1 / 2.1 | -3.4 / -1.2 | 94.3% | 100% | 1.2 mm 29% |
0 mm / 0.84 cm | 8.2 km/h gust 19.8 km/h WNW (303°) |
1.35 | 07:26 / 17:28 |
| 2026-02-12 | Light Snow | -4.5 / 0.5 | -9.5 / -3 | 90.5% | 98% | 0.9 mm 42% |
0.3 mm / 0.42 cm | 14.4 km/h gust 32.8 km/h N (358°) |
1.6 | 07:25 / 17:30 |
| 2026-02-13 | Partly Cloudy | -7.7 / -1.3 | -12.9 / -6.9 | 73.5% | 18% | 0 mm 36% |
0 mm / 0 cm | 17 km/h gust 38.2 km/h E (91°) |
2.55 | 07:23 / 17:32 |
Data source: Open-Meteo. Updated daily. JSON