| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Snow | -0.7 / 0.9 | -4.2 / -2.1 | 88.2% | 100% | 2.9 mm 100% |
0 mm / 1.82 cm | 9 km/h gust 21.6 km/h ENE (72°) |
0.8 | 08:23 / 17:20 |
| 2026-01-30 | Cloudy | 0.1 / 4.5 | -3.3 / 0.7 | 86.6% | 71% | 0 mm 11% |
0 mm / 0 cm | 12.6 km/h gust 29.5 km/h ESE (112°) |
1.6 | 08:22 / 17:22 |
| 2026-01-31 | Light Drizzle | 2.5 / 7.4 | -1 / 4.9 | 93.3% | 98% | 1.4 mm 37% |
1.4 mm / 0 cm | 12 km/h gust 27 km/h ESE (120°) |
1.4 | 08:20 / 17:23 |
| 2026-02-01 | Light Drizzle | 1.9 / 8.1 | -1.5 / 4.7 | 90.4% | 68% | 0.1 mm 18% |
0 mm / 0 cm | 13.1 km/h gust 29.9 km/h ESE (121°) |
1.45 | 08:18 / 17:25 |
| 2026-02-02 | Cloudy | -0.4 / 4.7 | -5.3 / 0 | 86% | 48% | 0 mm 25% |
0 mm / 0 cm | 20.4 km/h gust 41.8 km/h E (89°) |
1.7 | 08:17 / 17:27 |
| 2026-02-03 | Light Snow | 0.2 / 8.1 | -5.2 / 5.5 | 90% | 83% | 6.6 mm 55% |
3.9 mm / 0.84 cm | 23.1 km/h gust 47.2 km/h ESE (113°) |
0.9 | 08:15 / 17:29 |
| 2026-02-04 | Cloudy | -3 / 2.5 | -7.1 / -1.3 | 87.6% | 82% | 0 mm 32% |
0 mm / 0 cm | 13.7 km/h gust 32.4 km/h ENE (66°) |
0.75 | 08:13 / 17:31 |
| 2026-02-05 | Cloudy | -3.2 / 2.7 | -7.1 / -0.4 | 88.7% | 99% | 0 mm 21% |
0 mm / 0 cm | 9.4 km/h gust 25.6 km/h ENE (59°) |
0.95 | 08:12 / 17:33 |
| 2026-02-06 | Cloudy | 0.5 / 2.8 | -2.8 / -0.9 | 90.6% | 100% | 0 mm 22% |
0 mm / 0 cm | 10.8 km/h gust 27 km/h NE (51°) |
0.65 | 08:10 / 17:35 |
| 2026-02-07 | Light Snow | 0 / 2.3 | -2.9 / -0.6 | 91.6% | 100% | 1.6 mm 12% |
1 mm / 0.42 cm | 6.3 km/h gust 18.7 km/h NE (43°) |
0.55 | 08:08 / 17:37 |
| 2026-02-08 | Light Drizzle | 0.1 / 3.2 | -4.2 / -0.3 | 94.6% | 100% | 0.2 mm 27% |
0.2 mm / 0 cm | 14.4 km/h gust 31 km/h ENE (60°) |
1.25 | 08:07 / 17:38 |
| 2026-02-09 | Cloudy | -1.7 / -0.2 | -6.3 / -4.6 | 85.8% | 100% | 0 mm 25% |
0 mm / 0 cm | 15.2 km/h gust 32.8 km/h NE (34°) |
1.6 | 08:05 / 17:40 |
| 2026-02-10 | Light Snow | -1.4 / 0.2 | -5.1 / -3 | 80.9% | 95% | 0.4 mm 16% |
0 mm / 0.28 cm | 9.5 km/h gust 26.6 km/h NNE (23°) |
0.7 | 08:03 / 17:42 |
| 2026-02-11 | Light Snow | -2.2 / 0.3 | -5.8 / -3.4 | 74.2% | 88% | 0.2 mm 14% |
0 mm / 0.14 cm | 9.5 km/h gust 24.8 km/h NNE (20°) |
0.85 | 08:01 / 17:44 |
| 2026-02-12 | Snow | -2 / 2.2 | -6.9 / -3.1 | 76.6% | 91% | 1.12 mm 17% |
0 mm / 0.79 cm | 18.6 km/h gust 46.8 km/h SW (223°) |
1.85 | 07:59 / 17:46 |
| 2026-02-13 | Snow | -1.8 / 4.1 | -6.1 / -0.8 | 59.4% | 54% | 0.23 mm 27% |
0 mm / 0.16 cm | 12.4 km/h gust 31 km/h SSE (147°) |
1.95 | 07:57 / 17:48 |
Data source: Open-Meteo. Updated daily. JSON