| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Cloudy | -29 / -18.7 | -33.8 / -23.2 | 71.5% | 74% | 0 mm 0% |
0 mm / 0 cm | 7.2 km/h gust 11.5 km/h SE (137°) |
0.85 | 08:49 / 16:28 |
| 2026-01-30 | Light Snow | -23.7 / -15.5 | -28.4 / -19.7 | 86.8% | 94% | 0.5 mm 0% |
0 mm / 0.35 cm | 6.8 km/h gust 11.5 km/h ESE (113°) |
0.8 | 08:46 / 16:31 |
| 2026-01-31 | Light Snow | -20.1 / -11.6 | -24.8 / -16.1 | 85.1% | 99% | 1.73 mm 18% |
0 mm / 1.26 cm | 6.5 km/h gust 15.5 km/h E (87°) |
0.9 | 08:44 / 16:34 |
| 2026-02-01 | Light Snow | -12.9 / -10.5 | -17.2 / -15.3 | 84.6% | 100% | 1.1 mm 24% |
0 mm / 0.84 cm | 9 km/h gust 20.9 km/h E (97°) |
0.85 | 08:42 / 16:37 |
| 2026-02-02 | Light Snow | -20.6 / -13.1 | -24.6 / -17.4 | 84.2% | 99% | 0.3 mm 2% |
0 mm / 0.21 cm | 4.6 km/h gust 14 km/h E (84°) |
0.85 | 08:39 / 16:39 |
| 2026-02-03 | Light Snow | -25.2 / -17.1 | -29.4 / -21.4 | 79.2% | 100% | 0.1 mm 14% |
0 mm / 0.07 cm | 4.5 km/h gust 9.7 km/h NNW (331°) |
0.9 | 08:37 / 16:42 |
| 2026-02-04 | Light Snow | -18.5 / -13.8 | -23 / -18.7 | 80% | 98% | 0.2 mm 24% |
0 mm / 0.14 cm | 8.3 km/h gust 19.8 km/h NNE (22°) |
0.8 | 08:34 / 16:45 |
| 2026-02-05 | Light Snow | -21.4 / -11.5 | -25.9 / -16.5 | 83.6% | 100% | 1.6 mm 20% |
0 mm / 1.12 cm | 11 km/h gust 25.6 km/h NNE (18°) |
0.6 | 08:32 / 16:47 |
| 2026-02-06 | Light Snow | -11.3 / -10.5 | -16.5 / -15.7 | 86.8% | 100% | 4 mm 18% |
0 mm / 2.8 cm | 12.1 km/h gust 28.8 km/h NNE (31°) |
0.65 | 08:29 / 16:50 |
| 2026-02-07 | Light Snow | -10.9 / -8.5 | -15.5 / -12.4 | 87.4% | 100% | 2.2 mm 18% |
0 mm / 1.54 cm | 8.2 km/h gust 22.7 km/h NNE (22°) |
0.95 | 08:26 / 16:53 |
| 2026-02-08 | Cloudy | -15.5 / -8 | -19.4 / -11.7 | 89.8% | 74% | 0 mm 17% |
0 mm / 0 cm | 3 km/h gust 9.4 km/h NNW (334°) |
1.1 | 08:24 / 16:56 |
| 2026-02-09 | Cloudy | -17.9 / -9.4 | -21.8 / -13.3 | 77.8% | 43% | 0 mm 14% |
0 mm / 0 cm | 1.9 km/h gust 9 km/h WNW (286°) |
1.1 | 08:21 / 16:58 |
| 2026-02-10 | Partly Cloudy | -22.7 / -11 | -27 / -15 | 74.2% | 26% | 0 mm 16% |
0 mm / 0 cm | 2.5 km/h gust 7.2 km/h WSW (256°) |
1.15 | 08:19 / 17:01 |
| 2026-02-11 | Cloudy | -24.8 / -10.6 | -29.5 / -14.7 | 65% | 41% | 0 mm 13% |
0 mm / 0 cm | 5.5 km/h gust 10.1 km/h SSW (210°) |
1.25 | 08:16 / 17:04 |
| 2026-02-12 | Cloudy | -17.8 / -9.1 | -22.7 / -13.3 | 72.4% | 65% | 0 mm 20% |
0 mm / 0 cm | 7.3 km/h gust 12.2 km/h SW (227°) |
1.3 | 08:13 / 17:06 |
| 2026-02-13 | Cloudy | -18.1 / -4.2 | -23.4 / -9.1 | 79.2% | 32% | 0 mm 22% |
0 mm / 0 cm | 13.8 km/h gust 19.4 km/h SW (227°) |
1.35 | 08:11 / 17:09 |
Data source: Open-Meteo. Updated daily. JSON