| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Light Drizzle | 0.4 / 5.4 | -2.5 / 2.9 | 94.3% | 93% | 0 mm 8% |
0 mm / 0 cm | 9 km/h gust 22.3 km/h SE (138°) |
2 | 08:24 / 17:42 |
| 2026-01-30 | Light Showers | 4.4 / 11.3 | 1.2 / 8.5 | 82.5% | 97% | 5.2 mm 80% |
5.2 mm / 0 cm | 14 km/h gust 30.2 km/h S (173°) |
1.75 | 08:23 / 17:44 |
| 2026-01-31 | Light Showers | 5.2 / 9.9 | 3.1 / 7.2 | 87.4% | 91% | 2.9 mm 38% |
0.5 mm / 0 cm | 9.8 km/h gust 26.6 km/h S (188°) |
1.6 | 08:21 / 17:46 |
| 2026-02-01 | Light Rain | 5.9 / 7.9 | 4.3 / 6 | 92.9% | 96% | 4 mm 60% |
3.6 mm / 0 cm | 9.9 km/h gust 22.7 km/h S (171°) |
1.95 | 08:20 / 17:47 |
| 2026-02-02 | Light Rain | 5.5 / 9.2 | 3.9 / 6.6 | 91% | 98% | 5.4 mm 47% |
5.1 mm / 0 cm | 11.4 km/h gust 30.2 km/h SE (141°) |
0.7 | 08:19 / 17:49 |
| 2026-02-03 | Cloudy | 6.2 / 11.7 | 2.9 / 8.6 | 81.1% | 77% | 0 mm 56% |
0 mm / 0 cm | 15.5 km/h gust 40.7 km/h S (171°) |
1.8 | 08:17 / 17:50 |
| 2026-02-04 | Cloudy | 5.5 / 12.3 | 2.9 / 9.2 | 78.4% | 41% | 0 mm 21% |
0 mm / 0 cm | 12.6 km/h gust 31.3 km/h SSE (154°) |
1.7 | 08:16 / 17:52 |
| 2026-02-05 | Cloudy | 2.5 / 10 | 0.3 / 7 | 85.9% | 63% | 0 mm 36% |
0 mm / 0 cm | 16.3 km/h gust 44.6 km/h SSE (155°) |
0.55 | 08:14 / 17:54 |
| 2026-02-06 | Light Drizzle | 9.5 / 10.2 | 6.6 / 8.3 | 83.3% | 100% | 0.6 mm 48% |
0.6 mm / 0 cm | 18 km/h gust 40.3 km/h S (183°) |
0.65 | 08:13 / 17:55 |
| 2026-02-07 | Light Drizzle | 7.8 / 9.9 | 4.3 / 7 | 74.9% | 97% | 0.3 mm 33% |
0.3 mm / 0 cm | 19.1 km/h gust 40.7 km/h SW (227°) |
1.35 | 08:11 / 17:57 |
| 2026-02-08 | Cloudy | 5.5 / 9.6 | 2.5 / 5.7 | 78.3% | 81% | 0 mm 26% |
0 mm / 0 cm | 16.3 km/h gust 36.4 km/h SSE (157°) |
1.6 | 08:10 / 17:59 |
| 2026-02-09 | Cloudy | 7.5 / 8.9 | 4 / 6.3 | 83.4% | 100% | 0 mm 39% |
0 mm / 0 cm | 15.2 km/h gust 33.1 km/h ESE (113°) |
0.65 | 08:08 / 18:00 |
| 2026-02-10 | Cloudy | 4.4 / 7.5 | 0.4 / 4.7 | 76.3% | 97% | 0 mm 27% |
0 mm / 0 cm | 19.2 km/h gust 32 km/h N (10°) |
1.55 | 08:06 / 18:02 |
| 2026-02-11 | Cloudy | 2.4 / 5.5 | -0.8 / 2.4 | 74% | 72% | 0 mm 27% |
0 mm / 0 cm | 12.5 km/h gust 28.1 km/h NNW (334°) |
1.7 | 08:05 / 18:04 |
| 2026-02-12 | Cloudy | 3.1 / 6.5 | 0.1 / 2.1 | 65.2% | 95% | 0 mm 29% |
0 mm / 0 cm | 13 km/h gust 22 km/h ESE (116°) |
1.75 | 08:03 / 18:05 |
| 2026-02-13 | Cloudy | 1.7 / 6.9 | -2 / 2.9 | 54.6% | 60% | 0 mm 29% |
0 mm / 0 cm | 9.9 km/h gust 21.6 km/h E (96°) |
2.5 | 08:01 / 18:07 |
Data source: Open-Meteo. Updated daily. JSON