| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Rain | 11.2 / 15.5 | 10.1 / 13.3 | 92.5% | 86% | 24.3 mm 100% |
22.7 mm / 0 cm | 27.2 km/h gust 58.7 km/h WSW (256°) |
0.8 | 07:42 / 17:49 |
| 2026-01-30 | Light Showers | 9.5 / 14.2 | 7.7 / 11.3 | 91.5% | 85% | 5.5 mm 88% |
0 mm / 0 cm | 31.4 km/h gust 70.6 km/h WSW (247°) |
3.05 | 07:41 / 17:50 |
| 2026-01-31 | Light Rain | 7.6 / 14.2 | 5.7 / 11.9 | 83.3% | 67% | 1.8 mm 67% |
1.7 mm / 0 cm | 14.7 km/h gust 27.4 km/h WSW (242°) |
2.85 | 07:40 / 17:51 |
| 2026-02-01 | Light Showers | 11.5 / 15.1 | 9.6 / 14.4 | 94.8% | 100% | 25.8 mm 95% |
23.9 mm / 0 cm | 24.9 km/h gust 47.9 km/h SW (221°) |
0.5 | 07:39 / 17:52 |
| 2026-02-02 | Thunderstorm | 8.1 / 13.5 | 5.8 / 10.4 | 89.7% | 92% | 9.25 mm 98% |
1.3 mm / 0 cm | 29.1 km/h gust 54.7 km/h WSW (243°) |
2.7 | 07:39 / 17:54 |
| 2026-02-03 | Thunderstorm | 7.4 / 10.6 | 4.8 / 6.8 | 92.3% | 99% | 11.65 mm 53% |
0 mm / 0 cm | 23.1 km/h gust 50.4 km/h SW (235°) |
2.65 | 07:38 / 17:55 |
| 2026-02-04 | Light Showers | 8.1 / 15 | 5.9 / 12.4 | 94.7% | 99% | 25.3 mm 89% |
21.3 mm / 0 cm | 32.8 km/h gust 61.2 km/h SW (221°) |
0.25 | 07:37 / 17:56 |
| 2026-02-05 | Light Showers | 11.8 / 16.4 | 9 / 13.9 | 90.5% | 88% | 5.1 mm 91% |
0 mm / 0 cm | 25.9 km/h gust 50.4 km/h WSW (242°) |
3.2 | 07:36 / 17:57 |
| 2026-02-06 | Light Drizzle | 7.7 / 13.5 | 5.6 / 10.7 | 89.4% | 88% | 3.7 mm 78% |
0.6 mm / 0 cm | 20.2 km/h gust 44.6 km/h WSW (257°) |
2.95 | 07:35 / 17:58 |
| 2026-02-07 | Light Drizzle | 6.3 / 14 | 4.5 / 11.3 | 88.3% | 51% | 0.4 mm 81% |
0 mm / 0 cm | 15.6 km/h gust 43.2 km/h SW (224°) |
3.15 | 07:33 / 18:00 |
| 2026-02-08 | Heavy Drizzle | 7.6 / 13.4 | 4 / 10.7 | 89.3% | 64% | 8.4 mm 65% |
7.8 mm / 0 cm | 29.2 km/h gust 59.4 km/h WSW (250°) |
3.05 | 07:32 / 18:01 |
| 2026-02-09 | Light Drizzle | 7.1 / 11.6 | 3.5 / 7.4 | 85.6% | 44% | 2.3 mm 48% |
0 mm / 0 cm | 26.1 km/h gust 46.8 km/h WNW (295°) |
2.7 | 07:31 / 18:02 |
| 2026-02-10 | Light Drizzle | 7.8 / 14 | 5.4 / 9.7 | 81.4% | 75% | 0.1 mm 55% |
0 mm / 0 cm | 23.1 km/h gust 42.1 km/h NW (313°) |
3.55 | 07:30 / 18:03 |
| 2026-02-11 | Cloudy | 6.2 / 13.9 | 4.4 / 11.9 | 85.1% | 94% | 0 mm 45% |
0 mm / 0 cm | 10.4 km/h gust 33.1 km/h WNW (290°) |
2.65 | 07:29 / 18:04 |
| 2026-02-12 | Cloudy | 8.8 / 14.2 | 7.6 / 13.1 | 88.7% | 96% | 0 mm 46% |
0 mm / 0 cm | 7.9 km/h gust 11.5 km/h WSW (247°) |
2.4 | 07:28 / 18:05 |
| 2026-02-13 | Light Drizzle | 9 / 13.3 | 8.3 / 13.6 | 97.8% | 97% | 0.9 mm 39% |
0.9 mm / 0 cm | 5.9 km/h gust 8.6 km/h SSW (201°) |
0.55 | 07:27 / 18:07 |
Data source: Open-Meteo. Updated daily. JSON