| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Cloudy | 17.6 / 22.1 | 17.4 / 22.7 | 66% | 58% | 0 mm 8% |
0 mm / 0 cm | 7.1 km/h gust 10.8 km/h NNE (14°) |
5.55 | 06:32 / 17:24 |
| 2026-01-30 | Partly Cloudy | 17.8 / 22.2 | 19.3 / 22.6 | 76.6% | 13% | 0 mm 5% |
0 mm / 0 cm | 17.6 km/h gust 25.2 km/h SW (234°) |
5.6 | 06:31 / 17:25 |
| 2026-01-31 | Mostly Sunny | 17.3 / 22.3 | 18.6 / 21.6 | 69.7% | 4% | 0 mm 0% |
0 mm / 0 cm | 15.5 km/h gust 22.3 km/h WSW (239°) |
5.6 | 06:31 / 17:26 |
| 2026-02-01 | Mostly Sunny | 17.3 / 22.5 | 17.6 / 23 | 70.6% | 3% | 0 mm 0% |
0 mm / 0 cm | 8.5 km/h gust 13 km/h ESE (105°) |
5.3 | 06:30 / 17:26 |
| 2026-02-02 | Mostly Sunny | 17.7 / 22.6 | 18.9 / 23.9 | 77.4% | 3% | 0 mm 0% |
0 mm / 0 cm | 6.5 km/h gust 10.1 km/h NE (55°) |
5.5 | 06:30 / 17:27 |
| 2026-02-03 | Partly Cloudy | 17.1 / 22.3 | 18.8 / 23.5 | 81.2% | 22% | 0 mm 0% |
0 mm / 0 cm | 9.7 km/h gust 14.4 km/h ENE (65°) |
5.3 | 06:29 / 17:28 |
| 2026-02-04 | Cloudy | 19.7 / 22.7 | 20.5 / 24 | 80.7% | 78% | 0.3 mm 28% |
0 mm / 0 cm | 17.8 km/h gust 25.2 km/h ENE (70°) |
5.25 | 06:29 / 17:29 |
| 2026-02-05 | Cloudy | 18.9 / 23.5 | 19.1 / 22.7 | 73.3% | 36% | 0 mm 28% |
0 mm / 0 cm | 16.7 km/h gust 26.4 km/h SSW (206°) |
3.9 | 06:28 / 17:30 |
| 2026-02-06 | Cloudy | 17.4 / 22.3 | 18 / 22 | 62.3% | 42% | 0 mm 10% |
0 mm / 0 cm | 11.3 km/h gust 10.8 km/h ENE (66°) |
5.4 | 06:28 / 17:30 |
| 2026-02-07 | Partly Cloudy | 17.6 / 23.3 | 16.8 / 23.9 | 54.5% | 7% | 0 mm 0% |
0 mm / 0 cm | 10.5 km/h gust 13 km/h E (101°) |
5.45 | 06:27 / 17:31 |
| 2026-02-08 | Cloudy | 18 / 23.7 | 18.5 / 23.5 | 57.8% | 31% | 0 mm 6% |
0 mm / 0 cm | 7.3 km/h gust 7.6 km/h E (96°) |
5.35 | 06:26 / 17:32 |
| 2026-02-09 | Cloudy | 19.1 / 25.6 | 19.4 / 25.6 | 59.5% | 26% | 0 mm 10% |
0 mm / 0 cm | 17.3 km/h gust 16.2 km/h SSW (199°) |
5.6 | 06:26 / 17:32 |
| 2026-02-10 | Cloudy | 19.4 / 25.2 | 21 / 24.5 | 64.3% | 91% | 0 mm 6% |
0 mm / 0 cm | 23.2 km/h gust 25.9 km/h SW (231°) |
4.95 | 06:25 / 17:33 |
| 2026-02-11 | Partly Cloudy | 18.8 / 25.8 | 19.3 / 23.1 | 60.9% | 19% | 0 mm 6% |
0 mm / 0 cm | 27 km/h gust 39.2 km/h SW (230°) |
5.55 | 06:24 / 17:34 |
| 2026-02-12 | Cloudy | 17.9 / 24.6 | 18.4 / 23 | 62.6% | 43% | 0 mm 3% |
0 mm / 0 cm | 23.9 km/h gust 33.8 km/h SW (234°) |
5.6 | 06:24 / 17:35 |
| 2026-02-13 | Cloudy | 17.4 / 24.3 | 17.9 / 24.7 | 62.6% | 42% | 0 mm 3% |
0 mm / 0 cm | 12.2 km/h gust 11.5 km/h SW (231°) |
5.75 | 06:23 / 17:35 |
Data source: Open-Meteo. Updated daily. JSON