| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Light Showers | 6 / 13.1 | 4.6 / 11.8 | 83.3% | 64% | 5 mm 98% |
3.5 mm / 0 cm | 7.7 km/h gust 28.8 km/h NNE (17°) |
2.95 | 07:25 / 17:20 |
| 2026-01-30 | Foggy | 3.3 / 13.7 | 1.1 / 11.5 | 86.2% | 83% | 0.1 mm 18% |
0 mm / 0 cm | 10.9 km/h gust 23.4 km/h ENE (67°) |
3.1 | 07:24 / 17:22 |
| 2026-01-31 | Light Rain | 4.6 / 14.3 | 2.9 / 12.4 | 78.3% | 56% | 0.1 mm 13% |
0.1 mm / 0 cm | 8.6 km/h gust 18 km/h NNE (15°) |
2.85 | 07:23 / 17:23 |
| 2026-02-01 | Cloudy | 4.4 / 13.4 | 2.2 / 10.8 | 70.7% | 61% | 0 mm 1% |
0 mm / 0 cm | 7.2 km/h gust 18 km/h N (3°) |
3.1 | 07:22 / 17:24 |
| 2026-02-02 | Light Rain | 3.3 / 13.7 | 1.1 / 11 | 77.3% | 85% | 0.38 mm 58% |
0.38 mm / 0 cm | 13.1 km/h gust 28.4 km/h ESE (108°) |
2.9 | 07:21 / 17:25 |
| 2026-02-03 | Light Rain | 11.6 / 16.1 | 9.6 / 12.5 | 75.3% | 100% | 10.28 mm 66% |
9.28 mm / 0 cm | 25.8 km/h gust 54.4 km/h SE (142°) |
1.7 | 07:20 / 17:27 |
| 2026-02-04 | Light Showers | 11.9 / 18 | 8.9 / 13.3 | 67.4% | 96% | 7.8 mm 70% |
0.4 mm / 0 cm | 34.5 km/h gust 78.1 km/h SSE (153°) |
2.4 | 07:19 / 17:28 |
| 2026-02-05 | Light Showers | 9.7 / 12.7 | 7.9 / 11.7 | 86% | 92% | 2.7 mm 76% |
0.3 mm / 0 cm | 13.8 km/h gust 27.7 km/h E (99°) |
1 | 07:18 / 17:29 |
| 2026-02-06 | Light Drizzle | 9.8 / 15.6 | 8.6 / 14.5 | 83% | 72% | 0.9 mm 58% |
0 mm / 0 cm | 11.8 km/h gust 17.6 km/h ESE (121°) |
3.05 | 07:16 / 17:31 |
| 2026-02-07 | Light Drizzle | 9.7 / 14.5 | 8.4 / 13.3 | 81.2% | 100% | 0.6 mm 47% |
0 mm / 0 cm | 10.8 km/h gust 17.3 km/h NNW (332°) |
2.45 | 07:15 / 17:32 |
| 2026-02-08 | Cloudy | 7.7 / 15 | 6 / 12.4 | 76.2% | 56% | 0 mm 36% |
0 mm / 0 cm | 11.9 km/h gust 16.9 km/h N (0°) |
3.15 | 07:14 / 17:33 |
| 2026-02-09 | Light Showers | 9.8 / 11.8 | 7.6 / 8.8 | 84.8% | 99% | 12.2 mm 55% |
7.2 mm / 0 cm | 27.2 km/h gust 46.1 km/h S (186°) |
0.45 | 07:13 / 17:34 |
| 2026-02-10 | Drizzle | 8.7 / 12.3 | 6.9 / 9.9 | 83.7% | 89% | 8.3 mm 58% |
0.3 mm / 0 cm | 17.8 km/h gust 40 km/h SW (225°) |
2.3 | 07:12 / 17:36 |
| 2026-02-11 | Light Drizzle | 7.5 / 12.3 | 5.7 / 10.7 | 84.3% | 85% | 1.7 mm 55% |
0 mm / 0 cm | 10.6 km/h gust 17.3 km/h ESE (122°) |
2.45 | 07:10 / 17:37 |
| 2026-02-12 | Light Drizzle | 5.9 / 13.6 | 3.5 / 11.4 | 78.7% | 28% | 0.3 mm 42% |
0 mm / 0 cm | 8.9 km/h gust 20.5 km/h NNE (13°) |
3.35 | 07:09 / 17:38 |
| 2026-02-13 | Cloudy | 4.9 / 12.5 | 1 / 8.3 | 60.2% | 57% | 0 mm 45% |
0 mm / 0 cm | 18 km/h gust 39.6 km/h NNE (18°) |
3.4 | 07:08 / 17:39 |
Data source: Open-Meteo. Updated daily. JSON