| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Light Showers | 3 / 10.1 | 0.2 / 6.7 | 76.1% | 77% | 5.9 mm 100% |
4.8 mm / 0 cm | 14.2 km/h gust 32 km/h SW (235°) |
1.65 | 06:50 / 17:34 |
| 2026-01-30 | Cloudy | 0.5 / 11.4 | -2.4 / 8.1 | 65.3% | 35% | 0 mm 3% |
0 mm / 0 cm | 11.2 km/h gust 26.6 km/h WNW (291°) |
4.75 | 06:50 / 17:35 |
| 2026-01-31 | Partly Cloudy | 1.7 / 14.3 | -1.2 / 10.7 | 57% | 18% | 0 mm 0% |
0 mm / 0 cm | 15.9 km/h gust 34.6 km/h WNW (291°) |
4.75 | 06:49 / 17:36 |
| 2026-02-01 | Cloudy | 2.8 / 16.1 | -0.1 / 12.8 | 57.8% | 42% | 0 mm 0% |
0 mm / 0 cm | 13.7 km/h gust 30.6 km/h WNW (295°) |
4.85 | 06:49 / 17:37 |
| 2026-02-02 | Mostly Sunny | 2.1 / 15.7 | -1 / 13.7 | 61.6% | 8% | 0 mm 0% |
0 mm / 0 cm | 6.2 km/h gust 13.7 km/h NNE (24°) |
4.95 | 06:48 / 17:37 |
| 2026-02-03 | Light Rain | 4.1 / 13.2 | 0.8 / 7.9 | 59.5% | 45% | 2.1 mm 35% |
1.8 mm / 0 cm | 28.3 km/h gust 45.7 km/h WSW (254°) |
4.4 | 06:48 / 17:38 |
| 2026-02-04 | Light Showers | 2.3 / 10.2 | -2.6 / 4.9 | 72% | 64% | 2.7 mm 54% |
1.2 mm / 0 cm | 36 km/h gust 62.6 km/h SW (228°) |
4.5 | 06:47 / 17:39 |
| 2026-02-05 | Partly Cloudy | -0.4 / 12.1 | -4.6 / 8.2 | 47.3% | 4% | 0 mm 43% |
0 mm / 0 cm | 18.2 km/h gust 28.8 km/h WSW (240°) |
4.5 | 06:46 / 17:40 |
| 2026-02-06 | Cloudy | 5.3 / 13.4 | 2.4 / 9.9 | 39% | 65% | 0 mm 0% |
0 mm / 0 cm | 7.1 km/h gust 6.1 km/h SW (220°) |
3.95 | 06:46 / 17:41 |
| 2026-02-07 | Cloudy | 5.3 / 16.6 | 1.8 / 13.1 | 33.4% | 67% | 0 mm 3% |
0 mm / 0 cm | 12.4 km/h gust 15.1 km/h WSW (249°) |
4.5 | 06:45 / 17:42 |
| 2026-02-08 | Drizzle | 6 / 10 | 4.1 / 6.9 | 74.9% | 99% | 3.3 mm 26% |
3 mm / 0 cm | 12.3 km/h gust 12.6 km/h W (260°) |
0.9 | 06:44 / 17:42 |
| 2026-02-09 | Cloudy | 6.4 / 15.5 | 4.5 / 12.4 | 64% | 57% | 0 mm 28% |
0 mm / 0 cm | 9.7 km/h gust 13 km/h WSW (247°) |
4.75 | 06:43 / 17:43 |
| 2026-02-10 | Cloudy | 7.1 / 16 | 4.2 / 12.1 | 44.9% | 51% | 0 mm 30% |
0 mm / 0 cm | 20.8 km/h gust 37.8 km/h WSW (247°) |
4.55 | 06:43 / 17:44 |
| 2026-02-11 | Mostly Sunny | 6.9 / 15.2 | 4 / 11.6 | 46.4% | 9% | 0 mm 6% |
0 mm / 0 cm | 14.7 km/h gust 15.1 km/h WSW (256°) |
4.8 | 06:42 / 17:45 |
| 2026-02-12 | Cloudy | 6.8 / 16 | 3.9 / 12.7 | 39.3% | 76% | 0 mm 7% |
0 mm / 0 cm | 7.5 km/h gust 5.4 km/h S (171°) |
4.2 | 06:41 / 17:46 |
| 2026-02-13 | Cloudy | 9.5 / 19.6 | 6.7 / 16.3 | 33.4% | 83% | 0 mm 5% |
0 mm / 0 cm | 8.5 km/h gust 7.9 km/h SW (235°) |
4.8 | 06:40 / 17:46 |
Data source: Open-Meteo. Updated daily. JSON