| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Cloudy | 24 / 30.5 | 27.9 / 33.4 | 74.6% | 88% | 0 mm 3% |
0 mm / 0 cm | 16.3 km/h gust 33.1 km/h NNE (31°) |
7.2 | 07:15 / 19:19 |
| 2026-01-30 | Cloudy | 23.3 / 31.6 | 26.9 / 34.5 | 72.1% | 62% | 0 mm 20% |
0 mm / 0 cm | 14.2 km/h gust 29.2 km/h NE (37°) |
8.4 | 07:15 / 19:19 |
| 2026-01-31 | Cloudy | 23.4 / 32.7 | 27.2 / 35.4 | 71.3% | 39% | 0 mm 8% |
0 mm / 0 cm | 12.1 km/h gust 26.3 km/h NNE (29°) |
8.6 | 07:16 / 19:19 |
| 2026-02-01 | Light Showers | 23.9 / 30.3 | 28.2 / 34.4 | 79.8% | 72% | 1.6 mm 40% |
0 mm / 0 cm | 15.4 km/h gust 33.8 km/h NNE (33°) |
8.5 | 07:16 / 19:19 |
| 2026-02-02 | Cloudy | 24 / 31.6 | 28.2 / 34.5 | 73.4% | 77% | 0 mm 15% |
0 mm / 0 cm | 18.6 km/h gust 38.2 km/h NNE (33°) |
9.1 | 07:16 / 19:19 |
| 2026-02-03 | Cloudy | 23.9 / 31.6 | 28.1 / 34.3 | 72.2% | 90% | 0 mm 13% |
0 mm / 0 cm | 16.5 km/h gust 33.1 km/h NNE (29°) |
8.3 | 07:16 / 19:20 |
| 2026-02-04 | Light Showers | 24.1 / 31 | 28.8 / 34.6 | 78.6% | 100% | 3 mm 30% |
0 mm / 0 cm | 15 km/h gust 33.1 km/h NNE (26°) |
7.3 | 07:16 / 19:20 |
| 2026-02-05 | Thunderstorm | 24.3 / 30.9 | 27.9 / 35.6 | 80.1% | 96% | 4.35 mm 38% |
0 mm / 0 cm | 13.1 km/h gust 29.2 km/h NNE (19°) |
6.9 | 07:16 / 19:20 |
| 2026-02-06 | Drizzle | 23.7 / 31.5 | 27.3 / 37.3 | 78.2% | 76% | 3 mm 81% |
0 mm / 0 cm | 15.4 km/h gust 29.5 km/h N (4°) |
8.6 | 07:16 / 19:20 |
| 2026-02-07 | Drizzle | 24.3 / 27.7 | 27.7 / 32.1 | 83.8% | 95% | 3.9 mm 75% |
0 mm / 0 cm | 15.9 km/h gust 24.8 km/h N (358°) |
5.2 | 07:16 / 19:20 |
| 2026-02-08 | Drizzle | 23.4 / 28 | 26.4 / 30.2 | 83.4% | 99% | 1.8 mm 35% |
0 mm / 0 cm | 18 km/h gust 32.8 km/h NNE (22°) |
3.65 | 07:16 / 19:20 |
| 2026-02-09 | Light Drizzle | 23 / 28.5 | 24.8 / 29.6 | 75.1% | 90% | 0.3 mm 37% |
0 mm / 0 cm | 29.5 km/h gust 41 km/h NNE (27°) |
7.5 | 07:16 / 19:20 |
| 2026-02-10 | Cloudy | 23.2 / 28.2 | 24.8 / 29 | 74.1% | 90% | 0 mm 49% |
0 mm / 0 cm | 29 km/h gust 40.3 km/h NNE (23°) |
7.25 | 07:16 / 19:20 |
| 2026-02-11 | Cloudy | 22 / 28.4 | 24 / 29.3 | 72.6% | 96% | 0 mm 32% |
0 mm / 0 cm | 24.7 km/h gust 33.8 km/h NNE (21°) |
6.8 | 07:16 / 19:20 |
| 2026-02-12 | Cloudy | 22.2 / 29.7 | 24 / 31.6 | 71.2% | 93% | 0 mm 33% |
0 mm / 0 cm | 25 km/h gust 37.4 km/h NNE (19°) |
8 | 07:16 / 19:20 |
| 2026-02-13 | Cloudy | 21.9 / 30.6 | 23.7 / 33.3 | 70.8% | 96% | 0 mm 27% |
0 mm / 0 cm | 22.5 km/h gust 37.4 km/h NNE (17°) |
8 | 07:16 / 19:20 |
Data source: Open-Meteo. Updated daily. JSON