| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Cloudy | 7.4 / 15 | 4.2 / 11.8 | 54% | 41% | 0 mm 0% |
0 mm / 0 cm | 8.4 km/h gust 19.1 km/h E (92°) |
2.65 | 07:40 / 17:27 |
| 2026-01-30 | Light Rain | 8.8 / 16.8 | 5.7 / 13.3 | 43.3% | 94% | 0.2 mm 38% |
0.2 mm / 0 cm | 10.9 km/h gust 25.6 km/h ESE (104°) |
2.55 | 07:39 / 17:28 |
| 2026-01-31 | Light Showers | 10.1 / 15.7 | 8.6 / 12.6 | 68.2% | 99% | 25.9 mm 98% |
22.8 mm / 0 cm | 18.8 km/h gust 38.5 km/h SE (126°) |
0.2 | 07:38 / 17:30 |
| 2026-02-01 | Light Showers | 8.4 / 10 | 7.4 / 9.1 | 91.7% | 100% | 20.7 mm 98% |
15.5 mm / 0 cm | 5.1 km/h gust 12.2 km/h WSW (253°) |
0.25 | 07:37 / 17:31 |
| 2026-02-02 | Light Showers | 8.1 / 15 | 6.6 / 12.7 | 73.5% | 99% | 10.7 mm 84% |
9.5 mm / 0 cm | 9.9 km/h gust 41.4 km/h ESE (106°) |
0.35 | 07:36 / 17:32 |
| 2026-02-03 | Light Rain | 2.2 / 8.9 | -4.9 / 7.6 | 76.3% | 85% | 8.25 mm 74% |
7.05 mm / 0 cm | 41.6 km/h gust 56.9 km/h NW (304°) |
0.55 | 07:35 / 17:34 |
| 2026-02-04 | Cloudy | 1.7 / 5.9 | -4.8 / 1.3 | 65.1% | 62% | 0 mm 38% |
0 mm / 0 cm | 29.1 km/h gust 40.7 km/h ENE (67°) |
2 | 07:33 / 17:35 |
| 2026-02-05 | Cloudy | 3.8 / 6.9 | -0.2 / 2.9 | 58.2% | 33% | 0 mm 12% |
0 mm / 0 cm | 25.5 km/h gust 34.9 km/h ESE (115°) |
2.75 | 07:32 / 17:37 |
| 2026-02-06 | Sunny | 3.8 / 9.3 | 0.1 / 6 | 58.1% | 0% | 0 mm 13% |
0 mm / 0 cm | 10.7 km/h gust 7.6 km/h NNE (24°) |
2.75 | 07:31 / 17:38 |
| 2026-02-07 | Cloudy | 6.6 / 11.8 | 2.4 / 9.2 | 55.5% | 28% | 0 mm 26% |
0 mm / 0 cm | 14 km/h gust 8.3 km/h ENE (61°) |
2.65 | 07:30 / 17:39 |
| 2026-02-08 | Cloudy | 9.4 / 12.5 | 6.5 / 10.1 | 62.9% | 84% | 0 mm 27% |
0 mm / 0 cm | 9.9 km/h gust 7.6 km/h E (79°) |
2.25 | 07:29 / 17:41 |
| 2026-02-09 | Cloudy | 9.3 / 12.5 | 5.7 / 10.2 | 65.3% | 86% | 0 mm 45% |
0 mm / 0 cm | 16.4 km/h gust 13.3 km/h NE (41°) |
2.05 | 07:27 / 17:42 |
| 2026-02-10 | Drizzle | 7.5 / 10.2 | 4.3 / 8 | 93% | 97% | 10.8 mm 42% |
10.2 mm / 0 cm | 17.1 km/h gust 27.7 km/h SE (145°) |
0.25 | 07:26 / 17:43 |
| 2026-02-11 | Drizzle | 7.5 / 13.1 | 4.6 / 10.6 | 74.6% | 93% | 3.6 mm 26% |
3.6 mm / 0 cm | 23.2 km/h gust 34.6 km/h ESE (105°) |
1.9 | 07:25 / 17:45 |
| 2026-02-12 | Drizzle | 8.5 / 9.4 | 5.8 / 7.5 | 93.1% | 100% | 9.9 mm 40% |
9.3 mm / 0 cm | 15.9 km/h gust 18.4 km/h SE (125°) |
0.2 | 07:23 / 17:46 |
| 2026-02-13 | Cloudy | 8 / 11.9 | 5.8 / 9.9 | 78.5% | 97% | 0 mm 39% |
0 mm / 0 cm | 10.9 km/h gust 8.3 km/h NE (50°) |
2.55 | 07:22 / 17:47 |
Data source: Open-Meteo. Updated daily. JSON