| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Partly Cloudy | 20.4 / 38.7 | 19.1 / 38.8 | 36.5% | 34% | 0 mm 0% |
0 mm / 0 cm | 25.4 km/h gust 41.8 km/h S (178°) |
9.95 | 05:53 / 19:28 |
| 2026-01-30 | Cloudy | 23.2 / 38.3 | 23.7 / 36.1 | 33.5% | 47% | 0 mm 3% |
0 mm / 0 cm | 29.5 km/h gust 53.6 km/h SW (229°) |
9.9 | 05:53 / 19:28 |
| 2026-01-31 | Cloudy | 22 / 38 | 21.9 / 37.6 | 38.5% | 25% | 0 mm 5% |
0 mm / 0 cm | 32.5 km/h gust 53.3 km/h SSE (149°) |
9.85 | 05:54 / 19:27 |
| 2026-02-01 | Mostly Sunny | 21.1 / 37.7 | 21.2 / 33.2 | 34.7% | 1% | 0 mm 2% |
0 mm / 0 cm | 38.5 km/h gust 63.4 km/h W (263°) |
9.85 | 05:55 / 19:27 |
| 2026-02-02 | Sunny | 21.1 / 37.9 | 20.9 / 32.5 | 17.5% | 0% | 0 mm 3% |
0 mm / 0 cm | 29.4 km/h gust 47.9 km/h W (263°) |
9.85 | 05:56 / 19:26 |
| 2026-02-03 | Partly Cloudy | 21.3 / 37.4 | 21.2 / 38.9 | 43% | 17% | 0 mm 3% |
0 mm / 0 cm | 21.1 km/h gust 34.2 km/h SSE (152°) |
8.35 | 05:57 / 19:25 |
| 2026-02-04 | Thunderstorm | 20.9 / 36.6 | 18.3 / 37.2 | 55.1% | 58% | 6.3 mm 17% |
4.8 mm / 0 cm | 32.8 km/h gust 49.3 km/h ESE (118°) |
4.6 | 05:58 / 19:25 |
| 2026-02-05 | Cloudy | 19.8 / 34.2 | 18.4 / 32.3 | 45.8% | 61% | 0.15 mm 24% |
0 mm / 0 cm | 38 km/h gust 59 km/h SSW (213°) |
9.55 | 05:59 / 19:24 |
| 2026-02-06 | Cloudy | 19.8 / 36.5 | 18.2 / 34.7 | 38.2% | 38% | 0 mm 6% |
0 mm / 0 cm | 37.5 km/h gust 56.2 km/h SE (133°) |
9.5 | 06:00 / 19:23 |
| 2026-02-07 | Cloudy | 22.2 / 33.5 | 20.3 / 32.9 | 33.3% | 60% | 0 mm 10% |
0 mm / 0 cm | 46.6 km/h gust 51.5 km/h SSE (153°) |
7.65 | 06:01 / 19:22 |
| 2026-02-08 | Cloudy | 20.3 / 35.9 | 18.3 / 33.9 | 30.8% | 16% | 0 mm 3% |
0 mm / 0 cm | 37.2 km/h gust 54 km/h ESE (104°) |
9.45 | 06:01 / 19:22 |
| 2026-02-09 | Light Drizzle | 20.9 / 36.5 | 18.6 / 35.7 | 37.7% | 25% | 0.3 mm 13% |
0 mm / 0 cm | 31.7 km/h gust 51.5 km/h E (96°) |
9.4 | 06:02 / 19:21 |
| 2026-02-10 | Light Drizzle | 23.2 / 35.4 | 19.1 / 33.6 | 36% | 96% | 0.3 mm 13% |
0 mm / 0 cm | 35.1 km/h gust 50.8 km/h N (8°) |
8.9 | 06:03 / 19:20 |
| 2026-02-11 | Light Drizzle | 20.4 / 29.8 | 18.9 / 27.4 | 50.4% | 93% | 0.9 mm 11% |
0.9 mm / 0 cm | 27.9 km/h gust 34.9 km/h N (8°) |
7.4 | 06:04 / 19:19 |
| 2026-02-12 | Light Drizzle | 21.1 / 32.4 | 16.9 / 32.2 | 49.4% | 58% | 2.1 mm 14% |
0.6 mm / 0 cm | 40.9 km/h gust 44.3 km/h SW (233°) |
9.35 | 06:05 / 19:19 |
| 2026-02-13 | Sunny | 18.1 / 31.8 | 14.5 / 32 | 40.5% | 1% | 0 mm 14% |
0 mm / 0 cm | 34.3 km/h gust 44.3 km/h E (96°) |
9.3 | 06:06 / 19:18 |
Data source: Open-Meteo. Updated daily. JSON