| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Light Rain | 7 / 12.6 | 5.2 / 11.9 | 91.5% | 89% | 3.9 mm 95% |
3.5 mm / 0 cm | 10.8 km/h gust 27 km/h WSW (239°) |
1.25 | 08:26 / 18:29 |
| 2026-01-30 | Light Showers | 6.9 / 10.5 | 3.9 / 7.4 | 82.8% | 87% | 2.7 mm 65% |
0.9 mm / 0 cm | 17.2 km/h gust 47.9 km/h WSW (245°) |
1.15 | 08:26 / 18:30 |
| 2026-01-31 | Cloudy | 5.1 / 11.5 | 1.5 / 7.5 | 63.3% | 29% | 0 mm 10% |
0 mm / 0 cm | 17.2 km/h gust 46.4 km/h W (268°) |
3.4 | 08:25 / 18:31 |
| 2026-02-01 | Light Rain | 5.6 / 9.4 | 3.5 / 8.5 | 93.8% | 99% | 7.8 mm 65% |
7.8 mm / 0 cm | 6.9 km/h gust 18.4 km/h SSW (205°) |
0.5 | 08:24 / 18:32 |
| 2026-02-02 | Light Showers | 5.9 / 10.6 | 2.7 / 8.5 | 83% | 90% | 8.4 mm 88% |
6 mm / 0 cm | 15.5 km/h gust 43.9 km/h SW (225°) |
3.45 | 08:23 / 18:34 |
| 2026-02-03 | Cloudy | 5 / 8.1 | 1.7 / 3.7 | 82.8% | 87% | 0 mm 47% |
0 mm / 0 cm | 19.4 km/h gust 47.2 km/h SW (218°) |
2.7 | 08:22 / 18:35 |
| 2026-02-04 | Light Rain | 4.6 / 6.5 | 2.3 / 4.2 | 91.8% | 96% | 8.8 mm 84% |
8.4 mm / 0 cm | 10.5 km/h gust 26.3 km/h SSW (204°) |
0.25 | 08:21 / 18:36 |
| 2026-02-05 | Foggy | 5.7 / 13.2 | 3.8 / 10.1 | 90.3% | 79% | 0.5 mm 83% |
0.3 mm / 0 cm | 25.5 km/h gust 46.1 km/h SW (236°) |
2.65 | 08:20 / 18:37 |
| 2026-02-06 | Light Drizzle | 7.6 / 11.6 | 3.8 / 7.5 | 82.8% | 73% | 1 mm 39% |
0.4 mm / 0 cm | 29.3 km/h gust 52.2 km/h SW (234°) |
3.15 | 08:19 / 18:38 |
| 2026-02-07 | Light Drizzle | 6 / 11.2 | 1.3 / 6.1 | 65.8% | 72% | 0.2 mm 32% |
0.2 mm / 0 cm | 21.2 km/h gust 34.9 km/h W (272°) |
3.05 | 08:17 / 18:40 |
| 2026-02-08 | Light Drizzle | 5.4 / 7.7 | 1.2 / 5.7 | 87.3% | 84% | 0.6 mm 36% |
0.3 mm / 0 cm | 29 km/h gust 54 km/h SW (231°) |
0.55 | 08:16 / 18:41 |
| 2026-02-09 | Cloudy | 4.7 / 7.9 | 0.2 / 2.5 | 70.8% | 88% | 0 mm 32% |
0 mm / 0 cm | 27.2 km/h gust 52.9 km/h W (266°) |
1.25 | 08:15 / 18:42 |
| 2026-02-10 | Cloudy | 6.2 / 10.6 | 0.8 / 4.9 | 61.3% | 88% | 0 mm 43% |
0 mm / 0 cm | 26.2 km/h gust 47.2 km/h WNW (292°) |
2.75 | 08:14 / 18:43 |
| 2026-02-11 | Cloudy | 4.2 / 11.5 | 0.5 / 6.9 | 56.5% | 31% | 0 mm 32% |
0 mm / 0 cm | 16.1 km/h gust 21.6 km/h NW (315°) |
3.6 | 08:13 / 18:44 |
| 2026-02-12 | Cloudy | 6 / 13.7 | 3.8 / 9.9 | 59.5% | 51% | 0 mm 32% |
0 mm / 0 cm | 18.8 km/h gust 36.7 km/h W (277°) |
3.65 | 08:12 / 18:46 |
| 2026-02-13 | Cloudy | 6.1 / 13.1 | 3.3 / 9.6 | 61.2% | 76% | 0 mm 25% |
0 mm / 0 cm | 18.3 km/h gust 39.2 km/h WSW (256°) |
3.4 | 08:10 / 18:47 |
Data source: Open-Meteo. Updated daily. JSON